Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Pre-Veterinary Studies | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
Architecture and Related Services |
Architectural and Building Sciences/Technology | - | 0 | - | 0 | 1 | - |
Architectural History and Criticism, General | - | 2 | - | - | - | - |
Architecture | - | 1 | - | 58 | 11 | - |
Architecture and Related Services, Other | - | - | - | - | 5 | - |
City/Urban, Community, and Regional Planning | - | - | - | 9 | 13 | - |
Environmental Design/Architecture | - | - | - | 1 | - | - |
Interior Architecture | - | 2d | - | - | - | - |
Landscape Architecture | - | - | - | 13 | 6 | - |
Category total | - | 5d | - | 81 | 36 | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
Women's Studies | - | - | - | 2 | - | - |
Category total | - | - | - | 2 | - | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 135 | 20 | - |
Biotechnology | 1 | 11 | - | - | - | - |
Cardiovascular Science | - | - | - | - | 0 | - |
Exercise Physiology and Kinesiology | - | - | - | - | 2 | - |
Physiology, General | - | - | - | - | 1 | - |
Category total | 1 | 11 | - | 135 | 23 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 64 | 18 | - |
Actuarial Science | - | - | - | 12 | 3 | - |
Business Administration and Management, General | - | 10d | - | - | - | - |
Business/Commerce, General | - | 16d | - | 167d | 97d | - |
Construction Management, General | - | - | - | 34 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | 2 | - | 7 | - | - |
Fashion Merchandising | - | - | - | 19 | - | - |
Finance, General | - | 1 | - | 61 | - | - |
Hospitality Administration/Management, General | - | - | - | 13 | - | - |
Human Resources Management/Personnel Administration, General | - | - | - | 29 | - | - |
Insurance | - | - | - | 4 | - | - |
International Business/Trade/Commerce | - | - | - | 3 | - | - |
Management Information Systems, General | - | - | - | 18 | - | - |
Management Science | - | 1 | - | 14 | - | - |
Marketing/Marketing Management, General | - | - | - | 95 | - | - |
Operations Management and Supervision | - | 1d | - | 18d | - | - |
Real Estate | - | 2 | - | 16 | 1 | - |
Selling Skills and Sales Operations | 1 | 4 | - | 14 | - | - |
Category total | 1 | 37d | - | 588d | 119d | - |
Communication, Journalism, and Related Programs |
Advertising | - | 0 | - | 31 | - | - |
Communication and Media Studies, Other | - | - | - | - | 0 | - |
Digital Communication and Media/Multimedia | - | 0 | - | 158 | 34 | - |
Journalism | - | 0 | - | 72 | 7 | - |
Public Relations, Advertising, and Applied Communication | - | 1 | - | 51 | 13 | - |
Radio and Television | - | - | - | - | 0 | - |
Speech Communication and Rhetoric | - | - | - | 59 | 19 | - |
Category total | - | 1 | - | 371 | 73 | - |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | - | - | - | 0 | - | - |
Recording Arts Technology/Technician | - | - | - | 13 | - | - |
Category total | - | - | - | 13 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | - | - | 0 | - |
Computer Science | - | - | - | 73 | 0 | - |
Information Science/Studies | - | - | - | - | 50d | - |
Category total | - | - | - | 73 | 50d | - |
Education |
Adult and Continuing Education and Teaching | - | - | - | - | 12d | 2d |
Art Teacher Education | - | - | - | 8 | - | - |
Biology Teacher Education | - | - | - | 0 | - | - |
Business and Innovation/Entrepreneurship Teacher Education | - | - | - | - | 10d | - |
Chemistry Teacher Education | - | - | - | 0 | - | - |
College Student Counseling and Personnel Services | - | - | - | - | 30 | - |
Community College Administration | - | 15 | - | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 5 | - |
Curriculum and Instruction | - | 4 | - | - | 22d | - |
Drama and Dance Teacher Education | - | - | - | 11 | - | - |
Early Childhood Education and Teaching | - | - | - | 37d | - | - |
Earth Science Teacher Education | - | - | - | 0 | - | - |
Education, General | - | 11d | - | - | - | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | - | - | 2 | - | - |
Education/Teaching of Individuals in Elementary Special Education Programs | - | - | - | 28 | - | - |
Education/Teaching of Individuals with Autism | - | 335d | - | - | - | - |
Education/Teaching of Individuals with Emotional Disturbances | - | 15d | - | - | - | - |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | - | - | - | 5 | - | - |
Education/Teaching of Individuals with Multiple Disabilities | 9 | - | - | 14 | 1,042 | - |
Education/Teaching of the Gifted and Talented | - | 15d | - | - | - | - |
Educational Assessment, Evaluation, and Research, Other | - | 13 | - | - | - | - |
Educational Leadership and Administration, General | - | 12d | - | - | 88d | 14d |
Educational Statistics and Research Methods | - | 2 | - | - | - | - |
Educational, Instructional, and Curriculum Supervision | - | - | - | - | - | 1 |
Educational/Instructional Technology | - | 2d | - | - | - | - |
Elementary and Middle School Administration/Principalship | - | 4d | - | - | - | - |
Elementary Education and Teaching | - | 0 | - | 129 | 58 | 2 |
English/Language Arts Teacher Education | - | 2 | - | 20 | 0 | - |
Foreign Language Teacher Education | - | - | - | 0 | - | - |
French Language Teacher Education | - | - | - | 0 | - | - |
German Language Teacher Education | - | - | - | 2 | - | - |
Higher Education/Higher Education Administration | - | - | - | - | - | 1 |
Junior High/Intermediate/Middle School Education and Teaching | - | 0d | - | - | - | - |
Kindergarten/Preschool Education and Teaching | 0d | 3d | - | - | - | - |
Latin Teacher Education | - | - | - | 0 | - | - |
Mathematics Teacher Education | - | - | - | 9 | 25 | - |
Multicultural Education | - | 1 | - | - | - | - |
Music Teacher Education | - | - | - | 39 | - | - |
Online Educator/Online Teaching | - | 0d | - | - | - | - |
Physical Education Teaching and Coaching | - | 1 | - | 15 | 17 | - |
Physics Teacher Education | - | - | - | 0 | - | - |
Reading Teacher Education | - | 8d | - | - | - | - |
Science Teacher Education/General Science Teacher Education | - | - | - | - | - | 1 |
Secondary Education and Teaching | - | - | - | - | 9d | - |
Social Studies Teacher Education | - | - | - | 27 | - | - |
Spanish Language Teacher Education | - | - | - | 2 | - | - |
Special Education and Teaching, General | - | 262 | - | 1 | 107 | 3 |
Special Education and Teaching, Other | - | 3d | - | - | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 0d | - | - | - | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | 0 | - | 0 | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 3d | - | - | 3d | - |
Technical Teacher Education | - | - | - | - | 2 | - |
Technology Teacher Education/Industrial Arts Teacher Education | - | - | - | - | 20d | - |
Category total | 9d | 711d | - | 349d | 1,450d | 24d |
Engineering |
Pre-Engineering | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
Engineering/Engineering-related Technologies/Technicians |
Computer Engineering Technology/Technician | - | - | - | 34 | - | - |
Drafting and Design Technology/Technician, General | - | - | - | 0 | - | - |
Category total | - | - | - | 34 | - | - |
English Language and Literature/Letters |
English Language and Literature, General | - | - | - | 52 | 7 | 0 |
Category total | - | - | - | 52 | 7 | 0 |
Family and Consumer Sciences/Human Sciences |
Family Systems | - | - | - | 34 | - | - |
Housing and Human Environments, Other | 0d | - | - | - | - | - |
Human Development, Family Studies, and Related Services, Other | - | - | - | 1 | - | - |
Category total | 0d | - | - | 35 | - | - |
Foreign Languages, Literatures, and Linguistics |
American Sign Language (ASL) | - | 0d | - | - | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | - | 0 | - | - |
French Language and Literature | - | - | - | 4 | - | - |
German Language and Literature | - | - | - | 2 | - | - |
Japanese Language and Literature | - | - | - | 11 | - | - |
Linguistics | - | - | - | - | 2 | - |
Spanish Language and Literature | - | - | - | 6 | - | - |
Category total | - | 0d | - | 23 | 2 | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | - | - | 2 | - |
Audiology/Audiologist | - | - | - | 5 | - | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | - | 51 | 37 | 8 |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 2 | - | - |
Dietetics/Dietitian | - | - | - | 11 | 24 | - |
Family Practice Nurse/Nursing | - | 9d | - | - | - | - |
Health and Wellness, General | - | - | - | 31 | - | - |
Health/Health Care Administration/Management | - | 0d | - | - | - | - |
Nursing Practice | - | - | - | - | - | 0 |
Pre-Dentistry Studies | - | - | - | 0 | - | - |
Pre-Medicine/Pre-Medical Studies | - | - | - | 5 | - | - |
Pre-Pharmacy Studies | - | - | - | 0 | - | - |
Radiologic Technology/Science - Radiographer | - | - | 12d | - | - | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | - | 6d | - | - |
Registered Nursing/Registered Nurse | - | - | - | 153 | 52 | - |
Respiratory Care Therapy/Therapist | - | - | - | 7 | - | - |
Speech-Language Pathology/Pathologist | - | - | - | - | 0 | - |
Category total | - | 9d | 12d | 271d | 115 | 8 |
History |
History, General | - | - | - | 26 | 3 | - |
Category total | - | - | - | 26 | 3 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | 0d | 0d | 110d | - | - |
Category total | - | 0d | 0d | 110d | - | - |
Legal Professions and Studies |
Legal Professions and Studies, Other | - | - | - | 22 | - | - |
Pre-Law Studies | - | - | - | 0 | - | - |
Category total | - | - | - | 22 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 0 | 0 | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 52d | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | - | 171d | - | - |
Category total | - | - | 52d | 171d | 0 | - |
Mathematics and Statistics |
Mathematics, General | - | 0 | - | 8 | 2 | - |
Mathematics, Other | - | 1d | - | - | 9d | - |
Statistics, General | - | 0 | - | - | 7 | - |
Category total | - | 1d | - | 8 | 18d | - |
Multi/Interdisciplinary Studies |
Computational Science | - | - | - | - | 4d | - |
Data Analytics, General | - | - | - | 1 | - | - |
Gerontology | - | 1 | - | - | - | - |
Historic Preservation and Conservation, General | - | 1 | - | - | 8 | - |
Human Biology | - | - | - | - | - | 0 |
Multi-/Interdisciplinary Studies, Other | - | - | - | 0 | - | - |
Sustainability Studies | - | 0d | - | - | - | - |
Category total | - | 2d | - | 1 | 12d | 0 |
Natural Resources and Conservation |
Environmental Science | - | - | - | 32 | 1 | 0 |
Category total | - | - | - | 32 | 1 | 0 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 67 | 4 | - |
Parks, Recreation, and Leisure Facilities Management, General | - | - | - | 2 | - | - |
Physical Fitness Technician | - | - | - | - | 7 | - |
Sport and Fitness Administration/Management | - | - | - | 39 | 18 | - |
Sports Studies | - | - | - | - | 3 | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | - | - | - | 3 | - |
Category total | - | - | - | 108 | 35 | - |
Philosophy and Religious Studies |
Philosophy | - | - | - | 4 | - | - |
Religion/Religious Studies | - | - | - | 4 | - | - |
Category total | - | - | - | 8 | - | - |
Physical Sciences |
Astronomy | - | - | - | 1 | - | - |
Atmospheric Sciences and Meteorology, General | - | 0 | - | 6 | - | - |
Chemistry, General | - | - | - | 18 | 8 | - |
Geological and Earth Sciences/Geosciences, Other | - | - | - | 3 | 0 | - |
Geology/Earth Science, General | - | - | - | 3 | 2 | - |
Physics, General | - | - | - | 5 | 3 | - |
Category total | - | 0 | - | 36 | 13 | - |
Psychology |
Applied Behavior Analysis | - | - | - | 43d | - | - |
Clinical Psychology | - | - | - | - | 8 | - |
Clinical, Counseling and Applied Psychology, Other | - | - | - | - | 0 | - |
Cognitive Psychology and Psycholinguistics | - | - | - | - | 1 | - |
Counseling Psychology | - | 1 | - | - | 15 | 10 |
Developmental and Child Psychology | - | 7d | - | - | - | - |
Educational Psychology | - | 14 | - | - | 81 | 8 |
Psychology, General | - | - | - | 131 | - | - |
Psychometrics and Quantitative Psychology | - | - | - | - | 19d | - |
School Psychology | - | 8 | - | - | 0 | 0 |
Social Psychology | - | - | - | - | 8 | - |
Category total | - | 30d | - | 174d | 132d | 18 |
Public Administration and Social Service Professions |
Public Administration | - | 2 | - | - | 7 | - |
Public Administration and Social Service Professions, Other | - | - | - | - | 15d | - |
Social Work | - | - | - | 54 | 46 | - |
Category total | - | 2 | - | 54 | 68d | - |
Science Technologies/Technicians |
Chemical Technology/Technician | - | - | 0d | - | - | - |
Category total | - | - | 0d | - | - | - |
Social Sciences |
Anthropology, General | - | - | - | 19 | 2 | - |
Applied Economics | - | 6d | - | - | - | - |
Econometrics and Quantitative Economics | - | - | - | 0 | - | - |
Economics, General | - | - | - | 24 | - | - |
Geographic Information Science and Cartography | 0 | 0 | - | - | - | - |
Geography | - | - | - | 17 | 2 | - |
Political Science and Government, General | - | - | - | 19 | 8 | - |
Sociology, General | - | - | - | 18 | 10 | - |
Category total | 0 | 6d | - | 97 | 22 | - |
Visual and Performing Arts |
Art/Art Studies, General | - | - | - | 81 | - | - |
Commercial and Advertising Art | - | - | - | 4 | - | - |
Dance, General | - | - | - | 10 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 70 | - | - |
Fashion/Apparel Design | - | - | - | 9 | - | - |
Fine Arts and Art Studies, Other | - | - | - | 0 | - | - |
Fine/Studio Arts, General | - | - | - | - | 4 | - |
Interior Design | - | - | - | 18 | 5 | - |
Jazz/Jazz Studies | - | - | - | 2 | - | - |
Music Management | 2 | 1 | - | - | - | - |
Music Performance, General | - | - | - | 11 | - | - |
Music Theory and Composition | - | - | - | 1 | - | - |
Music, General | - | - | - | 8 | 17 | 10 |
Music, Other | - | 2d | - | - | 0d | - |
Category total | 2 | 3d | - | 214 | 26d | 10 |
Grand total | 13 | 818 | 64 | 3,088 | 2,205 | 60 |