| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Agricultural and Food Products Processing | - | 3 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | 8 |
| Category total | - | 11 |
| Business, Management, Marketing, and Related Support Services |
| Accounting Technology/Technician and Bookkeeping | 0 | 5 |
| Administrative Assistant and Secretarial Science, General | - | 1 |
| Banking and Financial Support Services | 0 | - |
| Business Administration and Management, General | - | 5d |
| Entrepreneurship/Entrepreneurial Studies | 1d | - |
| Finance, General | - | 1 |
| Hospitality Administration/Management, General | - | 2 |
| Management Information Systems, General | - | 1 |
| Sales, Distribution, and Marketing Operations, General | - | 1 |
| Selling Skills and Sales Operations | 0 | - |
| Tourism and Travel Services Management | - | 0 |
| Category total | 1d | 16d |
| Communications Technologies/Technicians and Support Services |
| Animation, Interactive Technology, Video Graphics, and Special Effects | 0 | - |
| Graphic and Printing Equipment Operator, General Production | - | 4 |
| Prepress/Desktop Publishing and Digital Imaging Design | 0 | - |
| Printing Press Operator | 0 | - |
| Category total | 0 | 4 |
| Computer and Information Sciences and Support Services |
| Computer and Information Systems Security/Auditing/Information Assurance | - | 16 |
| Computer Programming/Programmer, General | - | 9 |
| Computer Science | - | 0 |
| Computer Systems Networking and Telecommunications | 3 | - |
| Information Technology | - | 2 |
| Web Page, Digital/Multimedia and Information Resources Design | - | 0 |
| Category total | 3 | 27 |
| Construction Trades |
| Blasting/Blaster | 0 | 0 |
| Building Construction Technology/Technician | - | 2 |
| Building/Home/Construction Inspection/Inspector | - | 3 |
| Category total | 0 | 5 |
| Education |
| Early Childhood Education and Teaching | 4 | 0d |
| Teacher Assistant/Aide | 0 | - |
| Category total | 4 | 0d |
| Engineering |
| Pre-Engineering | 0 | - |
| Category total | 0 | - |
| Engineering/Engineering-related Technologies/Technicians |
| Civil Engineering Technologies/Technicians | - | 8 |
| Construction Engineering Technology/Technician | - | 18d |
| Drafting and Design Technology/Technician, General | - | 0 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | - | 11 |
| Electromechanical Technologies/Technicians, Other | - | 8 |
| Engineering/Engineering-Related Technologies/Technicians, Other | - | 0 |
| Engineering-Related Technologies/Technicians, Other | 0 | 0 |
| Industrial Production Technologies/Technicians, Other | - | 0 |
| Instrumentation Technology/Technician | - | 8 |
| Manufacturing Engineering Technology/Technician | 0 | 0 |
| Mechanical/Mechanical Engineering Technology/Technician | - | 4 |
| Telecommunications Technology/Technician | 0 | - |
| Category total | 0 | 57d |
| Health Professions and Related Programs |
| Clinical/Medical Laboratory Assistant | - | 0 |
| Clinical/Medical Laboratory Technician | - | 9 |
| Community Health Services/Liaison/Counseling | 0 | 11 |
| Dental Hygiene/Hygienist | - | 14 |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | 17 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 0 |
| Health Services/Allied Health/Health Sciences, General | 0 | 5 |
| Health/Health Care Administration/Management | - | 7 |
| Marriage and Family Therapy/Counseling | 0 | 0 |
| Medical Insurance Coding Specialist/Coder | 2d | - |
| Medical Insurance Specialist/Medical Biller | 0 | 0 |
| Medical/Clinical Assistant | 4 | 3 |
| Mental and Social Health Services and Allied Professions, Other | 0 | 0 |
| Mental Health Counseling/Counselor | 0 | 0 |
| Nuclear Medical Technology/Technologist | - | 0 |
| Phlebotomy Technician/Phlebotomist | 0 | - |
| Psychiatric/Mental Health Services Technician | 0 | 0 |
| Registered Nursing/Registered Nurse | - | 67 |
| Respiratory Care Therapy/Therapist | - | 13 |
| Substance Abuse/Addiction Counseling | 0 | 0 |
| Category total | 6d | 146 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Police Science | 0 | 11 |
| Category total | 0 | 11 |
| Legal Professions and Studies |
| Legal Assistant/Paralegal | - | 4d |
| Category total | - | 4d |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | 16 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 10 |
| Category total | 0 | 26 |
| Mechanic and Repair Technologies/Technicians |
| Diesel Mechanics Technology/Technician | 0 | 5 |
| Industrial Electronics Technology/Technician | 3 | - |
| Category total | 3 | 5 |
| Multi/Interdisciplinary Studies |
| Gerontology | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | - | 0 |
| Category total | 0 | 0 |
| Precision Production |
| Machine Tool Technology/Machinist | 0 | 0 |
| Welding Technology/Welder | 0 | 4 |
| Category total | 0 | 4 |
| Science Technologies/Technicians |
| Chemical Process Technology | 4 | 17 |
| Science Technologies/Technicians, Other | 0 | 6 |
| Category total | 4 | 23 |
| Grand total | 21 | 339 |