| Area, Ethnic, Cultural, Gender, and Group Studies |
| African Studies | 2 | - |
| East Asian Studies | 1 | - |
| Italian Studies | 2 | - |
| Latin American Studies | 0 | - |
| Women's Studies | 2 | - |
| Category total | 7 | - |
| Biological and Biomedical Sciences |
| Animal Behavior and Ethology | 15 | 1 |
| Biochemistry | 15 | - |
| Biology/Biological Sciences, General | 60 | 1 |
| Biophysics | 3 | - |
| Neuroscience | 21 | - |
| Category total | 114 | 2 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | 0 | - |
| Accounting and Finance | 74 | - |
| Business Administration and Management, General | 6 | - |
| Business Statistics | 18 | - |
| International Business/Trade/Commerce | 10 | - |
| Management Science | 2 | - |
| Marketing/Marketing Management, General | 36 | - |
| Category total | 146 | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | 24 | - |
| Category total | 24 | - |
| Education |
| Counselor Education/School Counseling and Guidance Services | - | 0 |
| Curriculum and Instruction | - | 0 |
| Early Childhood Education and Teaching | 10 | - |
| Education, General | 14 | 0 |
| Educational Leadership and Administration, General | - | 0 |
| Higher Education/Higher Education Administration | - | 0 |
| Music Teacher Education | 2 | - |
| Category total | 26 | 0 |
| Engineering |
| Bioengineering and Biomedical Engineering | 21 | - |
| Chemical Engineering | 25 | 0 |
| Civil Engineering, General | 23 | 0 |
| Computer Engineering, General | 32 | - |
| Electrical and Electronics Engineering | 12 | 0 |
| Environmental/Environmental Health Engineering | 8 | 0 |
| Mechanical Engineering | 26 | 1 |
| Category total | 147 | 1 |
| English Language and Literature/Letters |
| Creative Writing | 15 | - |
| English Language and Literature, General | 13 | 0 |
| Category total | 28 | 0 |
| Foreign Languages, Literatures, and Linguistics |
| Arabic Language and Literature | 0 | - |
| Classics and Classical Languages, Literatures, and Linguistics, General | 3 | - |
| French Language and Literature | 1 | - |
| German Language and Literature | 0 | - |
| Linguistics | 5 | - |
| Russian Language and Literature | 2 | - |
| Spanish Language and Literature | 8 | - |
| Category total | 19 | - |
| History |
| History, General | 13 | - |
| Category total | 13 | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Humanities/Humanistic Studies | 1 | - |
| Category total | 1 | - |
| Mathematics and Statistics |
| Applied Mathematics, Other | 5 | - |
| Mathematics, General | 5 | 0 |
| Category total | 10 | 0 |
| Multi/Interdisciplinary Studies |
| Multi-/Interdisciplinary Studies, Other | 2 | - |
| Category total | 2 | - |
| Natural Resources and Conservation |
| Environmental Science | 0 | - |
| Environmental Studies | 11 | - |
| Category total | 11 | - |
| Philosophy and Religious Studies |
| Jewish/Judaic Studies | 0 | - |
| Philosophy | 8 | - |
| Religion/Religious Studies | 2 | - |
| Category total | 10 | - |
| Physical Sciences |
| Chemistry, General | 12 | 4 |
| Geology/Earth Science, General | 4 | - |
| Physics, General | 4 | - |
| Category total | 20 | 4 |
| Psychology |
| Psychology, General | 78 | 1 |
| School Psychology | - | 0 |
| Category total | 78 | 1 |
| Social Sciences |
| Anthropology, General | 6 | - |
| Econometrics and Quantitative Economics | 27 | - |
| Economics, General | 71 | - |
| Geography | 2 | - |
| International Relations and Affairs | 16 | - |
| Political Science and Government, General | 76 | - |
| Sociology, General | 17 | - |
| Category total | 215 | - |
| Visual and Performing Arts |
| Art History, Criticism and Conservation | 2 | - |
| Art/Art Studies, General | 0 | - |
| Drama and Dramatics/Theatre Arts, General | 3 | - |
| Fine/Studio Arts, General | 1 | - |
| Music History, Literature, and Theory | 0 | - |
| Music Performance, General | 0 | - |
| Music Theory and Composition | 0 | - |
| Music, General | 4 | - |
| Voice and Opera | 0 | - |
| Category total | 10 | - |
| Grand total | 881 | 8 |