Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | 6 | - |
Agriculture, General | 3 | - |
Animal Sciences, General | 1 | - |
Soil Science and Agronomy, General | 1 | - |
Category total | 11 | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | 7 | - |
Biomedical Sciences, General | 8 | - |
Category total | 15 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 34 | - |
Banking and Financial Support Services | 15 | - |
Business Administration and Management, General | 32 | - |
Business/Commerce, General | 0 | - |
Business/Managerial Economics | 0 | - |
Entrepreneurship/Entrepreneurial Studies | 0 | - |
Human Resources Management/Personnel Administration, General | 0 | - |
Marketing/Marketing Management, General | 15 | - |
Organizational Leadership | 18d | 26d |
Category total | 114d | 26d |
Communication, Journalism, and Related Programs |
Communication Management and Strategic Communications | 6 | - |
Communication, Journalism, and Related Programs, Other | 0 | - |
Digital Communication and Media/Multimedia | 8 | - |
Public Relations/Image Management | 0 | - |
Speech Communication and Rhetoric | 2 | - |
Category total | 16 | - |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | 3 | - |
Category total | 3 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, Other | 1 | - |
Computer Systems Analysis/Analyst | 1 | - |
Information Technology | 4 | - |
Category total | 6 | - |
Education |
Art Teacher Education | 1 | - |
Biology Teacher Education | 1 | - |
Business and Innovation/Entrepreneurship Teacher Education | 0 | - |
Chemistry Teacher Education | 0 | - |
Counselor Education/School Counseling and Guidance Services | - | 45 |
Curriculum and Instruction | - | 38d |
Education, General | 4 | - |
Education, Other | 0 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | - | 6d |
Education/Teaching of Individuals with Specific Learning Disabilities | - | 10d |
Education/Teaching of the Gifted and Talented | - | 5d |
Educational/Instructional Technology | - | 10d |
Elementary Education and Teaching | 85 | - |
English/Language Arts Teacher Education | 6 | - |
History Teacher Education | 7 | - |
Mathematics Teacher Education | 1 | - |
Music Teacher Education | 2 | - |
Physical Education Teaching and Coaching | 4 | - |
Science Teacher Education/General Science Teacher Education | 0 | - |
Secondary Education and Teaching | 0 | - |
Social Science Teacher Education | 0 | - |
Social Studies Teacher Education | 0 | - |
Spanish Language Teacher Education | 0 | - |
Special Education and Teaching, General | 4 | - |
Special Education and Teaching, Other | - | 0d |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 13d |
Category total | 115 | 127d |
English Language and Literature/Letters |
English Language and Literature, General | 4 | - |
Category total | 4 | - |
Foreign Languages, Literatures, and Linguistics |
Spanish Language and Literature | 0 | - |
Category total | 0 | - |
Health Professions and Related Programs |
Art Therapy/Therapist | 0 | - |
Athletic Training/Trainer | 0 | - |
Pre-Physical Therapy Studies | 5 | - |
Category total | 5 | - |
History |
History, General | 3 | - |
Category total | 3 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | 15 | - |
Category total | 15 | - |
Legal Professions and Studies |
Pre-Law Studies | 1 | - |
Category total | 1 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | 1d | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | 7d | - |
Category total | 8d | - |
Mathematics and Statistics |
Mathematics, General | 0 | - |
Mathematics, Other | 1 | - |
Category total | 1 | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | 5 | - |
Category total | 5 | - |
Natural Resources and Conservation |
Environmental Science | 3 | - |
Category total | 3 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | 5 | - |
Sport and Fitness Administration/Management | 6 | - |
Category total | 11 | - |
Physical Sciences |
Chemistry, General | 0 | - |
Physics, General | 0 | - |
Category total | 0 | - |
Psychology |
Counseling Psychology | - | 11 |
Psychology, General | 27 | - |
Category total | 27 | 11 |
Public Administration and Social Service Professions |
Human Services, General | 44d | - |
Public Administration | 0 | - |
Social Work | 5 | - |
Category total | 49d | - |
Social Sciences |
Criminology | 4 | - |
Political Science and Government, General | 1 | - |
Category total | 5 | - |
Visual and Performing Arts |
Art/Art Studies, General | 0 | - |
Commercial and Advertising Art | 0 | - |
Dramatic/Theatre Arts and Stagecraft, Other | 3 | - |
Fine and Studio Arts Management | 1 | - |
Fine/Studio Arts, General | 0 | - |
Graphic Design | 2 | - |
Music Management | 0 | - |
Music Performance, General | 0 | - |
Music Technology | 0 | - |
Category total | 6 | - |
Grand total | 423 | 164 |