| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Agriculture, General | - | - | 1 |
| Applied Horticulture/Horticulture Operations, General | 0 | - | - |
| Horse Husbandry/Equine Science and Management | 1 | 0 | 2 |
| Category total | 1 | 0 | 3 |
| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | - | 3 |
| Category total | - | - | 3 |
| Business, Management, Marketing, and Related Support Services |
| Accounting Technology/Technician and Bookkeeping | 1 | - | 12 |
| Business Administration and Management, General | 0 | - | 26 |
| Business/Commerce, General | - | - | 8 |
| Logistics, Materials, and Supply Chain Management | 0 | - | 1 |
| Management Information Systems, General | - | - | 1 |
| Marketing/Marketing Management, General | 2 | 0 | 8 |
| Organizational Leadership | - | - | 0 |
| Purchasing, Procurement/Acquisitions and Contracts Management | 0 | - | 0 |
| Transportation/Mobility Management | 0 | - | 0 |
| Category total | 3 | 0 | 56 |
| Communication, Journalism, and Related Programs |
| Communication, General | - | - | 6 |
| Public Relations/Image Management | - | 0 | - |
| Category total | - | 0 | 6 |
| Communications Technologies/Technicians and Support Services |
| Animation, Interactive Technology, Video Graphics, and Special Effects | - | - | 8 |
| Prepress/Desktop Publishing and Digital Imaging Design | 0 | - | - |
| Recording Arts Technology/Technician | 8 | - | - |
| Category total | 8 | - | 8 |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | 0 | 2 |
| Computer and Information Systems Security/Auditing/Information Assurance | 1 | - | 9 |
| Computer Programming, Specific Applications | - | 0 | - |
| Computer Programming, Vendor/Product Certification | - | 0 | - |
| Computer Programming/Programmer, General | 0 | 0 | 3 |
| Web Page, Digital/Multimedia and Information Resources Design | - | 0 | 0 |
| Category total | 1 | 0 | 14 |
| Education |
| Art Teacher Education | - | - | 0 |
| Chemistry Teacher Education | - | - | 0 |
| Early Childhood Education and Teaching | - | - | 7 |
| Education, General | - | - | 0 |
| Elementary Education and Teaching | - | - | 21 |
| English/Language Arts Teacher Education | - | - | 0 |
| Mathematics Teacher Education | - | - | 0 |
| Physics Teacher Education | - | - | 0 |
| Secondary Education and Teaching | - | - | 4 |
| Category total | - | - | 32 |
| Engineering |
| Civil Engineering, General | - | - | 2 |
| Electrical and Electronics Engineering | - | - | 0 |
| Engineering, General | - | - | 5 |
| Mechanical Engineering | - | - | 1 |
| Category total | - | - | 8 |
| Engineering/Engineering-related Technologies/Technicians |
| Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | - | 0 | - |
| Category total | - | 0 | - |
| English Language and Literature/Letters |
| English Language and Literature, General | - | - | 2 |
| Category total | - | - | 2 |
| Health Professions and Related Programs |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | 0 | 1 |
| Health Services/Allied Health/Health Sciences, General | 1 | - | 5 |
| Licensed Practical/Vocational Nurse Training | - | 2 | - |
| Physical Therapy Assistant | - | - | 14 |
| Public Health, General | - | - | 2 |
| Registered Nursing/Registered Nurse | - | - | 32 |
| Category total | 1 | 2 | 54 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Corrections | - | - | 0 |
| Criminal Justice/Police Science | - | - | 13 |
| Fire Science/Fire-fighting | - | - | 1 |
| Category total | - | - | 14 |
| Legal Professions and Studies |
| Legal Assistant/Paralegal | - | - | 5 |
| Category total | - | - | 5 |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | - | 97 |
| Liberal Arts and Sciences/Liberal Studies | - | - | 0 |
| Category total | - | - | 97 |
| Mathematics and Statistics |
| Mathematics, General | - | - | 0 |
| Category total | - | - | 0 |
| Mechanic and Repair Technologies/Technicians |
| Industrial Electronics Technology/Technician | - | 0 | - |
| Category total | - | 0 | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Outdoor Education | - | - | 0 |
| Sports, Kinesiology, and Physical Education/Fitness, General | - | - | 9 |
| Category total | - | - | 9 |
| Physical Sciences |
| Chemistry, General | - | - | 0 |
| Physics, General | - | - | 1 |
| Category total | - | - | 1 |
| Psychology |
| Psychology, General | - | - | 10 |
| Category total | - | - | 10 |
| Public Administration and Social Service Professions |
| Social Work | - | - | 9 |
| Category total | - | - | 9 |
| Visual and Performing Arts |
| Cinematography and Film/Video Production | 0 | 0 | - |
| Commercial Photography | 0 | 0 | 0 |
| Design and Visual Communications, General | - | - | 13 |
| Fine/Studio Arts, General | - | - | 6 |
| Music Performance, General | 9 | - | 3 |
| Photography | 0 | 0 | - |
| Visual and Performing Arts, General | - | - | 2 |
| Category total | 9 | 0 | 24 |
| Grand total | 23 | 2 | 355 |