Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agronomy and Crop Science | 1 | - | - |
Applied Horticulture/Horticulture Operations, General | - | - | 6 |
Food Science | - | - | 9 |
Viticulture and Enology | - | - | 4 |
Category total | 1 | - | 19 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 28d |
Accounting and Business/Management | 1d | - | - |
Accounting Technology/Technician and Bookkeeping | 14d | - | 2d |
Administrative Assistant and Secretarial Science, General | - | - | 9 |
Business Administration and Management, General | 8d | - | 20d |
Business/Office Automation/Technology/Data Entry | 1 | - | - |
General Office Occupations and Clerical Services | 4d | 2d | - |
Hospitality Administration/Management, General | 37d | 6d | 9d |
Purchasing, Procurement/Acquisitions and Contracts Management | - | 1d | 1d |
Small Business Administration/Management | 1 | - | - |
Taxation | 16d | - | - |
Category total | 82d | 9d | 69d |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 4 | 5 | 41 |
Web Page, Digital/Multimedia and Information Resources Design | - | - | 5 |
Category total | 4 | 5 | 46 |
Construction Trades |
Building/Home/Construction Inspection/Inspector | - | - | 9 |
Construction Trades, General | - | 0 | 0 |
Electrical and Power Transmission Installation/Installer, General | - | - | 1 |
Category total | - | 0 | 10 |
Education |
Education/Teaching of Individuals with Speech or Language Impairments | - | 7d | 42d |
Category total | - | 7d | 42d |
Engineering |
Electrical and Electronics Engineering | - | - | 8 |
Engineering, Other | 4 | - | 1 |
Category total | 4 | - | 9 |
Engineering/Engineering-related Technologies/Technicians |
Computer/Computer Systems Technology/Technician | - | - | 1 |
Drafting and Design Technology/Technician, General | 6 | 6 | 11 |
Electromechanical Technologies/Technicians, Other | - | - | 2 |
Category total | 6 | 6 | 14 |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | 45 | 6 | 11 |
Category total | 45 | 6 | 11 |
Health Professions and Related Programs |
Anesthesiologist Assistant | - | - | 22 |
Clinical/Medical Laboratory Assistant | 36 | 0 | - |
Dental Assisting/Assistant | - | 22 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 7 | - | 34 |
Licensed Practical/Vocational Nurse Training | - | 30 | - |
Medical Administrative/Executive Assistant and Medical Secretary | - | - | 3d |
Medical Office Management/Administration | - | - | 2 |
Pharmacy Technician/Assistant | - | 12 | 0 |
Registered Nursing/Registered Nurse | - | - | 33 |
Renal/Dialysis Technologist/Technician | - | 0 | - |
Substance Abuse/Addiction Counseling | - | 1 | 9 |
Category total | 43 | 65 | 103d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | - | - | 6 |
Criminal Justice/Police Science | - | - | 19 |
Criminal Justice/Safety Studies | - | - | 8d |
Cyber/Computer Forensics and Counterterrorism | - | - | 6 |
Fire Prevention and Safety Technology/Technician | - | - | 2 |
Fire Science/Fire-fighting | - | - | 21 |
Juvenile Corrections | - | - | 2 |
Category total | - | - | 64d |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 435d |
Liberal Arts and Sciences/Liberal Studies | - | - | 514 |
Category total | - | - | 949d |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | - | 1 | - |
Automobile/Automotive Mechanics Technology/Technician | 1 | - | 16 |
Diesel Mechanics Technology/Technician | - | - | 3 |
Category total | 1 | 1 | 19 |
Precision Production |
Machine Shop Technology/Assistant | - | 0 | 0 |
Welding Technology/Welder | - | 1 | 6 |
Category total | - | 1 | 6 |
Public Administration and Social Service Professions |
Social Work | - | - | 7 |
Category total | - | - | 7 |
Visual and Performing Arts |
Digital Arts | - | - | 10 |
Graphic Design | - | - | 9 |
Category total | - | - | 19 |
Grand total | 186 | 100 | 1,387 |