Biological and Biomedical Sciences |
Biotechnology | 4 | 0 | 2 |
Category total | 4 | 0 | 2 |
Business, Management, Marketing, and Related Support Services |
Business Administration and Management, General | 28 | 0 | 10 |
Office Management and Supervision | 1d | 0 | 3 |
Operations Management and Supervision | 0 | - | - |
Category total | 29d | 0 | 13 |
Communications Technologies/Technicians and Support Services |
Radio and Television Broadcasting Technology/Technician | 7 | 4 | 5 |
Category total | 7 | 4 | 5 |
Computer and Information Sciences and Support Services |
Information Technology | 35 | 3 | 11 |
Category total | 35 | 3 | 11 |
Construction Trades |
Building/Property Maintenance | 9 | 0 | - |
Electrician | 8 | 1 | 0 |
Plumbing Technology/Plumber | 4 | 4 | - |
Category total | 21 | 5 | 0 |
Culinary, Entertainment, and Personal Services |
Aesthetician/Esthetician and Skin Care Specialist | 14 | - | - |
Cosmetology/Cosmetologist, General | 28 | 16 | - |
Nail Technician/Specialist and Manicurist | 14 | - | - |
Category total | 56 | 16 | - |
Education |
Early Childhood Education and Teaching | 35 | 4d | 19 |
Elementary Education and Teaching | 17 | - | 4 |
Kindergarten/Preschool Education and Teaching | 11d | - | - |
Category total | 63d | 4d | 23 |
Engineering/Engineering-related Technologies/Technicians |
Automation Engineer Technology/Technician | 25 | 5 | 5 |
Electrical, Electronic, and Communications Engineering Technology/Technician | 17 | 3 | 4 |
Electromechanical Technologies/Technicians, Other | 8 | 5 | 1 |
Mechanical Drafting and Mechanical Drafting CAD/CADD | 2 | 1 | 0 |
Category total | 52 | 14 | 10 |
Family and Consumer Sciences/Human Sciences |
Child Development | 0 | - | - |
Category total | 0 | - | - |
Health Professions and Related Programs |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 5 | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | - | - | 4 |
Licensed Practical/Vocational Nurse Training | - | 20 | - |
Medical Office Management/Administration | 22 | 3 | 15 |
Medical/Clinical Assistant | - | - | 4 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 6 | 1 | - |
Phlebotomy Technician/Phlebotomist | 15 | 4 | - |
Radiologic Technology/Science - Radiographer | - | - | 13 |
Registered Nursing/Registered Nurse | - | - | 19 |
Surgical Technology/Technologist | - | - | 9 |
Category total | 48 | 28 | 64 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | 19 | - | - |
Criminal Justice/Safety Studies | 20 | 1 | 5 |
Fire Prevention and Safety Technology/Technician | 0 | 1d | 22 |
Category total | 39 | 2d | 27 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 1d | 1d |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 88d |
Liberal Arts and Sciences/Liberal Studies | - | - | 221 |
Category total | - | 1d | 310d |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 26 | 6 | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 27 | 4 | 2 |
Category total | 53 | 10 | 2 |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 4 | 2 | - |
Welding Technology/Welder | 37 | 6 | - |
Category total | 41 | 8 | - |
Grand total | 448 | 95 | 467 |