Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 13 | - | - |
Category total | - | - | - | 13 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 22 | - | - |
Business Administration and Management, General | - | - | - | 109 | 87d | - |
Finance, General | - | - | - | 6 | - | - |
Human Resources Management/Personnel Administration, General | - | - | - | 27d | 51d | - |
International Business/Trade/Commerce | - | - | - | 4 | - | - |
Marketing/Marketing Management, General | - | - | - | 29 | - | - |
Organizational Leadership | 6d | - | - | - | - | - |
Category total | 6d | - | - | 197d | 138d | - |
Communication, Journalism, and Related Programs |
Communication Management and Strategic Communications | - | - | - | - | 8d | - |
Mass Communication/Media Studies | - | - | - | 5 | - | - |
Public Relations, Advertising, and Applied Communication | - | - | - | 3 | - | - |
Sports Communication | - | - | - | 1 | - | - |
Category total | - | - | - | 9 | 8d | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | 0d | - | - | - | - |
Computer Science | - | - | - | 29 | - | - |
Computer/Information Technology Services Administration and Management, Other | - | - | - | 13d | 28 | - |
Web Page, Digital/Multimedia and Information Resources Design | - | - | - | 1 | - | - |
Category total | - | 0d | - | 43d | 28 | - |
Education |
Art Teacher Education | - | 0 | - | 0 | - | - |
Biology Teacher Education | - | - | - | 0 | - | - |
Curriculum and Instruction | - | 3 | - | - | 55 | - |
Early Childhood Education and Teaching | 2d | 0d | 4d | 8 | 21d | - |
Education/Teaching of Individuals with Autism | - | 7d | - | - | 19d | - |
Education/Teaching of Individuals with Emotional Disturbances | - | 2d | - | - | 9d | - |
Education/Teaching of Individuals with Specific Learning Disabilities | - | 2d | - | - | 7d | - |
Educational Leadership and Administration, General | - | 69d | - | - | 58d | 14d |
Educational/Instructional Technology | - | 0d | - | - | 23d | - |
Elementary Education and Teaching | - | 5d | - | 17 | 29d | - |
English/Language Arts Teacher Education | - | - | - | 0 | - | - |
Health Teacher Education | - | - | - | 0 | - | - |
Kindergarten/Preschool Education and Teaching | - | 0d | - | 1 | - | - |
Mathematics Teacher Education | - | - | - | 1 | - | - |
Multicultural Education | - | 1d | - | - | 13 | - |
Music Teacher Education | - | - | - | 0 | - | - |
Physical Education Teaching and Coaching | - | 0 | - | 6 | - | - |
Reading Teacher Education | - | 2 | - | - | - | - |
Secondary Education and Teaching | - | - | - | 2 | - | - |
Social Studies Teacher Education | - | - | - | 4 | - | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | 0 | - | 2 | 104d | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 0 | - | 2 | - | - |
Category total | 2d | 91d | 4d | 43 | 338d | 14d |
English Language and Literature/Letters |
Creative Writing | - | - | - | - | 10d | - |
English Language and Literature, General | - | - | - | 5 | - | - |
Category total | - | - | - | 5 | 10d | - |
Family and Consumer Sciences/Human Sciences |
Child Development | 1d | - | - | 43 | - | - |
Human Development and Family Studies, General | - | - | - | 7 | 13d | - |
Category total | 1d | - | - | 50 | 13d | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | - | 2 | - | - |
Community Health and Preventive Medicine | - | - | - | 11 | - | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | 15 | - | - | - |
Health/Health Care Administration/Management | - | - | - | 29 | 38d | - |
Nursing Practice | - | - | - | 319 | - | - |
Orthotist/Prosthetist | - | - | - | 7 | 21d | - |
Physical Therapy/Therapist | - | - | - | - | - | 31 |
Respiratory Care Therapy/Therapist | - | - | - | 7 | - | - |
Category total | - | - | 15 | 375 | 59d | 31 |
History |
History, General | - | - | - | 4 | - | - |
Category total | - | - | - | 4 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | - | - | - | 11d | - |
Criminal Justice/Safety Studies | 1 | - | - | 33 | - | - |
Category total | 1 | - | - | 33 | 11d | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 3 | 6 | - | - |
Category total | - | - | 3 | 6 | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 4 | - | - |
Category total | - | - | - | 4 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 88 | 71d | - |
Sport and Fitness Administration/Management | - | - | - | 20 | 28d | - |
Sports Studies | - | - | - | 1 | - | - |
Category total | - | - | - | 109 | 99d | - |
Physical Sciences |
Chemistry, General | - | - | - | 1 | - | - |
Category total | - | - | - | 1 | - | - |
Psychology |
Psychology, General | - | - | - | 52 | - | - |
Category total | - | - | - | 52 | - | - |
Public Administration and Social Service Professions |
Human Services, General | - | 1 | - | - | 30d | - |
Public Policy Analysis, General | - | - | - | 0 | - | - |
Category total | - | 1 | - | 0 | 30d | - |
Social Sciences |
Sociology, General | - | - | - | 4 | - | - |
Category total | - | - | - | 4 | - | - |
Theology and Religious Vocations |
Religious/Sacred Music | - | - | - | 0 | - | - |
Theological and Ministerial Studies, Other | - | - | - | 1 | - | - |
Theology/Theological Studies | - | - | - | 2 | - | - |
Category total | - | - | - | 3 | - | - |
Visual and Performing Arts |
Art/Art Studies, General | - | - | - | 1 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 4 | - | - |
Fine/Studio Arts, General | - | - | - | 0 | - | - |
Graphic Design | - | - | - | 11 | - | - |
Music Management | - | - | - | 0 | - | - |
Music, General | - | - | - | 2 | - | - |
Category total | - | - | - | 18 | - | - |
Grand total | 10 | 92 | 22 | 969 | 734 | 45 |