Area, Ethnic, Cultural, Gender, and Group Studies |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 0 | - |
Latin American Studies | 0 | - |
Women's Studies | 2 | - |
Category total | 2 | - |
Biological and Biomedical Sciences |
Biochemistry and Molecular Biology | 17 | - |
Biology/Biological Sciences, General | 6 | - |
Ecology and Evolutionary Biology | 0 | - |
Category total | 23 | - |
Business, Management, Marketing, and Related Support Services |
Actuarial Science | 0 | - |
Business/Managerial Economics | 5 | - |
Finance, General | 7 | - |
Human Resources Management/Personnel Administration, General | 1 | - |
Management Science | 5 | - |
Management Sciences and Quantitative Methods, Other | 4 | - |
Category total | 22 | - |
Computer and Information Sciences and Support Services |
Computer Science | 16 | - |
Category total | 16 | - |
Education |
Chemistry Teacher Education | 0 | - |
Elementary Education and Teaching | 6 | - |
Music Teacher Education | 1 | - |
Secondary Education and Teaching | 0 | - |
Category total | 7 | - |
Engineering |
Engineering Science | 0 | - |
Engineering, General | 17 | - |
Category total | 17 | - |
English Language and Literature/Letters |
Creative Writing | 8 | 0 |
General Literature | 1 | - |
Category total | 9 | 0 |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | 1 | - |
French Language and Literature | 0 | - |
German Language and Literature | 1 | - |
Russian Language and Literature | 1 | - |
Spanish Language and Literature | 3 | - |
Category total | 6 | - |
History |
History, General | 9 | - |
Category total | 9 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | 9 | - |
Liberal Arts and Sciences/Liberal Studies | 0 | - |
Category total | 9 | - |
Mathematics and Statistics |
Applied Statistics, General | 0 | - |
Mathematics, General | 0 | - |
Category total | 0 | - |
Multi/Interdisciplinary Studies |
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | 1 | - |
Data Science, General | 0 | - |
Multi-/Interdisciplinary Studies, Other | 2 | - |
Category total | 3 | - |
Natural Resources and Conservation |
Environmental Science | 0 | - |
Environmental Studies | 7 | - |
Environmental/Natural Resources Management and Policy, General | 0 | - |
Category total | 7 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | 17 | - |
Sports, Kinesiology, and Physical Education/Fitness, General | 3 | - |
Category total | 20 | - |
Philosophy and Religious Studies |
Philosophy | 3 | - |
Religion/Religious Studies | 0 | - |
Category total | 3 | - |
Physical Sciences |
Chemistry, General | 6 | - |
Geology/Earth Science, General | 4 | - |
Physics, General | 3 | - |
Category total | 13 | - |
Psychology |
Applied Psychology | 6 | - |
Behavioral Neuroscience | 2 | - |
Psychology, General | 12 | - |
Category total | 20 | - |
Social Sciences |
Anthropology, Other | 2 | - |
International Relations and Affairs | 3 | - |
Political Science and Government, General | 11 | - |
Sociology and Anthropology | 5 | - |
Sociology, General | 0 | - |
Category total | 21 | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | 4 | - |
Art/Art Studies, General | 6 | - |
Drama and Dramatics/Theatre Arts, General | 2 | - |
Music History, Literature, and Theory | 1 | - |
Music Performance, General | 0 | - |
Music Theory and Composition | 0 | - |
Music, General | 0 | - |
Musical Theatre | 1 | - |
Category total | 14 | - |
Grand total | 221 | 0 |