Architecture and Related Services |
Architectural and Building Sciences/Technology | - | - | 0 | - | - |
Landscape Architecture | - | - | 0 | - | - |
Category total | - | - | 0 | - | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | 2 | 0 | - | - |
American/United States Studies/Civilization | - | 2 | 0 | - | - |
Caribbean Studies | - | - | 0 | - | - |
Disability Studies | - | 16 | 30d | 46d | - |
East Asian Studies | - | - | 0 | - | - |
Ethnic Studies | - | - | 0 | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | 3 | 0 | - | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | - | - | 0 | - | - |
Italian Studies | - | - | 0 | - | - |
Latin American and Caribbean Studies | - | - | 0 | - | - |
Latin American Studies | - | - | 0 | - | - |
Near and Middle Eastern Studies | - | - | 0 | 6 | - |
Women's Studies | - | 6 | 0 | 8 | - |
Category total | - | 29 | 30d | 60d | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | 0 | 14 | 16 |
Biology/Biological Sciences, General | - | - | 0 | 27 | 16 |
Biomedical Sciences, General | - | - | 0 | 0 | 0 |
Biotechnology | - | - | 0 | - | - |
Cell Biology and Anatomy | - | - | 0 | - | - |
Toxicology | - | - | 0 | - | - |
Category total | - | - | 0 | 41 | 32 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 0 | - | - |
Actuarial Science | - | - | 0 | - | - |
Business Administration and Management, General | 0 | 21 | 0 | 107d | - |
Business Statistics | - | - | 0 | - | - |
Business/Commerce, General | 0 | - | 95 | 12 | 6 |
Business/Corporate Communications, General | 0 | - | 0 | - | - |
Business/Managerial Economics | - | - | 0 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | - | 0 | - | - |
Finance, General | 0 | - | 0 | - | - |
Human Resources Management/Personnel Administration, General | - | 9 | - | - | - |
International Business/Trade/Commerce | - | - | 0 | - | - |
Labor and Industrial Relations | 10 | 0 | - | - | - |
Labor Studies | 3 | 9 | 0 | 29 | - |
Non-Profit/Public/Organizational Management | 0 | - | - | - | - |
Organizational Behavior Studies | 0 | - | - | - | - |
Organizational Leadership | - | 0 | - | - | - |
Project Management | - | 31d | - | - | - |
Real Estate | - | - | 0 | - | - |
Research and Development Management | - | 0 | - | 0 | - |
Sales, Distribution, and Marketing Operations, General | - | - | 0 | - | - |
Transportation/Mobility Management | 0 | - | - | - | - |
Category total | 13 | 70d | 95 | 148d | 6 |
Communication, Journalism, and Related Programs |
Broadcast Journalism | - | - | 0 | - | - |
Communication, General | - | - | 0 | - | - |
Digital Communication and Media/Multimedia | - | - | 0 | 84 | - |
Journalism | - | 0 | 0 | 0 | - |
Mass Communication/Media Studies | - | - | 0 | - | - |
Radio and Television | - | - | 0 | - | - |
Speech Communication and Rhetoric | - | - | 49 | - | - |
Category total | - | 0 | 49 | 84 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | - | 21 | 0 | - | - |
Computer and Information Sciences, General | - | - | 0 | 59d | - |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | 0 | - | - |
Computer Science | - | - | 0 | 16 | 10 |
Information Science/Studies | - | - | 86 | - | - |
Web Page, Digital/Multimedia and Information Resources Design | - | - | 0 | - | - |
Category total | - | 21 | 86 | 75d | 10 |
Education |
Adult and Continuing Education and Teaching | 0 | 0 | - | - | - |
Art Teacher Education | - | - | 0 | - | - |
Bilingual and Multilingual Education | - | - | 0 | - | - |
Biology Teacher Education | - | - | 0 | - | - |
Chemistry Teacher Education | - | - | 0 | - | - |
Drama and Dance Teacher Education | - | 0 | 0 | - | - |
Early Childhood Education and Teaching | - | - | 0 | - | - |
Earth Science Teacher Education | - | - | 0 | - | - |
Education, General | 0 | - | - | - | - |
Education, Other | - | 0 | - | - | - |
Elementary Education and Teaching | - | - | 0 | - | - |
English/Language Arts Teacher Education | - | - | 0 | - | - |
Family and Consumer Sciences/Home Economics Teacher Education | - | - | 0 | - | - |
Foreign Language Teacher Education | - | - | 0 | - | - |
French Language Teacher Education | - | - | 0 | - | - |
German Language Teacher Education | - | - | 0 | - | - |
Health Teacher Education | - | - | 0 | - | - |
History Teacher Education | - | - | 0 | - | - |
Latin Teacher Education | - | - | 0 | - | - |
Mathematics Teacher Education | - | 0 | 0 | - | - |
Music Teacher Education | - | - | 0 | - | - |
Physical Education Teaching and Coaching | - | - | 0 | - | - |
Physics Teacher Education | - | - | 0 | - | - |
Reading Teacher Education | - | 0 | - | - | - |
Science Teacher Education/General Science Teacher Education | - | - | 0 | - | - |
Social Studies Teacher Education | - | - | 0 | - | - |
Spanish Language Teacher Education | - | - | 0 | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | 0 | - | - |
Urban Education and Leadership | - | - | - | 26 | 10 |
Category total | 0 | 0 | 0 | 26 | 10 |
Engineering |
Bioengineering and Biomedical Engineering | - | - | 0 | 0 | 0 |
Chemical Engineering | - | - | 0 | 0 | 0 |
Civil Engineering, General | - | - | 0 | 0 | 0 |
Computer Engineering, General | - | - | 0 | - | - |
Electrical and Electronics Engineering | - | - | 0 | 0 | 0 |
Engineering, General | - | - | 0 | - | - |
Environmental/Environmental Health Engineering | - | - | 0 | - | - |
Mechanical Engineering | - | - | 0 | 0 | 0 |
Category total | - | - | 0 | 0 | 0 |
English Language and Literature/Letters |
Creative Writing | - | - | 0 | - | - |
English Language and Literature, General | - | - | 0 | 45 | 19 |
Literature, Other | - | - | - | 5 | - |
Category total | - | - | 0 | 50 | 19 |
Family and Consumer Sciences/Human Sciences |
Child Development | 44 | - | - | - | - |
Family and Consumer Sciences/Human Sciences, General | - | - | 0 | - | - |
Foods, Nutrition, and Wellness Studies, General | - | - | 0 | - | - |
Human Development and Family Studies, General | - | - | 0 | - | - |
Category total | 44 | - | 0 | - | - |
Foreign Languages, Literatures, and Linguistics |
Ancient/Classical Greek Language and Literature | - | - | 0 | - | - |
Arabic Language and Literature | - | - | 0 | - | - |
Chinese Language and Literature | - | - | 0 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | 0 | 0 | 2 |
Comparative Literature | - | - | 0 | 13 | 4 |
Foreign Languages and Literatures, General | - | - | 0 | - | - |
French Language and Literature | - | - | 0 | 6 | 4 |
German Language and Literature | - | - | 0 | - | - |
Germanic Languages, Literatures, and Linguistics, General | - | - | - | 0 | 0 |
Hebrew Language and Literature | - | - | 0 | - | - |
Italian Language and Literature | - | - | 0 | - | - |
Latin Language and Literature | - | - | 0 | - | - |
Linguistics | - | - | 0 | 29 | 5 |
Romance Languages, Literatures, and Linguistics, General | - | - | 0 | - | - |
Russian Language and Literature | - | - | 0 | - | - |
Spanish Language and Literature | - | - | 0 | 12 | 5 |
Category total | - | - | 0 | 60 | 20 |
Health Professions and Related Programs |
Audiology/Audiologist | - | - | - | - | 8 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | 0 | 11 | 4 |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | 0 | - | - |
Communication Sciences and Disorders, General | - | - | 0 | - | - |
Dietetics/Dietitian | - | - | 0 | - | - |
Health Information/Medical Records Administration/Administrator | - | - | 40d | 0 | - |
Health Professions and Related Clinical Sciences, Other | - | - | 0 | - | - |
Health Services Administration | 0 | 0 | 76d | - | - |
Health/Health Care Administration/Management | 0 | 3 | 0 | - | - |
Hospital and Health Care Facilities Administration/Management | - | - | 0 | - | - |
International Public Health/International Health | - | - | - | 2 | - |
Medical Informatics | - | - | - | 9d | - |
Medical Insurance Coding Specialist/Coder | 6d | - | - | - | - |
Nursing Administration | - | 0 | - | 4 | - |
Nursing Education | - | 0 | - | 13 | - |
Nursing Science | - | - | - | - | 8 |
Physical Therapy/Therapist | - | - | - | - | 0 |
Public Health Education and Promotion | - | - | 0 | 7 | - |
Public Health, General | - | 28 | 0 | 199 | 16 |
Public Health, Other | - | - | - | 23 | - |
Public Health/Community Nurse/Nursing | - | - | - | 0 | - |
Registered Nursing/Registered Nurse | - | - | 212 | 0 | - |
Therapeutic Recreation/Recreational Therapy | - | - | 0 | - | - |
Category total | 6d | 31 | 328d | 268d | 36 |
History |
History, General | - | - | 0 | 32 | 8 |
Category total | - | - | 0 | 32 | 8 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | - | - | 0 | - | - |
Corrections and Criminal Justice, Other | - | - | 0 | - | - |
Criminal Justice/Law Enforcement Administration | - | - | 0 | 6 | 15 |
Financial Forensics and Fraud Investigation | - | - | 0 | - | - |
Fire Science/Fire-fighting | - | - | 0 | - | - |
Fire Services Administration | - | - | 0 | - | - |
Forensic Science and Technology | - | - | 0 | - | - |
Securities Services Administration/Management | - | - | 0 | - | - |
Category total | - | - | 0 | 6 | 15 |
Legal Professions and Studies |
Legal Professions and Studies, Other | - | 27d | - | - | - |
Legal Studies | - | - | 0 | - | - |
Pre-Law Studies | - | - | 0 | - | - |
Category total | - | 27d | 0 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | - | 0 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 72 | 43 | - |
Category total | - | - | 72 | 43 | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | 0 | - | - |
Computational and Applied Mathematics | - | - | 0 | - | - |
Financial Mathematics | - | - | 0 | - | - |
Mathematics, General | - | - | 0 | 21 | 6 |
Statistics, General | - | - | 0 | 22 | - |
Category total | - | - | 0 | 43 | 6 |
Multi/Interdisciplinary Studies |
Biopsychology | - | - | - | 0 | 0 |
Computational Science | - | 0 | 0 | 30 | - |
Cultural Studies/Critical Theory and Analysis | - | 7 | - | - | - |
Digital Humanities | - | - | 0 | - | - |
Human Biology | - | - | 0 | - | - |
Intercultural/Multicultural and Diversity Studies | 0 | - | - | - | - |
International/Globalization Studies | - | - | 0 | 5 | - |
Medieval and Renaissance Studies | - | 5 | - | - | - |
Multi-/Interdisciplinary Studies, General | - | - | 0 | - | - |
Museology/Museum Studies | - | - | - | 34d | - |
Category total | 0 | 12 | 0 | 69d | 0 |
Natural Resources and Conservation |
Environmental Science | - | - | 0 | - | - |
Environmental Studies | - | - | 0 | - | - |
Category total | - | - | 0 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 0 | - | - |
Parks, Recreation, and Leisure Studies | - | - | 0 | - | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | - | 0 | - | - |
Category total | - | - | 0 | - | - |
Philosophy and Religious Studies |
Jewish/Judaic Studies | - | - | 0 | - | - |
Philosophy | - | 0 | 0 | 36 | 9 |
Philosophy, Other | - | - | 0 | - | - |
Religion/Religious Studies | - | - | 0 | - | - |
Category total | - | 0 | 0 | 36 | 9 |
Physical Sciences |
Astrophysics | - | - | - | 0 | - |
Chemistry, General | - | - | 0 | 9 | 12 |
Geology/Earth Science, General | - | - | 0 | 7 | 4 |
Materials Chemistry | - | - | - | 1 | - |
Physical Sciences, General | - | - | 55 | - | - |
Physical Sciences, Other | - | - | 0 | - | - |
Physics, General | - | - | 0 | 18 | 16 |
Category total | - | - | 55 | 35 | 32 |
Psychology |
Behavioral Neuroscience | - | - | - | 7 | 7 |
Clinical Psychology | - | - | - | 3 | 7 |
Developmental and Child Psychology | - | - | - | 0 | 0 |
Educational Psychology | - | - | - | 4 | 7 |
Environmental Psychology | - | - | - | 0 | 0 |
Experimental Psychology | - | - | - | 15 | 3 |
Forensic Psychology | - | - | 0 | 8 | 4 |
Industrial and Organizational Psychology | - | - | 0 | 0 | 0 |
Psychology, General | - | - | 77 | 111 | 27 |
Psychology, Other | - | - | - | 0 | 0 |
Social Psychology | - | - | - | 4 | 1 |
Category total | - | - | 77 | 152 | 56 |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | 4 | - | - | - |
Public Administration | 2 | 14 | 0 | - | - |
Social Work | - | - | 0 | 17 | 5 |
Youth Services/Administration | - | - | - | 25 | - |
Category total | 2 | 18 | 0 | 42 | 5 |
Social Sciences |
Anthropology, General | - | - | 0 | 20 | 22 |
Archeology | - | - | 0 | - | - |
Criminology | - | - | 0 | - | - |
Demography and Population Studies | - | 6 | - | - | - |
Econometrics and Quantitative Economics | - | - | 0 | 20 | 13 |
Economics, General | - | - | 0 | - | - |
Geography | - | - | 0 | - | - |
International Relations and Affairs | - | - | 0 | - | - |
Political Science and Government, General | - | - | 0 | 32 | 8 |
Social Sciences, General | - | - | 11d | - | - |
Social Sciences, Other | - | - | 0 | - | - |
Sociology and Anthropology | - | - | 0 | - | - |
Sociology, General | - | - | 26 | 31 | 16 |
Urban Studies/Affairs | 3 | 6 | 9 | 20 | - |
Category total | 3 | 12 | 46d | 123 | 59 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | 0 | 4 | 8 |
Art/Art Studies, General | - | - | 0 | - | - |
Cinematography and Film/Video Production | - | - | 0 | - | - |
Dance, General | - | - | 0 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | 0 | 18 | 7 |
Film/Cinema/Media Studies | - | 6 | 0 | - | - |
Fine/Studio Arts, General | - | - | 0 | - | - |
Graphic Design | - | - | 0 | - | - |
Jazz/Jazz Studies | - | - | 0 | - | - |
Music Performance, General | - | - | 0 | - | 6 |
Music Technology | - | - | 0 | - | - |
Music Theory and Composition | - | - | 0 | - | 0 |
Music, General | - | - | 0 | 34 | 12 |
Technical Theatre/Theatre Design and Technology | - | - | - | 8 | - |
Visual and Performing Arts, General | - | - | 0 | - | - |
Category total | - | 6 | 0 | 64 | 33 |
Grand total | 68 | 226 | 838 | 1,457 | 356 |