Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Business and Management, General | 0d | - | - | - | - | - |
Category total | 0d | - | - | - | - | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 13 | 0 | - |
Environmental Biology | - | - | - | 4 | - | - |
Category total | - | - | - | 17 | 0 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 15 | - | - |
Business Administration and Management, General | - | - | 6 | 53 | 18 | - |
Customer Service Management | 0 | - | - | - | - | - |
Operations Management and Supervision | - | - | - | 2d | - | - |
Category total | 0 | - | 6 | 70d | 18 | - |
Communication, Journalism, and Related Programs |
Journalism | - | - | - | 15 | - | - |
Mass Communication/Media Studies | - | - | - | 7 | 10d | - |
Public Relations, Advertising, and Applied Communication | - | - | - | 19 | - | - |
Category total | - | - | - | 41 | 10d | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 5 | 16 | - | - |
Computer Science | - | - | - | 0 | - | - |
Category total | - | - | 5 | 16 | - | - |
Education |
Counselor Education/School Counseling and Guidance Services | - | 0 | - | - | 73d | - |
Early Childhood Education and Teaching | - | 0 | - | 51 | 8d | - |
Education/Teaching of Individuals with Autism | - | 1 | - | - | - | - |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | - | - | - | 1d | - | - |
Educational Leadership and Administration, General | - | 15 | - | - | 46d | - |
Educational/Instructional Technology | - | 0d | - | - | - | - |
Elementary Education and Teaching | - | - | 2 | - | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | - | 5 | - | - |
Reading Teacher Education | - | 2d | - | - | 37d | - |
Secondary Education and Teaching | - | - | - | 9 | - | - |
Special Education and Teaching, General | - | 6d | 0 | 0 | 31d | - |
Superintendency and Educational System Administration | - | 2d | - | - | - | - |
Teacher Education, Multiple Levels | - | 0d | - | - | 4d | - |
Category total | - | 26d | 2 | 66d | 199d | - |
Engineering/Engineering-related Technologies/Technicians |
Engineering Technologies/Technicians, General | - | - | 49 | - | - | - |
Manufacturing Engineering Technology/Technician | 1 | - | 5 | - | - | - |
Category total | 1 | - | 54 | - | - | - |
English Language and Literature/Letters |
English Language and Literature, General | - | - | - | 17 | - | - |
Category total | - | - | - | 17 | - | - |
Health Professions and Related Programs |
Art Therapy/Therapist | - | 2d | - | 0 | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 2 | - | - |
Family Practice Nurse/Nursing | - | 0 | - | - | - | - |
Health and Wellness, General | - | - | - | 0 | - | - |
Health Services/Allied Health/Health Sciences, General | - | - | - | 12 | - | - |
Music Therapy/Therapist | - | - | - | 0 | - | - |
Nuclear Medical Technology/Technologist | - | - | - | 3 | - | - |
Nursing Education | - | 0 | - | - | - | - |
Nursing Practice | - | - | - | - | - | 0d |
Pre-Pharmacy Studies | - | - | 4 | - | - | - |
Psychiatric/Mental Health Nurse/Nursing | - | 0d | - | - | - | - |
Registered Nursing/Registered Nurse | - | - | - | 72 | 0d | - |
Speech-Language Pathology/Pathologist | - | - | - | 25 | 3 | - |
Substance Abuse/Addiction Counseling | - | 0d | - | - | - | - |
Category total | - | 2d | 4 | 114 | 3d | 0d |
History |
History, General | - | - | - | 4 | - | - |
Category total | - | - | - | 4 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | 4 | 30 | - | - |
Category total | - | - | 4 | 30 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | 7 | 40 | - | - |
Category total | - | - | 7 | 40 | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 7 | - | - |
Statistics, Other | - | - | - | 1 | - | - |
Category total | - | - | - | 8 | - | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | - | 0 | - | - |
Dispute Resolution | - | 0d | - | - | - | - |
Category total | - | 0d | - | 0 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 11 | - | - |
Sport and Fitness Administration/Management | - | - | - | 1 | - | - |
Sports, Kinesiology, and Physical Education/Fitness, Other | - | - | - | 17 | - | - |
Category total | - | - | - | 29 | - | - |
Physical Sciences |
Chemistry, General | - | - | - | 8 | - | - |
Geology/Earth Science, General | - | - | - | 10 | - | - |
Physics, General | - | - | - | 1 | - | - |
Category total | - | - | - | 19 | - | - |
Psychology |
Educational Psychology | - | - | - | - | 18d | - |
Research and Experimental Psychology, Other | - | - | - | 51 | - | - |
School Psychology | - | - | - | - | 10 | - |
Category total | - | - | - | 51 | 28d | - |
Public Administration and Social Service Professions |
Social Work | - | - | 5 | 17d | 166d | - |
Category total | - | - | 5 | 17d | 166d | - |
Science Technologies/Technicians |
Biology/Biotechnology Technology/Technician | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
Social Sciences |
Anthropology, General | - | - | - | 4 | - | - |
Economics, General | - | - | - | 4 | - | - |
Geographic Information Science and Cartography | - | - | - | 2 | - | - |
Geography | - | - | - | 11 | - | - |
Political Science and Government, General | - | - | - | 8 | - | - |
Social Sciences, General | - | - | - | 2 | 4 | - |
Sociology, General | - | - | - | 12 | - | - |
Category total | - | - | - | 43 | 4 | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | - | 0 | - | - |
Art/Art Studies, General | - | - | - | 6 | 4d | - |
Fine/Studio Arts, General | - | - | - | 95 | 3 | - |
Music, General | - | - | - | 2 | - | - |
Category total | - | - | - | 103 | 7d | - |
Grand total | 1 | 28 | 87 | 685 | 435 | 0 |