Business, Management, Marketing, and Related Support Services |
Accounting | - | 0 | - |
Accounting Technology/Technician and Bookkeeping | 3 | 2 | 6 |
Administrative Assistant and Secretarial Science, General | - | 0 | 0 |
Banking and Financial Support Services | - | 0 | - |
Business Administration and Management, General | 6 | 0 | 11 |
Business Administration, Management and Operations, Other | - | 0 | - |
Business and Personal/Financial Services Marketing Operations | - | 0 | - |
Business Statistics | - | 0 | - |
Business, Management, Marketing, and Related Support Services, Other | 1 | 0 | - |
Business/Commerce, General | - | - | 86 |
Entrepreneurship/Entrepreneurial Studies | 0 | - | - |
Hotel/Motel Administration/Management | - | 0 | 11 |
Management Information Systems and Services, Other | 25 | 0 | - |
Management Information Systems, General | 0 | 0 | 2 |
Retail Management | - | 0 | - |
Category total | 35 | 2 | 116 |
Communications Technologies/Technicians and Support Services |
Radio and Television Broadcasting Technology/Technician | - | 0 | - |
Category total | - | 0 | - |
Computer and Information Sciences and Support Services |
Cloud Computing | 0 | - | - |
Computer and Information Sciences, General | 1 | 0 | 20 |
Computer and Information Systems Security/Auditing/Information Assurance | 26 | 0 | 0 |
Computer Game Programming | 0 | - | - |
Computer Programming, Specific Applications | - | 0 | - |
Computer Programming/Programmer, General | 2 | 0 | 3 |
Data Processing and Data Processing Technology/Technician | - | 0 | 0 |
Category total | 29 | 0 | 23 |
Construction Trades |
Building/Construction Finishing, Management, and Inspection, Other | 1 | 0 | 1 |
Building/Construction Site Management/Manager | - | 0 | - |
Construction Trades, Other | 7 | 0 | 0 |
Category total | 8 | 0 | 1 |
Culinary, Entertainment, and Personal Services |
Culinary Arts and Related Services, Other | - | 0 | - |
Culinary Arts/Chef Training | - | 2 | 0 |
Restaurant, Culinary, and Catering Management/Manager | - | 0 | - |
Category total | - | 2 | 0 |
Education |
Early Childhood Education and Teaching | - | 0 | 4 |
Education, General | - | - | 0 |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | 0 | 0 | - |
Elementary Education and Teaching | - | - | 16 |
English/Language Arts Teacher Education | - | - | 4 |
Mathematics Teacher Education | - | - | 1 |
Spanish Language Teacher Education | - | - | 0 |
Teacher Assistant/Aide | - | 0 | 0 |
Category total | 0 | 0 | 25 |
Engineering |
Engineering, General | - | - | 0 |
Category total | - | - | 0 |
Engineering/Engineering-related Technologies/Technicians |
Architectural Drafting and Architectural CAD/CADD | 2 | 0 | 0 |
Audio Engineering Technology/Technician | 1 | - | - |
Computer Software Technology/Technician | - | 0 | - |
Computer/Computer Systems Technology/Technician | 2 | 0 | - |
Construction Engineering Technology/Technician | - | 0 | 0 |
Drafting and Design Technology/Technician, General | - | 0 | 0 |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | 0 | 0 |
Category total | 5 | 0 | 0 |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | 7 | 0 | 7 |
Category total | 7 | 0 | 7 |
Foreign Languages, Literatures, and Linguistics |
American Sign Language (ASL) | 1 | - | - |
Sign Language Interpretation and Translation | - | 2 | 6 |
Category total | 1 | 2 | 6 |
Health Professions and Related Programs |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | 0 |
Clinical/Medical Laboratory Technician | - | 0 | - |
Dental Assisting/Assistant | - | 0 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | - | 0 | 0 |
Health Professions and Related Clinical Sciences, Other | - | 0 | 0 |
Licensed Practical/Vocational Nurse Training | - | 0 | - |
Medical Administrative/Executive Assistant and Medical Secretary | 2 | 0 | - |
Medical/Clinical Assistant | - | 9 | 5 |
Nuclear Medical Technology/Technologist | - | 0 | 0 |
Physical Therapy Assistant | - | - | 0 |
Registered Nursing/Registered Nurse | - | - | 82 |
Respiratory Care Therapy/Therapist | - | - | 18 |
Substance Abuse/Addiction Counseling | - | 1 | 3 |
Surgical Technology/Technologist | - | 1 | 20 |
Category total | 2 | 11 | 128 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | 1 | - | - |
Corrections and Criminal Justice, Other | - | 0 | - |
Criminal Justice/Police Science | - | 0 | 37 |
Fire Prevention and Safety Technology/Technician | - | - | 0 |
Fire Services Administration | - | - | 2 |
Category total | 1 | 0 | 39 |
Legal Professions and Studies |
Legal Assistant/Paralegal | - | 6 | 7 |
Category total | - | 6 | 7 |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | - | 0 |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | 0 | 183 |
Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 57 |
Category total | 0 | 0 | 240 |
Mechanic and Repair Technologies/Technicians |
Aircraft Powerplant Technology/Technician | - | 0 | 0 |
Category total | - | 0 | 0 |
Multi/Interdisciplinary Studies |
Gerontology | - | 0 | - |
Multi-/Interdisciplinary Studies, Other | - | 0 | 0 |
Category total | - | 0 | 0 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Parks, Recreation, and Leisure Studies | - | 0 | 0 |
Physical Fitness Technician | 1 | 0 | - |
Category total | 1 | 0 | 0 |
Public Administration and Social Service Professions |
Public Administration | 8 | 0 | 6 |
Public Administration and Social Service Professions, Other | - | 0 | 0 |
Category total | 8 | 0 | 6 |
Science Technologies/Technicians |
Biology/Biotechnology Technology/Technician | - | 1 | 4 |
Science Technologies/Technicians, Other | - | - | 112 |
Category total | - | 1 | 116 |
Social Sciences |
Social Sciences, General | - | - | 87 |
Category total | - | - | 87 |
Visual and Performing Arts |
Cinematography and Film/Video Production | 2 | - | - |
Commercial and Advertising Art | 2 | 0 | - |
Graphic Design | - | - | 5 |
Music Technology | 0 | 0 | - |
Category total | 4 | 0 | 5 |
Grand total | 101 | 24 | 806 |