Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Production Operations, General | 7 | 0 | 0 |
Category total | 7 | 0 | 0 |
Business, Management, Marketing, and Related Support Services |
Administrative Assistant and Secretarial Science, General | 34 | - | 14 |
Business Administration and Management, General | - | - | 0 |
Business/Commerce, General | 23 | - | 0 |
Office Management and Supervision | 22 | - | 26 |
Category total | 79 | - | 40 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 33 | - | 13 |
Category total | 33 | - | 13 |
Construction Trades |
Building/Construction Finishing, Management, and Inspection, Other | 0 | - | - |
Category total | 0 | - | - |
Culinary, Entertainment, and Personal Services |
Cosmetology/Cosmetologist, General | - | 0 | - |
Culinary Arts/Chef Training | 7 | 7 | 6 |
Salon/Beauty Salon Management/Manager | - | 24 | 19 |
Category total | 7 | 31 | 25 |
Engineering/Engineering-related Technologies/Technicians |
Engineering Technologies/Technicians, General | 77 | - | 21 |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 38 | 10 | - |
Manufacturing Engineering Technology/Technician | - | 0 | 0 |
Category total | 115 | 10 | 21 |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | 79d | 11d | 9 |
Category total | 79d | 11d | 9 |
Health Professions and Related Programs |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 15 | - | - |
Clinical/Medical Laboratory Technician | 9 | - | 14 |
Dental Assisting/Assistant | - | 21 | 21 |
Dental Hygiene/Hygienist | - | - | 25 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 0 | - | 40 |
Electroneurodiagnostic/Electroencephalographic Technology/Technologist | - | - | 0 |
Emergency Medical Technology/Technician (EMT Paramedic) | 13 | 3 | 4 |
Health Information/Medical Records Technology/Technician | 14d | 32 | 14 |
Licensed Practical/Vocational Nurse Training | - | 167 | - |
Medical/Clinical Assistant | - | 13 | 10 |
Occupational Therapist Assistant | - | - | 50 |
Pharmacy Technician/Assistant | 5 | - | - |
Physical Therapy Assistant | - | - | 25 |
Radiologic Technology/Science - Radiographer | - | - | 31 |
Registered Nursing/Registered Nurse | - | - | 178 |
Respiratory Care Therapy/Therapist | - | - | 21 |
Category total | 56d | 236 | 433 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | 21 | - | 20 |
Category total | 21 | - | 20 |
Legal Professions and Studies |
Legal Assistant/Paralegal | - | - | 8 |
Category total | - | - | 8 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 256 |
Liberal Arts and Sciences/Liberal Studies | - | - | 2 |
Category total | - | - | 258 |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 3 | 1 | - |
Automobile/Automotive Mechanics Technology/Technician | 12 | 3 | - |
Diesel Mechanics Technology/Technician | 67 | 6 | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | 0 | - |
Industrial Electronics Technology/Technician | 194 | 24 | 25 |
Mechanics and Repairers, General | - | - | 33 |
Category total | 276 | 34 | 58 |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | 401 | - | - |
Category total | 401 | - | - |
Philosophy and Religious Studies |
Religion/Religious Studies | 1 | - | - |
Category total | 1 | - | - |
Precision Production |
Precision Metal Working, Other | 24 | - | - |
Tool and Die Technology/Technician | 32 | 1 | 14 |
Welding Technology/Welder | 91 | 14 | - |
Category total | 147 | 15 | 14 |
Transportation and Materials Moving |
Airline/Commercial/Professional Pilot and Flight Crew | 18 | - | 2 |
Category total | 18 | - | 2 |
Visual and Performing Arts |
Dance, General | 3 | - | - |
Design and Visual Communications, General | 10 | - | 10 |
Category total | 13 | - | 10 |
Grand total | 1,253 | 337 | 911 |