Area, Ethnic, Cultural, Gender, and Group Studies |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | 0 | - | - |
Category total | - | 0 | - | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | 0 | 7 | - | - |
Environmental Biology | - | - | 1 | - |
Category total | 0 | 7 | 1 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 48 | 9 | - |
Business Administration and Management, General | - | 79 | 33 | - |
Human Resources Management/Personnel Administration, General | - | - | 3 | - |
Management Information Systems, General | - | - | 3 | - |
Management Science | - | - | 4 | - |
Operations Management and Supervision | - | 8 | - | - |
Organizational Leadership | - | - | - | 7 |
Category total | - | 135 | 52 | 7 |
Communication, Journalism, and Related Programs |
Mass Communication/Media Studies | - | 10 | 3 | - |
Speech Communication and Rhetoric | - | 22 | - | - |
Category total | - | 32 | 3 | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 0 | - | - | - |
Computer Science | - | 31 | 58 | - |
Data Modeling/Warehousing and Database Administration | 0 | - | - | - |
Information Technology | - | 31 | - | - |
Category total | 0 | 62 | 58 | - |
Education |
Biology Teacher Education | 0 | - | - | - |
Chemistry Teacher Education | 0 | - | - | - |
College Student Counseling and Personnel Services | 0 | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | 7 |
Curriculum and Instruction | - | - | 0 | - |
Early Childhood Education and Teaching | - | 14 | 0 | - |
Education/Teaching of Individuals with Multiple Disabilities | - | - | 0 | - |
Educational Leadership and Administration, General | - | - | 64 | - |
Educational/Instructional Technology | 0 | - | - | - |
Elementary Education and Teaching | - | 15 | - | - |
English/Language Arts Teacher Education | 1 | - | - | - |
Mathematics Teacher Education | 0 | - | - | - |
Reading Teacher Education | 0 | - | 0 | - |
Social Science Teacher Education | 0 | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | - | - | - |
Category total | 1 | 29 | 64 | 7 |
English Language and Literature/Letters |
English Language and Literature, General | - | 9 | 5 | - |
Category total | - | 9 | 5 | - |
Health Professions and Related Programs |
Communication Sciences and Disorders, General | - | 11 | - | - |
Community Health and Preventive Medicine | - | 44 | - | - |
Family Practice Nurse/Nursing | 1 | - | - | - |
Health Information/Medical Records Technology/Technician | 0 | - | - | - |
Hospital and Health Care Facilities Administration/Management | 0 | 22 | 5 | - |
Medical Informatics | - | 1 | 10 | - |
Mental and Social Health Services and Allied Professions, Other | 0 | - | - | - |
Mental Health Counseling/Counselor | 0 | - | - | - |
Nursing Administration | - | - | 0 | - |
Nursing Practice | - | - | - | 2 |
Nursing Science | - | - | 35 | - |
Occupational Therapy/Therapist | - | - | 31 | 0 |
Physical Therapy/Therapist | - | - | - | 65 |
Registered Nursing/Registered Nurse | - | 17d | - | - |
Speech-Language Pathology/Pathologist | - | - | 18 | - |
Substance Abuse/Addiction Counseling | 1 | - | 14 | - |
Category total | 2 | 95d | 113 | 67 |
History |
History, General | - | 3 | - | - |
Category total | - | 3 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | 55 | 10 | - |
Category total | - | 55 | 10 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 103 | - | - |
Category total | - | 103 | - | - |
Mathematics and Statistics |
Mathematics, General | - | 2 | 6 | - |
Category total | - | 2 | 6 | - |
Physical Sciences |
Analytical Chemistry | - | - | 4 | - |
Chemistry, General | - | 4 | - | - |
Category total | - | 4 | 4 | - |
Psychology |
Counseling Psychology | - | - | 29 | - |
Psychology, General | - | 87 | 9 | - |
School Psychology | - | - | 17 | - |
Category total | - | 87 | 55 | - |
Public Administration and Social Service Professions |
Public Administration | - | - | 38 | - |
Social Work | - | 22 | 34 | - |
Category total | - | 22 | 72 | - |
Social Sciences |
Economics, General | - | 1 | - | - |
Political Science and Government, General | - | 6 | 10 | - |
Social Sciences, General | - | 0 | - | - |
Sociology and Anthropology | - | 4 | - | - |
Category total | - | 11 | 10 | - |
Visual and Performing Arts |
Art/Art Studies, General | - | 5 | - | - |
Cinematography and Film/Video Production | - | - | 3 | - |
Drama and Dramatics/Theatre Arts, General | - | 4 | - | - |
Fine/Studio Arts, General | - | - | 1 | - |
Category total | - | 9 | 4 | - |
Grand total | 3 | 665 | 457 | 81 |