Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 24d | - |
Business Administration and Management, General | 6d | - | 105d | 153d | 86d |
Business/Commerce, General | - | - | 12d | 1d | - |
Entrepreneurship/Entrepreneurial Studies | 1d | - | - | - | - |
Executive Assistant/Executive Secretary | 1d | - | - | - | - |
Financial Planning and Services | - | - | - | 9d | - |
Human Resources Management/Personnel Administration, General | 16d | 10d | - | 3d | 30d |
Information Resources Management | - | - | - | 12d | 30d |
Knowledge Management | - | - | - | - | 8d |
Management Information Systems, General | - | - | - | - | 17d |
Organizational Leadership | - | - | - | - | 37d |
Project Management | 8d | 7d | - | - | 60d |
Category total | 32d | 17d | 117d | 202d | 268d |
Communication, Journalism, and Related Programs |
Speech Communication and Rhetoric | - | - | - | 13d | - |
Category total | - | - | - | 13d | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 8d | 1d | - |
Computer and Information Systems Security/Auditing/Information Assurance | 7d | - | - | 24d | - |
Computer Programming/Programmer, General | 11d | - | - | - | - |
Computer Science | - | - | 34d | 31d | - |
Information Science/Studies | - | - | - | 15d | - |
Information Technology | - | - | - | - | 19d |
Category total | 18d | - | 42d | 71d | 19d |
Engineering/Engineering-related Technologies/Technicians |
Computer Engineering Technology/Technician | - | - | - | 11d | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | 53d | 86d | - |
Engineering/Industrial Management | - | - | 12d | 27d | - |
Category total | - | - | 65d | 124d | - |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | - | - | - | 8d |
Health Information/Medical Records Technology/Technician | 23d | - | - | - | - |
Health/Health Care Administration/Management | - | - | 19d | 1d | 52d |
Medical Administrative/Executive Assistant and Medical Secretary | 50d | - | 12d | - | - |
Medical Insurance Coding Specialist/Coder | 166d | - | 112d | - | - |
Nursing Administration | 2d | - | - | - | 1d |
Nursing Education | - | - | - | - | 4d |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | - | - | 0d |
Registered Nursing/Registered Nurse | - | - | - | 23d | - |
Category total | 241d | - | 143d | 24d | 65d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | 6d | - | 44d | 65d | - |
Criminal Justice/Safety Studies | 3d | - | 1d | 1d | - |
Category total | 9d | - | 45d | 66d | - |
Legal Professions and Studies |
Legal Assistant/Paralegal | - | - | 9d | - | - |
Category total | - | - | 9d | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 7d | - | - |
Category total | - | - | 7d | - | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | - | 41d | 69d | - |
Category total | - | - | 41d | 69d | - |
Grand total | 300 | 17 | 469 | 569 | 352 |