Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agroecology and Sustainable Agriculture | 4 | - | - |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 19 | - | - |
Category total | 23 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 34 | 25 | - |
Administrative Assistant and Secretarial Science, General | 0 | 11d | - |
Business Administration and Management, General | 48d | 36d | - |
Entrepreneurship/Entrepreneurial Studies | 30d | - | - |
Hotel/Motel Administration/Management | - | 0 | - |
Logistics, Materials, and Supply Chain Management | 13 | - | - |
Purchasing, Procurement/Acquisitions and Contracts Management | - | 10 | - |
Sales, Distribution, and Marketing Operations, General | 39d | 44 | - |
Category total | 164d | 126d | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | 13 | - | - |
Computer and Information Systems Security/Auditing/Information Assurance | 2 | - | - |
Computer Programming/Programmer, General | 4 | - | - |
Data Processing and Data Processing Technology/Technician | 0 | 43 | - |
Category total | 19 | 43 | - |
Construction Trades |
Building Construction Technology/Technician | 15 | - | - |
Building/Home/Construction Inspection/Inspector | 0 | - | - |
Electrician | 22 | - | - |
Category total | 37 | - | - |
Culinary, Entertainment, and Personal Services |
Cosmetology/Cosmetologist, General | 46 | - | - |
Culinary Arts/Chef Training | - | 21 | - |
Institutional Food Workers | 21 | - | - |
Category total | 67 | 21 | - |
Education |
Technical Teacher Education | - | 0 | - |
Category total | - | 0 | - |
Engineering |
Mechatronics, Robotics, and Automation Engineering | - | - | 5 |
Category total | - | - | 5 |
Engineering/Engineering-related Technologies/Technicians |
Architectural Engineering Technologies/Technicians | 13 | 13 | - |
Construction Engineering Technology/Technician | - | 20 | - |
Drafting and Design Technology/Technician, General | 1 | 4 | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | 8 | - |
Electromechanical Technologies/Technicians, Other | 53 | 72 | - |
Mechanical Drafting and Mechanical Drafting CAD/CADD | 11 | - | - |
Mechanical/Mechanical Engineering Technology/Technician | - | 5 | - |
Category total | 78 | 122 | - |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | - | 17 | - |
Child Care Provider/Assistant | 38d | - | - |
Category total | 38d | 17 | - |
Health Professions and Related Programs |
Clinical/Medical Laboratory Technician | - | 12 | - |
Dental Assisting/Assistant | 16 | - | - |
Dental Hygiene/Hygienist | - | 19 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | 11 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 71 | 14 | - |
Health Information/Medical Records Technology/Technician | 4d | 29d | - |
Magnetic Resonance Imaging (MRI) Technology/Technician | 14d | - | - |
Massage Therapy/Therapeutic Massage | 23 | - | - |
Medical Administrative/Executive Assistant and Medical Secretary | 2d | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | 19d | 34 | - |
Medical/Clinical Assistant | 16d | - | - |
Occupational Therapist Assistant | - | 23 | - |
Pharmacy Technician/Assistant | 15 | - | - |
Physical Therapy Assistant | 0 | 31 | - |
Registered Nursing/Registered Nurse | 0 | 141 | - |
Respiratory Care Therapy/Therapist | - | 14 | - |
Sterile Processing Technology/Technician | 32 | - | - |
Surgical Technology/Technologist | 12 | 1 | - |
Category total | 224d | 329d | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | 29d | - |
Fire Science/Fire-fighting | 0 | 1 | - |
Category total | 0 | 30d | - |
Legal Professions and Studies |
Legal Assistant/Paralegal | 0 | 39 | - |
Category total | 0 | 39 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | 1 | 361d | - |
Category total | 1 | 361d | - |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 5 | 6 | - |
Automobile/Automotive Mechanics Technology/Technician | 8 | 27 | - |
Computer Installation and Repair Technology/Technician | - | 0 | - |
Diesel Mechanics Technology/Technician | 38 | - | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 62 | - | - |
Mechanic and Repair Technologies/Technicians, Other | 46 | 15 | - |
Category total | 159 | 48 | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | 32 | - |
Category total | - | 32 | - |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | - | 13 | - |
Machine Tool Technology/Machinist | 1 | 7 | - |
Precision Production, Other | 6 | - | - |
Welding Technology/Welder | 70 | - | - |
Category total | 77 | 20 | - |
Public Administration and Social Service Professions |
Human Services, General | - | 29 | - |
Category total | - | 29 | - |
Transportation and Materials Moving |
Aeronautics/Aviation/Aerospace Science and Technology, General | 0 | - | - |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 0 | - | - |
Category total | 0 | - | - |
Visual and Performing Arts |
Commercial and Advertising Art | 16 | - | - |
Category total | 16 | - | - |
Grand total | 903 | 1,217 | 5 |