Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Production Operations, General | - | - | - | 0 |
Agricultural Production Operations, Other | - | - | - | 1 |
Agronomy and Crop Science | - | - | - | 0 |
Animal Sciences, General | - | - | - | 0 |
Animal/Livestock Husbandry and Production | - | - | - | 5 |
Applied Horticulture/Horticulture Operations, General | - | 0 | - | 1 |
Viticulture and Enology | - | - | 0 | - |
Category total | - | 0 | 0 | 7 |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 1 |
Category total | - | - | - | 1 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | - | 4d | 3d | 5d |
Administrative Assistant and Secretarial Science, General | - | - | 6d | 5d |
Business Administration and Management, General | - | - | - | 14 |
Construction Management, General | - | - | - | 0 |
Entrepreneurship/Entrepreneurial Studies | 1d | - | - | - |
Hospitality Administration/Management, General | - | - | - | 0 |
Category total | 1d | 4d | 9d | 24d |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | - | - | 0 |
Speech Communication and Rhetoric | - | - | - | 3 |
Category total | - | - | - | 3 |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | - | 0 |
Computer Programming, Specific Applications | - | - | - | 21 |
Computer Systems Networking and Telecommunications | - | - | - | 2 |
Category total | - | - | - | 23 |
Construction Trades |
Carpentry/Carpenter | - | - | 5 | 4 |
Construction Trades, General | - | - | 0 | 0 |
Category total | - | - | 5 | 4 |
Culinary, Entertainment, and Personal Services |
Culinary Arts/Chef Training | - | - | 0 | 8 |
Category total | - | - | 0 | 8 |
Education |
Agricultural Teacher Education | - | - | - | 0 |
Early Childhood Education and Teaching | - | - | - | 1 |
Elementary Education and Teaching | - | - | - | 9 |
Secondary Education and Teaching | - | - | - | 7 |
Technology Teacher Education/Industrial Arts Teacher Education | - | - | - | 0 |
Category total | - | - | - | 17 |
Engineering |
Agricultural Engineering | - | - | 1 | 0 |
Category total | - | - | 1 | 0 |
Engineering/Engineering-related Technologies/Technicians |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | 1 | 6 |
Electromechanical/Electromechanical Engineering Technology/Technician | - | - | 0 | 0 |
Energy Systems Technology/Technician | - | 7 | - | 5 |
Laser and Optical Technology/Technician | - | - | - | 7 |
Mechanical Drafting and Mechanical Drafting CAD/CADD | - | - | 0 | 0 |
Robotics Technology/Technician | - | - | - | 8 |
Category total | - | 7 | 1 | 26 |
English Language and Literature/Letters |
English Language and Literature, General | - | - | - | 1 |
Category total | - | - | - | 1 |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | - | - | 1 | 6 |
Category total | - | - | 1 | 6 |
Health Professions and Related Programs |
Clinical/Medical Laboratory Assistant | - | - | 4 | - |
Clinical/Medical Laboratory Technician | - | - | - | 2 |
Dental Assisting/Assistant | - | - | 20 | - |
Dental Hygiene/Hygienist | - | - | - | 18 |
Dietetic Technician | - | - | - | 0 |
Emergency Medical Technology/Technician (EMT Paramedic) | 3 | - | 2 | 4 |
Health Information/Medical Records Technology/Technician | - | - | - | 4d |
Health Unit Coordinator/Ward Clerk | - | 1d | - | - |
Licensed Practical/Vocational Nurse Training | - | - | 20 | - |
Massage Therapy/Therapeutic Massage | - | - | 0 | - |
Medical Insurance Coding Specialist/Coder | - | - | 13d | - |
Medical Transcription/Transcriptionist | - | - | 0 | - |
Occupational Therapist Assistant | - | - | - | 13 |
Pharmacy Technician/Assistant | - | 0 | - | - |
Phlebotomy Technician/Phlebotomist | 15 | - | - | - |
Physical Therapy Assistant | - | - | - | 10 |
Radiologic Technology/Science - Radiographer | - | - | - | 23 |
Registered Nursing/Registered Nurse | - | - | 8 | 26 |
Category total | 18 | 1d | 67d | 100d |
History |
History, General | - | - | - | 2 |
Category total | - | - | - | 2 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | - | - | - | 6 |
Criminal Justice/Safety Studies | - | - | - | 2 |
Category total | - | - | - | 8 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | - | 236 |
Category total | - | - | - | 236 |
Mathematics and Statistics |
Mathematics, General | - | - | - | 0 |
Category total | - | - | - | 0 |
Mechanic and Repair Technologies/Technicians |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | - | - | - | 9 |
Autobody/Collision and Repair Technology/Technician | - | - | - | 0 |
Automobile/Automotive Mechanics Technology/Technician | 0 | 0 | - | 10 |
Avionics Maintenance Technology/Technician | - | - | 1 | - |
Diesel Mechanics Technology/Technician | - | - | - | 6 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | - | 6 | - |
Industrial Electronics Technology/Technician | - | - | 0 | 0 |
Industrial Mechanics and Maintenance Technology/Technician | - | - | 11 | 6 |
Category total | 0 | 0 | 18 | 31 |
Physical Sciences |
Chemistry, General | - | - | - | 0 |
Physics, General | - | - | - | 0 |
Category total | - | - | - | 0 |
Precision Production |
Machine Tool Technology/Machinist | - | 0 | 0 | 4 |
Welding Technology/Welder | - | - | 56 | 4 |
Category total | - | 0 | 56 | 8 |
Psychology |
Psychology, General | - | - | - | 13 |
Category total | - | - | - | 13 |
Public Administration and Social Service Professions |
Human Services, General | - | - | - | 0 |
Social Work | - | - | - | 0 |
Category total | - | - | - | 0 |
Science Technologies/Technicians |
Biology/Biotechnology Technology/Technician | - | - | - | 0 |
Category total | - | - | - | 0 |
Social Sciences |
Geographic Information Science and Cartography | - | - | - | 1 |
Political Science and Government, General | - | - | - | 0 |
Sociology, General | - | - | - | 3 |
Category total | - | - | - | 4 |
Transportation and Materials Moving |
Airline/Commercial/Professional Pilot and Flight Crew | 0 | 0 | - | 5 |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 18 | - | - | - |
Category total | 18 | 0 | - | 5 |
Visual and Performing Arts |
Art/Art Studies, General | - | - | - | 0 |
Drama and Dramatics/Theatre Arts, General | - | - | - | 1 |
Category total | - | - | - | 1 |
Grand total | 37 | 12 | 158 | 528 |