| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Applied Horticulture/Horticulture Operations, General | 8 | - | 13 |
| Category total | 8 | - | 13 |
| Business, Management, Marketing, and Related Support Services |
| Accounting and Related Services, Other | 8 | 2 | 14 |
| Business Administration and Management, General | - | - | 173d |
| Business Administration, Management and Operations, Other | 17 | - | 7 |
| Business Operations Support and Secretarial Services, Other | 5 | - | - |
| Hospitality Administration/Management, General | 0 | - | - |
| Category total | 30 | 2 | 194d |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | 14 | - | 22 |
| Category total | 14 | - | 22 |
| Culinary, Entertainment, and Personal Services |
| Cooking and Related Culinary Arts, General | 36 | - | 10 |
| Category total | 36 | - | 10 |
| Engineering |
| Engineering, General | - | - | 22 |
| Surveying Engineering | 0 | - | - |
| Category total | 0 | - | 22 |
| Engineering/Engineering-related Technologies/Technicians |
| CAD/CADD Drafting and/or Design Technology/Technician | 3 | - | - |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 25 | - | 0 |
| Engineering Technologies/Technicians, General | - | - | 6 |
| Industrial Technology/Technician | - | - | 0 |
| Category total | 28 | - | 6 |
| Family and Consumer Sciences/Human Sciences |
| Child Care Provider/Assistant | 65 | 26 | 21d |
| Category total | 65 | 26 | 21d |
| Foreign Languages, Literatures, and Linguistics |
| Sign Language Interpretation and Translation | 16 | - | 10 |
| Category total | 16 | - | 10 |
| Health Professions and Related Programs |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 55 | - | 0 |
| Clinical/Medical Laboratory Technician | - | - | 21 |
| Dental Assisting/Assistant | 0 | 19 | - |
| Dental Laboratory Technology/Technician | 0 | - | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | - | 7 |
| Health and Medical Administrative Services, Other | 0 | - | - |
| Health Information/Medical Records Technology/Technician | 38 | - | 0 |
| Licensed Practical/Vocational Nurse Training | 0 | 12 | - |
| Mental and Social Health Services and Allied Professions, Other | 17 | - | 17 |
| Opticianry/Ophthalmic Dispensing Optician | 8 | - | 8 |
| Registered Nursing/Registered Nurse | 1 | - | 121 |
| Respiratory Care Therapy/Therapist | 0 | 0 | 21 |
| Sterile Processing Technology/Technician | 6 | - | - |
| Category total | 125 | 31 | 195 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Law Enforcement Administration | 9 | - | 12 |
| Category total | 9 | - | 12 |
| Legal Professions and Studies |
| Legal Assistant/Paralegal | 0 | - | 28 |
| Category total | 0 | - | 28 |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | - | 82 |
| Humanities/Humanistic Studies | - | - | 28 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | 13 | - |
| Category total | - | 13 | 110 |
| Mechanic and Repair Technologies/Technicians |
| Automobile/Automotive Mechanics Technology/Technician | 39 | 1 | 4 |
| Diesel Mechanics Technology/Technician | 0 | 7 | - |
| Industrial Electronics Technology/Technician | 0 | - | - |
| Category total | 39 | 8 | 4 |
| Multi/Interdisciplinary Studies |
| Biological and Physical Sciences | - | - | 144d |
| Category total | - | - | 144d |
| Precision Production |
| Welding Technology/Welder | 4 | - | - |
| Category total | 4 | - | - |
| Social Sciences |
| Social Sciences, General | - | - | 313d |
| Category total | - | - | 313d |
| Visual and Performing Arts |
| Interior Design | 0 | - | - |
| Visual and Performing Arts, General | - | - | 0 |
| Category total | 0 | - | 0 |
| Grand total | 374 | 80 | 1,104 |