Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Business and Management, General | - | - | 8 | - |
Agriculture, General | - | - | 7 | 12 |
Animal Sciences, General | - | - | 1 | 0 |
Applied Horticulture/Horticulture Operations, General | - | - | 0 | 0 |
Greenhouse Operations and Management | - | - | 0 | - |
Landscaping and Groundskeeping | - | - | 0 | - |
Category total | - | - | 16 | 12 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 3 | 0 |
Accounting and Business/Management | - | 1 | - | - |
Business Administration and Management, General | - | - | - | 2 |
Business/Commerce, General | - | - | - | 5 |
Business/Office Automation/Technology/Data Entry | - | 0 | - | 0 |
Construction Management, General | - | - | - | 4 |
Entrepreneurship/Entrepreneurial Studies | - | 1 | - | - |
Executive Assistant/Executive Secretary | - | - | - | 0 |
General Office Occupations and Clerical Services | - | 1 | 0 | 0 |
Office Management and Supervision | - | - | 1 | - |
Retailing and Retail Operations | - | - | 0 | - |
Category total | - | 3 | 4 | 11 |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | - | 6 |
Computer Systems Networking and Telecommunications | - | 3 | - | - |
Network and System Administration/Administrator | - | 1 | - | 4 |
Web/Multimedia Management and Webmaster | - | - | - | 0 |
Category total | - | 4 | - | 10 |
Construction Trades |
Carpentry/Carpenter | - | 12 | 6 | 1 |
Construction Trades, General | - | - | 0 | - |
Electrician | - | - | - | 10 |
Category total | - | 12 | 6 | 11 |
Culinary, Entertainment, and Personal Services |
Cosmetology/Cosmetologist, General | - | - | 15 | 0 |
Culinary Arts/Chef Training | - | 4 | 3 | 2 |
Food Preparation/Professional Cooking/Kitchen Assistant | - | 2 | - | - |
Food Service, Waiter/Waitress, and Dining Room Management/Manager | - | - | 3 | 1 |
Nail Technician/Specialist and Manicurist | - | 0 | - | - |
Category total | - | 6 | 21 | 3 |
Education |
Teacher Assistant/Aide | - | - | - | 0 |
Category total | - | - | - | 0 |
Engineering |
Engineering, General | - | - | - | 2 |
Category total | - | - | - | 2 |
Engineering/Engineering-related Technologies/Technicians |
Architectural Drafting and Architectural CAD/CADD | - | 4 | 4 | 5 |
Civil Drafting and Civil Engineering CAD/CADD | - | 4 | - | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | 0 | 0 |
Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD | - | 6 | - | - |
Engineering/Industrial Management | - | - | - | 1 |
Mechanical Drafting and Mechanical Drafting CAD/CADD | - | 4 | - | - |
Robotics Technology/Technician | - | - | 2 | 3 |
Surveying Technology/Surveying | 0 | - | - | - |
Category total | 0 | 18 | 6 | 9 |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | - | 13 | 4 | 4 |
Category total | - | 13 | 4 | 4 |
Health Professions and Related Programs |
Clinical/Medical Laboratory Technician | - | - | - | 0 |
Dental Assisting/Assistant | - | - | 8 | 1 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | 8 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | - | 3 | 1 | 0 |
Health Information/Medical Records Administration/Administrator | - | - | 6 | - |
Health Information/Medical Records Technology/Technician | - | - | - | 0d |
Licensed Practical/Vocational Nurse Training | - | - | 23 | - |
Medical Administrative/Executive Assistant and Medical Secretary | - | - | 0 | 1 |
Medical Radiologic Technology/Science - Radiation Therapist | - | 1 | - | - |
Medical Transcription/Transcriptionist | - | - | 0 | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 150 | - | - | - |
Occupational Therapist Assistant | - | - | - | 0 |
Physical Therapy Assistant | - | - | - | 5 |
Radiologic Technology/Science - Radiographer | - | - | - | 17 |
Registered Nursing/Registered Nurse | - | - | - | 53 |
Respiratory Care Therapy/Therapist | - | - | - | 7 |
Category total | 150 | 4 | 46 | 84d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | 0 | 21 | 15 |
Juvenile Corrections | - | - | - | 0 |
Security and Loss Prevention Services | - | 2 | - | - |
Category total | - | 2 | 21 | 15 |
Legal Professions and Studies |
Legal Administrative Assistant/Secretary | - | - | 0 | 1 |
Category total | - | - | 0 | 1 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 29 |
Liberal Arts and Sciences/Liberal Studies | - | - | 61 | 134 |
Category total | - | - | 61 | 163 |
Library Science |
Library and Archives Assisting | - | - | 0 | 2 |
Category total | - | - | 0 | 2 |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | - | 15 | 11 | 2 |
Diesel Mechanics Technology/Technician | - | - | 0 | 0 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | 14 | - | 1 |
Industrial Mechanics and Maintenance Technology/Technician | - | - | 11 | 9 |
Category total | - | 29 | 22 | 12 |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | - | 18 |
Category total | - | - | - | 18 |
Precision Production |
Welding Technology/Welder | - | 10 | 18 | 3 |
Category total | - | 10 | 18 | 3 |
Transportation and Materials Moving |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | - | 0 | - | - |
Category total | - | 0 | - | - |
Visual and Performing Arts |
Music, General | - | - | - | 6 |
Category total | - | - | - | 6 |
Grand total | 150 | 101 | 225 | 366 |