| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Agricultural Business and Management, General | - | 6 | - |
| Agricultural Production Operations, General | - | 2 | - |
| Animal Sciences, General | - | 8 | - |
| Equestrian/Equine Studies | 2 | 8 | - |
| Range Science and Management | - | 1 | - |
| Category total | 2 | 25 | - |
| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | 2 | - |
| Wildlife Biology | - | 4 | - |
| Category total | - | 6 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 9 | - |
| Banking and Financial Support Services | - | 1d | - |
| Business Administration and Management, General | - | 7 | - |
| Business Administration, Management and Operations, Other | - | - | 4 |
| Business/Commerce, General | - | 22 | - |
| Entrepreneurship/Entrepreneurial Studies | 4 | - | - |
| Logistics, Materials, and Supply Chain Management | - | 0d | - |
| Operations Management and Supervision | - | 7d | - |
| Small Business Administration/Management | - | 5 | - |
| Category total | 4 | 51d | 4 |
| Communication, Journalism, and Related Programs |
| Digital Communication and Media/Multimedia | - | 1 | - |
| Mass Communication/Media Studies | - | 2 | - |
| Category total | - | 3 | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Systems Security/Auditing/Information Assurance | - | 4d | - |
| Computer Programming/Programmer, General | - | 8 | - |
| Computer Science | - | 5 | - |
| Computer Systems Analysis/Analyst | 0d | - | - |
| Information Technology | - | 0d | - |
| Network and System Administration/Administrator | 0 | - | - |
| Category total | 0d | 17d | - |
| Construction Trades |
| Electrician | 14 | - | - |
| Category total | 14 | - | - |
| Education |
| Early Childhood Education and Teaching | - | 6 | - |
| Education, General | - | 8 | - |
| Elementary Education and Teaching | - | 28 | - |
| Physical Education Teaching and Coaching | 3 | - | - |
| Secondary Education and Teaching | - | 5 | - |
| Category total | 3 | 47 | - |
| Engineering |
| Engineering, General | - | 5 | - |
| Category total | - | 5 | - |
| Engineering/Engineering-related Technologies/Technicians |
| Energy Systems Technology/Technician | - | 4 | - |
| Category total | - | 4 | - |
| English Language and Literature/Letters |
| English Language and Literature, General | - | 5 | - |
| Category total | - | 5 | - |
| Foreign Languages, Literatures, and Linguistics |
| Spanish Language and Literature | - | 2 | - |
| Category total | - | 2 | - |
| Health Professions and Related Programs |
| Dental Hygiene/Hygienist | - | 20 | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | 11 | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | 9 | 4 | - |
| Health and Wellness, General | - | 13 | - |
| Health Information/Medical Records Technology/Technician | - | 13d | - |
| Health/Health Care Administration/Management | - | - | 0 |
| Licensed Practical/Vocational Nurse Training | 40 | - | - |
| Medical Insurance Coding Specialist/Coder | 15d | - | - |
| Medical Office Assistant/Specialist | 12d | - | - |
| Physical Therapy Assistant | - | 14 | - |
| Radiologic Technology/Science - Radiographer | - | 11 | - |
| Registered Nursing/Registered Nurse | - | 56 | - |
| Speech-Language Pathology Assistant | 4 | 5d | - |
| Surgical Technology/Technologist | - | 16 | - |
| Category total | 80d | 163d | 0 |
| History |
| History, General | - | 1 | - |
| Category total | - | 1 | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Corrections and Criminal Justice, Other | - | 5 | - |
| Criminal Justice/Law Enforcement Administration | - | 4d | - |
| Criminal Justice/Safety Studies | - | 6 | - |
| Fire Science/Fire-fighting | - | 1 | - |
| Category total | - | 16d | - |
| Legal Professions and Studies |
| Legal Assistant/Paralegal | 3 | 5 | - |
| Category total | 3 | 5 | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | 15 | - | - |
| Liberal Arts and Sciences/Liberal Studies | - | 4 | - |
| Category total | 15 | 4 | - |
| Mechanic and Repair Technologies/Technicians |
| Autobody/Collision and Repair Technology/Technician | 1 | - | - |
| Automobile/Automotive Mechanics Technology/Technician | 69 | 1 | - |
| Computer Installation and Repair Technology/Technician | 18d | - | - |
| Diesel Mechanics Technology/Technician | 16 | 2 | - |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 7 | 3 | - |
| Industrial Mechanics and Maintenance Technology/Technician | 19 | 7 | - |
| Category total | 130d | 13 | - |
| Multi/Interdisciplinary Studies |
| Biological and Physical Sciences | - | 2 | - |
| Natural Sciences | - | 6 | - |
| Category total | - | 8 | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | 12 | - |
| Physical Fitness Technician | 2 | - | - |
| Sport and Fitness Administration/Management | - | 5 | - |
| Sports, Kinesiology, and Physical Education/Fitness, General | - | 1 | - |
| Category total | 2 | 18 | - |
| Precision Production |
| Welding Technology/Welder | 68 | 3 | - |
| Category total | 68 | 3 | - |
| Psychology |
| Psychology, General | - | 19 | - |
| Category total | - | 19 | - |
| Social Sciences |
| Political Science and Government, General | - | 1 | - |
| Social Sciences, General | - | 16 | - |
| Category total | - | 17 | - |
| Visual and Performing Arts |
| Art/Art Studies, General | - | 8 | - |
| Drama and Dramatics/Theatre Arts, General | - | 4 | - |
| Music, General | - | 1 | - |
| Category total | - | 13 | - |
| Grand total | 321 | 445 | 4 |