| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Applied Horticulture/Horticultural Business Services, Other | - | - | 10 | - | - |
| Landscaping and Groundskeeping | - | 1 | 0 | - | 12 |
| Category total | - | 1 | 10 | - | 12 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 29d | - | - | 54d |
| Accounting Technology/Technician and Bookkeeping | - | 13d | 0d | - | - |
| Administrative Assistant and Secretarial Science, General | - | - | - | - | 5 |
| Apparel and Accessories Marketing Operations | - | - | - | - | 0 |
| Banking and Financial Support Services | - | 4d | 0d | - | 5d |
| Business Administration and Management, General | 0d | 28d | 0d | - | 110d |
| Customer Service Support/Call Center/Teleservice Operation | - | 0 | - | - | - |
| E-Commerce/Electronic Commerce | 0 | - | - | - | - |
| Entrepreneurship/Entrepreneurial Studies | 19d | - | 5d | - | - |
| General Office Occupations and Clerical Services | - | 1 | 2 | - | - |
| Hospitality Administration/Management, General | - | - | - | - | 1 |
| Hotel/Motel Administration/Management | - | - | 1 | - | 1 |
| Human Resources Management/Personnel Administration, General | - | - | - | - | 22d |
| Logistics, Materials, and Supply Chain Management | - | 5d | - | - | 6 |
| Marketing/Marketing Management, General | 0d | 3d | 0d | - | 0d |
| Meeting and Event Planning | - | 2 | 0 | - | 2 |
| Office Management and Supervision | - | - | - | - | 0 |
| Real Estate | 51d | 2d | - | - | 6d |
| Sales, Distribution, and Marketing Operations, General | - | 2d | - | - | 12d |
| Category total | 70d | 89d | 8d | - | 224d |
| Communication, Journalism, and Related Programs |
| Advertising | - | - | 0 | - | 0 |
| Digital Communication and Media/Multimedia | - | - | - | - | 0 |
| Category total | - | - | 0 | - | 0 |
| Communications Technologies/Technicians and Support Services |
| Animation, Interactive Technology, Video Graphics, and Special Effects | - | - | - | - | 11d |
| Radio and Television Broadcasting Technology/Technician | - | 3 | 0 | - | 12 |
| Recording Arts Technology/Technician | - | - | - | - | 0 |
| Category total | - | 3 | 0 | - | 23d |
| Computer and Information Sciences and Support Services |
| Computer and Information Systems Security/Auditing/Information Assurance | - | - | - | - | 9 |
| Computer Game Programming | - | - | - | - | 6d |
| Computer Programming, Specific Applications | - | 19 | 0 | - | 0 |
| Computer Programming/Programmer, General | - | - | - | - | 31 |
| Computer Support Specialist | - | 50d | 0d | - | 13d |
| Computer Systems Analysis/Analyst | - | - | - | - | 0 |
| Computer Systems Networking and Telecommunications | - | - | - | - | 36 |
| Network and System Administration/Administrator | - | - | 3 | - | - |
| Web Page, Digital/Multimedia and Information Resources Design | - | - | - | - | 0 |
| Web/Multimedia Management and Webmaster | - | - | 4 | - | 5 |
| Category total | - | 69d | 7d | - | 100d |
| Construction Trades |
| Carpentry/Carpenter | - | - | 19 | - | - |
| Electrician | - | - | 12 | 46 | - |
| Glazier | - | - | 0 | 0 | - |
| Lineworker | - | - | 11 | 0 | - |
| Mason/Masonry | - | 4 | 0 | - | - |
| Painting/Painter and Wall Coverer | - | - | 0 | 8 | - |
| Pipefitting/Pipefitter and Sprinkler Fitter | - | - | 0 | 54 | - |
| Plumbing Technology/Plumber | - | - | 3 | 0 | - |
| Category total | - | 4 | 45 | 108 | - |
| Culinary, Entertainment, and Personal Services |
| Aesthetician/Esthetician and Skin Care Specialist | - | 24 | 0 | - | - |
| Baking and Pastry Arts/Baker/Pastry Chef | - | - | 2 | - | 7 |
| Barbering/Barber | - | - | 12 | 5 | - |
| Cooking and Related Culinary Arts, General | - | - | 3 | - | - |
| Cosmetology/Cosmetologist, General | - | - | 14 | 5 | - |
| Culinary Arts/Chef Training | - | - | - | - | 16 |
| Food Preparation/Professional Cooking/Kitchen Assistant | - | 0 | 0 | - | - |
| Food Service, Waiter/Waitress, and Dining Room Management/Manager | 0 | - | - | - | - |
| Funeral Direction/Service | - | - | - | - | 20 |
| Nail Technician/Specialist and Manicurist | - | 9 | - | - | - |
| Restaurant, Culinary, and Catering Management/Manager | - | - | 0 | - | 0 |
| Category total | 0 | 33 | 31 | 10 | 43 |
| Education |
| Early Childhood Education and Teaching | - | 16 | 0 | - | 67 |
| Category total | - | 16 | 0 | - | 67 |
| Engineering/Engineering-related Technologies/Technicians |
| Architectural Engineering Technologies/Technicians | - | - | - | - | 2 |
| Audio Engineering Technology/Technician | - | 4 | - | - | 24 |
| Biomedical Technology/Technician | - | - | - | - | 16 |
| Civil Engineering Technologies/Technicians | - | - | - | - | 8 |
| Computer/Computer Systems Technology/Technician | - | - | - | - | 1 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | - | 0 | 0 | - | 25 |
| Energy Systems Technology/Technician | - | 5 | - | - | 0 |
| Engineering/Industrial Management | - | - | - | - | 1 |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | - | 4 | 0 | - | 9 |
| Mechatronics, Robotics, and Automation Engineering Technology/Technician | - | - | - | - | 0 |
| Quality Control Technology/Technician | - | - | - | - | 0 |
| Surveying Technology/Surveying | - | 6 | 0 | - | - |
| Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | - | 2 | - | - | 10 |
| Category total | - | 21 | 0 | - | 96 |
| Family and Consumer Sciences/Human Sciences |
| Child Care and Support Services Management | - | - | 5 | - | - |
| Child Care Provider/Assistant | - | 11 | 0 | - | - |
| Category total | - | 11 | 5 | - | - |
| Foreign Languages, Literatures, and Linguistics |
| Language Interpretation and Translation | - | - | 10 | - | - |
| Sign Language Interpretation and Translation | - | - | - | - | 0 |
| Category total | - | - | 10 | - | 0 |
| Health Professions and Related Programs |
| Anesthesiologist Assistant | - | - | - | - | 7 |
| Cardiovascular Technology/Technologist | - | - | - | - | 16 |
| Clinical/Medical Laboratory Technician | - | - | - | - | 19 |
| Dental Assisting/Assistant | - | 23 | - | - | - |
| Dental Hygiene/Hygienist | - | - | - | - | 36 |
| Dental Laboratory Technology/Technician | - | 6 | - | - | - |
| Dietetic Technician | - | 1 | - | - | 4 |
| Electrocardiograph Technology/Technician | - | 0 | - | - | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | 92 | - | 50 | - | 4 |
| Health Information/Medical Records Technology/Technician | - | - | - | - | 9 |
| Health Unit Coordinator/Ward Clerk | - | 20d | - | - | - |
| Health/Health Care Administration/Management | - | - | - | - | 2d |
| Licensed Practical/Vocational Nurse Training | - | - | 72 | - | - |
| Medical Administrative/Executive Assistant and Medical Secretary | - | - | - | - | 8 |
| Medical Insurance Coding Specialist/Coder | - | - | 8 | - | - |
| Medical Insurance Specialist/Medical Biller | - | 6 | 0 | - | - |
| Medical Reception/Receptionist | 65d | - | - | - | - |
| Medical/Clinical Assistant | - | - | 25 | - | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 223 | - | - | - | - |
| Occupational Therapist Assistant | - | - | - | - | 7 |
| Pharmacy Technician/Assistant | - | - | 20 | - | - |
| Phlebotomy Technician/Phlebotomist | - | 19 | - | - | - |
| Physical Therapy Assistant | - | - | - | - | 12 |
| Psychiatric/Mental Health Services Technician | - | - | - | - | 57 |
| Radiologist Assistant | - | - | - | - | 21 |
| Registered Nursing/Registered Nurse | - | - | - | - | 110 |
| Renal/Dialysis Technologist/Technician | - | 2 | 0 | - | - |
| Respiratory Care Therapy/Therapist | - | - | - | - | 15 |
| Sterile Processing Technology/Technician | - | 6 | - | - | - |
| Surgical Technology/Technologist | - | - | - | - | 17 |
| Category total | 380d | 83d | 175 | - | 344d |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Police Science | - | - | - | - | 0 |
| Criminal Justice/Safety Studies | - | - | - | - | 54 |
| Cyber/Computer Forensics and Counterterrorism | - | - | 0 | - | - |
| Fire Science/Fire-fighting | - | - | - | - | 7 |
| Category total | - | - | 0 | - | 61 |
| Legal Professions and Studies |
| Legal Administrative Assistant/Secretary | - | - | - | - | 0 |
| Legal Assistant/Paralegal | - | 12 | 0 | - | 11 |
| Category total | - | 12 | 0 | - | 11 |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | - | - | - | - | 145 |
| Category total | - | - | - | - | 145 |
| Mechanic and Repair Technologies/Technicians |
| Aircraft Powerplant Technology/Technician | - | - | 10 | - | - |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | - | 6 | 13 | - | - |
| Appliance Installation and Repair Technology/Technician | - | 0 | 3 | - | - |
| Autobody/Collision and Repair Technology/Technician | - | - | 14 | - | - |
| Automobile/Automotive Mechanics Technology/Technician | - | 5 | 33 | - | 6 |
| Communications Systems Installation and Repair Technology/Technician | - | - | 0 | 0 | - |
| Diesel Mechanics Technology/Technician | - | - | 11 | - | - |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | - | 12 | 10 | 6 |
| Industrial Electronics Technology/Technician | - | - | 0 | 6 | - |
| Industrial Mechanics and Maintenance Technology/Technician | 24 | 5 | 0 | 12 | - |
| Category total | 24 | 16 | 96 | 28 | 12 |
| Multi/Interdisciplinary Studies |
| Data Science, General | - | - | - | 0 | - |
| Multi-/Interdisciplinary Studies, General | - | - | - | - | 32 |
| Multi-/Interdisciplinary Studies, Other | - | - | - | 0 | 0 |
| Category total | - | - | - | 0 | 32 |
| Precision Production |
| Cabinetmaking and Millwork | - | - | 1 | - | - |
| Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | - | - | 0 | 1 | - |
| Machine Shop Technology/Assistant | - | - | - | 0 | - |
| Machine Tool Technology/Machinist | - | - | 3 | 1 | - |
| Metal Fabricator | - | - | - | 0 | - |
| Sheet Metal Technology/Sheetworking | - | - | 0 | 0 | - |
| Tool and Die Technology/Technician | - | - | 0 | 2 | - |
| Welding Technology/Welder | - | 6 | 34 | - | 9 |
| Category total | - | 6 | 38 | 4 | 9 |
| Science Technologies/Technicians |
| Chemical Technology/Technician | - | 2 | 0 | - | 4 |
| Category total | - | 2 | 0 | - | 4 |
| Transportation and Materials Moving |
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | - | 59 | - | - | - |
| Category total | - | 59 | - | - | - |
| Visual and Performing Arts |
| Cinematography and Film/Video Production | - | - | - | - | 5 |
| Commercial Photography | - | - | - | - | 0 |
| Digital Arts | 0 | 0 | - | - | - |
| Game and Interactive Media Design | - | 2d | 0d | - | 0d |
| Graphic Design | - | 4d | 0d | - | 20d |
| Interior Design | - | - | - | - | 5d |
| Music Performance, General | - | - | - | - | 4 |
| Category total | 0 | 6d | 0d | - | 34d |
| Grand total | 474 | 431 | 425 | 150 | 1,217 |