Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | 3 |
Category total | - | - | 3 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 8d |
Accounting Technology/Technician and Bookkeeping | 9d | - | - |
Business Administration and Management, General | - | 0d | 9d |
Business/Commerce, General | - | 9d | 0d |
Entrepreneurship/Entrepreneurial Studies | 16d | - | 16d |
Operations Management and Supervision | - | 0 | - |
Retail Management | 1d | - | - |
Category total | 26d | 9d | 33d |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | 5d | - | - |
Computer and Information Sciences, Other | - | - | 0 |
Computer and Information Sciences, General | - | - | 4 |
Computer and Information Systems Security/Auditing/Information Assurance | 13 | - | - |
Computer Game Programming | 3 | - | - |
Computer Graphics | 0d | - | 3d |
Computer Science | - | - | 9 |
Computer Systems Analysis/Analyst | - | - | 0 |
Computer Systems Networking and Telecommunications | - | - | 9 |
Network and System Administration/Administrator | - | - | 0 |
Web Page, Digital/Multimedia and Information Resources Design | 7d | - | 0d |
Category total | 28d | - | 25d |
Construction Trades |
Electrical and Power Transmission Installation/Installer, General | 3 | 0 | 0 |
Electrician | 11 | - | 0 |
Category total | 14 | 0 | 0 |
Culinary, Entertainment, and Personal Services |
Baking and Pastry Arts/Baker/Pastry Chef | 0 | 3 | - |
Cooking and Related Culinary Arts, General | - | 3 | 3 |
Category total | 0 | 6 | 3 |
Education |
Early Childhood Education and Teaching | - | - | 5 |
Education, General | - | - | 10 |
Education, Other | - | - | 0 |
Elementary Education and Teaching | - | - | 0 |
Category total | - | - | 15 |
Engineering |
Engineering, General | - | - | 2 |
Category total | - | - | 2 |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 6d |
Category total | - | - | 6d |
Health Professions and Related Programs |
Dental Assisting/Assistant | 2 | - | - |
Dental Hygiene/Hygienist | - | - | 17 |
Emergency Medical Technology/Technician (EMT Paramedic) | - | 16 | 3 |
Health Information/Medical Records Technology/Technician | - | - | 2 |
Licensed Practical/Vocational Nurse Training | - | 38 | - |
Medical Insurance Coding Specialist/Coder | 21 | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | 15 |
Medical/Clinical Assistant | - | 8 | 0 |
Phlebotomy Technician/Phlebotomist | 27 | - | - |
Physical Therapy Assistant | - | - | 5 |
Practical Nursing, Vocational Nursing and Nursing Assistants, Other | - | 0 | - |
Registered Nursing/Registered Nurse | - | - | 116 |
Substance Abuse/Addiction Counseling | 0d | - | 4d |
Surgical Technology/Technologist | - | - | 6 |
Category total | 50d | 62 | 168d |
History |
History, General | - | - | 4d |
History, Other | - | - | 0d |
Category total | - | - | 4d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | 3d | 0d | - |
Criminal Justice/Police Science | 0 | - | - |
Criminal Justice/Safety Studies | - | - | 6d |
Fire Protection, Other | - | 0 | - |
Fire Science/Fire-fighting | 6 | 6 | 8 |
Category total | 9d | 6d | 14d |
Legal Professions and Studies |
Legal Assistant/Paralegal | - | 9d | 9d |
Category total | - | 9d | 9d |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 24d |
Liberal Arts and Sciences/Liberal Studies | - | - | 54d |
Category total | - | - | 78d |
Mathematics and Statistics |
Mathematics, General | - | - | 4 |
Category total | - | - | 4 |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 30 | - | 0 |
Automobile/Automotive Mechanics Technology/Technician | - | 4 | 0 |
Computer Installation and Repair Technology/Technician | - | 0 | - |
Electrical/Electronics Maintenance and Repair Technologies/Technicians, Other | - | 0 | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 63 | - | 1 |
Vehicle Maintenance and Repair Technology/Technician, General | 12 | - | - |
Category total | 105 | 4 | 1 |
Multi/Interdisciplinary Studies |
Behavioral Sciences | - | - | 0 |
Natural Sciences | - | 11d | - |
Category total | - | 11d | 0 |
Physical Sciences |
Chemistry, General | - | - | 1 |
Geology/Earth Science, General | - | - | 1 |
Category total | - | - | 2 |
Precision Production |
Welding Technology/Welder | 70 | 6 | 0 |
Category total | 70 | 6 | 0 |
Psychology |
Psychology, General | - | - | 0 |
Category total | - | - | 0 |
Social Sciences |
Social Sciences, General | - | - | 17d |
Category total | - | - | 17d |
Transportation and Materials Moving |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 0 | - | - |
Category total | 0 | - | - |
Visual and Performing Arts |
Art/Art Studies, General | - | - | 1 |
Design and Visual Communications, General | - | - | 2 |
Fine Arts and Art Studies, Other | - | 116d | - |
Category total | - | 116d | 3 |
Grand total | 302 | 229 | 387 |