Area, Ethnic, Cultural, Gender, and Group Studies |
American/United States Studies/Civilization | 2 | 0 | - |
Asian Studies/Civilization | 0 | - | - |
Category total | 2 | 0 | - |
Biological and Biomedical Sciences |
Biochemistry | 3 | - | - |
Biology/Biological Sciences, General | 12 | - | - |
Biomedical Sciences, General | 15 | - | - |
Toxicology | 1 | - | - |
Category total | 31 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 7 | 0 | - |
Business Administration and Management, General | 22 | 0 | - |
Business, Management, Marketing, and Related Support Services, Other | - | 8 | - |
Finance, General | 7 | - | - |
Human Resources Development | - | 2 | - |
Human Resources Management/Personnel Administration, General | - | 5 | - |
International Business/Trade/Commerce | 1 | - | - |
Marketing/Marketing Management, General | 11 | - | - |
Organizational Leadership | 1 | 22 | - |
Category total | 49 | 37 | - |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | 11 | - | - |
Category total | 11 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 0 | - | - |
Information Science/Studies | 0 | - | - |
Category total | 0 | - | - |
Education |
Art Teacher Education | 4 | 4 | - |
Business and Innovation/Entrepreneurship Teacher Education | - | 0 | - |
Counselor Education/School Counseling and Guidance Services | - | 5 | - |
Early Childhood Education and Teaching | - | 9 | - |
Education, General | - | 0 | - |
Education/Teaching of Individuals with Speech or Language Impairments | 0 | - | - |
Educational/Instructional Technology | - | 0 | - |
Elementary Education and Teaching | - | 26 | - |
Music Teacher Education | 19 | 7 | - |
Reading Teacher Education | - | 12 | - |
Sales and Marketing Operations/Marketing and Distribution Teacher Education | 0 | - | - |
Secondary Education and Teaching | - | 11 | - |
Special Education and Teaching, General | 0 | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 11 | - |
Category total | 23 | 86 | - |
English Language and Literature/Letters |
English Language and Literature, General | 14 | - | - |
Category total | 14 | - | - |
Foreign Languages, Literatures, and Linguistics |
Chinese Language and Literature | 2 | - | - |
Foreign Languages and Literatures, General | 0 | - | - |
French Language and Literature | 1 | - | - |
German Language and Literature | 0 | - | - |
Italian Language and Literature | 0 | - | - |
Spanish Language and Literature | 2 | - | - |
Category total | 5 | - | - |
Health Professions and Related Programs |
Art Therapy/Therapist | - | 8 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 28 | 38 | - |
Clinical Laboratory Science/Medical Technology/Technologist | 5 | - | - |
Health Professions and Related Clinical Sciences, Other | 37 | - | - |
Music Therapy/Therapist | 11 | 3 | - |
Occupational Therapy/Therapist | - | 26 | - |
Physical Therapy/Therapist | - | - | 53 |
Pre-Occupational Therapy Studies | 16 | - | - |
Public Health, Other | 12 | - | - |
Registered Nursing/Registered Nurse | 47 | - | - |
Category total | 156 | 75 | 53 |
History |
History, General | 13 | - | - |
Public/Applied History | 5 | - | - |
Category total | 18 | - | - |
Legal Professions and Studies |
Legal Professions and Studies, Other | 9 | - | - |
Category total | 9 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 0 | - |
Category total | 0 | 0 | - |
Mathematics and Statistics |
Mathematics, General | 6 | - | - |
Category total | 6 | - | - |
Multi/Interdisciplinary Studies |
Peace Studies and Conflict Resolution | 0 | - | - |
Category total | 0 | - | - |
Natural Resources and Conservation |
Environmental Science | 7 | - | - |
Category total | 7 | - | - |
Philosophy and Religious Studies |
Philosophy | 0 | - | - |
Religion/Religious Studies | 1 | - | - |
Category total | 1 | - | - |
Physical Sciences |
Chemistry, General | 2 | - | - |
Category total | 2 | - | - |
Psychology |
Psychology, General | 60 | - | - |
Category total | 60 | - | - |
Public Administration and Social Service Professions |
Community Organization and Advocacy | 2 | - | - |
Social Work | 28 | 63 | - |
Category total | 30 | 63 | - |
Social Sciences |
Anthropology, General | 1 | - | - |
Economics, General | 0 | - | - |
International Relations and Affairs | 4 | - | - |
Political Science and Government, General | 4 | - | - |
Social Sciences, General | 2 | - | - |
Sociology, General | 7 | - | - |
Category total | 18 | - | - |
Visual and Performing Arts |
Acting | 2 | - | - |
Art History, Criticism and Conservation | 2 | - | - |
Commercial and Advertising Art | 10 | - | - |
Dance, General | 1 | - | - |
Directing and Theatrical Production | 3 | - | - |
Drama and Dramatics/Theatre Arts, General | 9 | - | - |
Fine/Studio Arts, General | 12 | - | - |
Music History, Literature, and Theory | 0 | - | - |
Music Performance, General | 2 | - | - |
Music Theory and Composition | 1 | - | - |
Music, General | 7 | 7 | - |
Visual and Performing Arts, Other | 6 | 0 | - |
Category total | 55 | 7 | - |
Grand total | 497 | 268 | 53 |