Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | 14 | - | - | - |
Category total | - | - | 14 | - | - | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 70 | - | - |
Microbiology, General | - | - | - | 7 | - | - |
Category total | - | - | - | 77 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 67d | - | - |
Business Administration and Management, General | - | - | - | 112d | - | - |
Hospitality Administration/Management, General | - | - | - | 31 | - | - |
Management Information Systems, General | - | 0d | - | - | - | - |
Management Science | 0d | - | - | - | - | - |
Organizational Leadership | 0 | - | - | - | - | - |
Project Management | - | 8 | - | - | - | - |
Category total | 0d | 8d | - | 210d | - | - |
Communication, Journalism, and Related Programs |
Communication Management and Strategic Communications | 0 | - | - | - | - | - |
Speech Communication and Rhetoric | - | - | - | 23 | - | - |
Category total | 0 | - | - | 23 | - | - |
Computer and Information Sciences and Support Services |
Information Science/Studies | - | - | - | 33d | 2d | - |
Category total | - | - | - | 33d | 2d | - |
Education |
Adult and Continuing Education and Teaching | - | - | - | - | 8d | 13d |
College Student Counseling and Personnel Services | - | - | - | - | 14d | - |
Computer Teacher Education | - | 0d | - | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 11 | - |
Curriculum and Instruction | - | - | - | - | 9d | - |
Early Childhood Education and Teaching | - | - | - | 3 | 5d | - |
Education, Other | - | - | - | - | 2d | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | 7d | - | - | - | - |
Education/Teaching of the Gifted and Talented | - | 1d | - | - | - | - |
Educational Leadership and Administration, General | - | 7d | - | - | 11d | - |
Elementary Education and Teaching | - | 15d | - | 16 | 10d | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 11d | - | - | 18d | - |
Music Teacher Education | - | - | - | 9 | - | - |
Physical Education Teaching and Coaching | - | - | - | 1 | - | - |
Reading Teacher Education | - | 1d | - | - | - | - |
School Librarian/School Library Media Specialist | - | 10d | - | - | - | - |
Secondary Education and Teaching | - | 8d | - | 11 | 12d | - |
Special Education and Teaching, General | - | 17d | - | - | 13d | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | - | - | 3d | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 3d | - | - | - | - |
Category total | - | 80d | - | 40 | 116d | 13d |
Engineering/Engineering-related Technologies/Technicians |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | - | 18 | - | - |
Engineering Technologies/Technicians, General | - | - | 4 | - | - | - |
Industrial Technology/Technician | - | - | - | 17 | - | - |
Quality Control Technology/Technician | - | 10 | - | - | - | - |
Category total | - | 10 | 4 | 35 | - | - |
English Language and Literature/Letters |
English Language and Literature, General | - | - | - | 13 | 4d | - |
Professional, Technical, Business, and Scientific Writing | - | 1d | - | - | - | - |
Category total | - | 1d | - | 13 | 4d | - |
Family and Consumer Sciences/Human Sciences |
Human Development and Family Studies, General | - | - | - | 55d | - | - |
Category total | - | - | - | 55d | - | - |
Health Professions and Related Programs |
Cardiovascular Technology/Technologist | 0d | - | - | - | - | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | 0 | - | - | - | - |
Family Practice Nurse/Nursing | - | 2 | - | - | - | - |
Geriatric Nurse/Nursing | - | 0 | - | - | - | - |
Health Services/Allied Health/Health Sciences, General | - | - | - | 25d | - | - |
Magnetic Resonance Imaging (MRI) Technology/Technician | 0d | 2d | - | - | - | - |
Nursing Practice | - | - | - | - | - | 5d |
Psychiatric/Mental Health Nurse/Nursing | - | 4 | - | - | - | - |
Radiologic Technology/Science - Radiographer | 0 | - | - | 86d | 17 | - |
Registered Nursing/Registered Nurse | - | - | 110 | 318d | 88d | - |
Substance Abuse/Addiction Counseling | - | - | - | 11d | - | - |
Category total | 0d | 8d | 110 | 440d | 105d | 5d |
History |
History, General | - | - | - | 17d | - | - |
Category total | - | - | - | 17d | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | - | 58d | - | - |
Homeland Security | - | - | - | - | 14d | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | 0d | - | - | - | - |
Category total | - | 0d | - | 58d | 14d | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 280d | 98d | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | - | 19d | - | - |
Category total | - | - | 280d | 117d | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 2 | - | - |
Category total | - | - | - | 2 | - | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | - | - | 9d | - | - |
Category total | - | - | - | 9d | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sports, Kinesiology, and Physical Education/Fitness, General | - | - | - | 29 | 19d | - |
Category total | - | - | - | 29 | 19d | - |
Physical Sciences |
Physical Sciences, General | - | - | - | 4 | - | - |
Category total | - | - | - | 4 | - | - |
Psychology |
Clinical Psychology | - | - | - | - | 7 | - |
Psychology, General | - | - | - | 111d | - | - |
Category total | - | - | - | 111d | 7 | - |
Public Administration and Social Service Professions |
Social Work | - | - | - | 40d | - | - |
Category total | - | - | - | 40d | - | - |
Social Sciences |
Geographic Information Science and Cartography | 0 | - | - | - | - | - |
Category total | 0 | - | - | - | - | - |
Visual and Performing Arts |
Art/Art Studies, General | - | - | - | - | 2d | - |
Dance, General | - | - | - | 10 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 24 | - | - |
Fine/Studio Arts, General | - | - | - | 20 | - | - |
Music Performance, General | - | - | - | 18 | 6 | - |
Musical Theatre | - | - | - | 0 | - | - |
Category total | - | - | - | 72 | 8d | - |
Grand total | 0 | 107 | 408 | 1,385 | 275 | 18 |