Area, Ethnic, Cultural, Gender, and Group Studies |
Chinese Studies | - | 1 | - | - |
Japanese Studies | - | 0 | - | - |
Latin American Studies | - | 0 | - | - |
Women's Studies | - | 2 | - | - |
Category total | - | 3 | - | - |
Biological and Biomedical Sciences |
Anatomy | - | 2 | - | - |
Biochemistry | - | 17 | - | - |
Biology/Biological Sciences, General | - | 131 | 20 | 3 |
Biomedical Sciences, General | 3 | 34 | - | - |
Biophysics | - | 0 | - | 1 |
Exercise Physiology and Kinesiology | - | - | 9 | - |
Category total | 3 | 184 | 29 | 4 |
Business, Management, Marketing, and Related Support Services |
Accounting | 0 | 68 | 26 | - |
Actuarial Science | - | 6 | - | - |
Business Administration and Management, General | 4 | - | 116 | - |
Business Administration, Management and Operations, Other | 6 | 1 | - | - |
Business/Commerce, General | 3 | 57 | - | - |
Business/Managerial Economics | 0 | 5 | - | - |
Entrepreneurial and Small Business Operations, Other | 0 | - | - | - |
Finance, General | 0 | 106 | - | - |
Human Resources Development | 0 | 118 | 4 | - |
Human Resources Management/Personnel Administration, General | 0 | 65 | 0 | - |
International Business/Trade/Commerce | 0 | - | - | - |
Logistics, Materials, and Supply Chain Management | - | 38 | - | - |
Management Information Systems, General | 0 | 46 | 0 | - |
Management Science | - | - | 9 | - |
Management Sciences and Quantitative Methods, Other | 8 | - | - | - |
Marketing/Marketing Management, General | 1 | 71 | - | - |
Non-Profit/Public/Organizational Management | 0 | - | - | - |
Operations Management and Supervision | 0 | 19 | - | - |
Organizational Leadership | 0 | - | 4 | - |
Project Management | - | 11 | - | - |
Category total | 22 | 611 | 159 | - |
Communication, Journalism, and Related Programs |
Communication, General | 0 | 107 | 6 | - |
Journalism | - | 21 | - | - |
Public Relations, Advertising, and Applied Communication | - | 17 | - | - |
Category total | 0 | 145 | 6 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 106 | 37 | - |
Computer/Information Technology Services Administration and Management, Other | 0 | - | 16 | - |
Information Technology | - | 70 | 13 | 1 |
Category total | 0 | 176 | 66 | 1 |
Education |
Counselor Education/School Counseling and Guidance Services | - | - | 27 | 3 |
Early Childhood Education and Teaching | 0 | - | 6d | 3 |
Education, Other | - | - | 1d | - |
Education/Teaching of Individuals with Autism | 7 | - | - | - |
Education/Teaching of Individuals with Emotional Disturbances | 3d | - | 0 | - |
Education/Teaching of Individuals with Specific Learning Disabilities | 1d | - | 0 | - |
Educational Leadership and Administration, General | 22 | - | 10 | 20 |
Elementary Education and Teaching | - | 130 | 24 | - |
Higher Education/Higher Education Administration | 1 | - | 22 | - |
Music Teacher Education | 0 | 11 | 2 | 2 |
Reading Teacher Education | 0d | - | 11 | 1 |
Secondary Education and Teaching | - | - | 15 | - |
Special Education and Teaching, General | - | - | 44 | - |
Superintendency and Educational System Administration | 3 | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | - | - | - |
Category total | 37d | 141 | 162d | 29 |
Engineering |
Biological/Biosystems Engineering | - | 20 | - | - |
Computer Engineering, General | - | 34 | - | - |
Computer Hardware Engineering | - | - | 8 | - |
Electrical and Electronics Engineering | - | 119 | 37 | 9 |
Engineering Chemistry | - | 3 | - | - |
Engineering Physics/Applied Physics | - | 1 | - | - |
Industrial Engineering | - | 28 | 6 | - |
Mechanical Engineering | - | 173 | 48 | 10 |
Mechatronics, Robotics, and Automation Engineering | - | - | 20 | - |
Systems Engineering | - | - | 4 | 3 |
Category total | - | 378 | 123 | 22 |
Engineering/Engineering-related Technologies/Technicians |
Engineering/Industrial Management | 0 | - | 57 | - |
Category total | 0 | - | 57 | - |
English Language and Literature/Letters |
Creative Writing | 1 | 20 | - | - |
English Language and Literature, General | - | 47 | 9 | - |
Professional, Technical, Business, and Scientific Writing | - | 3 | - | - |
Writing, General | - | 1 | - | - |
Category total | 1 | 71 | 9 | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | 1 | - | - |
French Language and Literature | - | 4 | - | - |
German Language and Literature | - | 1 | - | - |
Japanese Language and Literature | - | 6 | - | - |
Linguistics | - | 8 | 4 | - |
Spanish Language and Literature | - | 10 | - | - |
Category total | - | 30 | 4 | - |
Health Professions and Related Programs |
Clinical Laboratory Science/Medical Technology/Technologist | - | 27 | - | - |
Dietetics/Dietitian | - | 0 | - | - |
Environmental Health | - | 25 | - | - |
Family Practice Nurse/Nursing | 1 | - | 36 | - |
Forensic Nursing | 0 | - | 9d | - |
Geriatric Nurse/Nursing | 0 | - | 8 | - |
Health and Wellness, General | - | 22 | - | - |
Health Professions and Related Clinical Sciences, Other | - | 246 | - | - |
Health/Health Care Administration/Management | 0 | - | - | - |
Health/Medical Preparatory Programs, Other | - | 20 | - | - |
Histologic Technology/Histotechnologist | - | 1 | - | - |
Medicine | - | - | - | 120 |
Mental Health Counseling/Counselor | - | - | 48 | - |
Nuclear Medical Technology/Technologist | - | 3 | - | - |
Nursing Practice | - | - | 0d | 26d |
Nursing Science | - | - | - | 0d |
Occupational Health and Industrial Hygiene | 0d | - | 4 | - |
Orthotist/Prosthetist | - | 0 | - | - |
Physical Therapy/Therapist | 9 | - | - | 39 |
Pre-Pharmacy Studies | - | 0 | - | - |
Pre-Physical Therapy Studies | - | 3 | - | - |
Pre-Physician Assistant | - | 0 | - | - |
Public Health, General | - | - | 21 | - |
Radiologic Technology/Science - Radiographer | - | 13 | - | - |
Registered Nursing/Registered Nurse | - | 520 | - | - |
Category total | 10d | 880 | 126d | 185d |
History |
History, General | - | 36 | 2 | - |
Category total | - | 36 | 2 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections and Criminal Justice, Other | - | 73 | - | - |
Criminal Justice/Law Enforcement Administration | 0 | 2 | - | - |
Cyber/Computer Forensics and Counterterrorism | - | 7 | - | - |
Homeland Security | - | 16 | - | - |
Category total | 0 | 98 | - | - |
Legal Professions and Studies |
Legal Professions and Studies, Other | 0 | - | - | - |
Category total | 0 | - | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | 127 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 6 | 1 | - |
Category total | - | 133 | 1 | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | 1 | 2 |
Mathematics, General | - | 18 | 3 | - |
Statistics, General | 0 | 2 | 6 | - |
Category total | 0 | 20 | 10 | 2 |
Multi/Interdisciplinary Studies |
Financial Analytics | 0 | - | - | - |
Nutrition Sciences | - | 1 | - | - |
Category total | 0 | 1 | - | - |
Natural Resources and Conservation |
Environmental Science | - | 28 | - | - |
Category total | - | 28 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | 0 | 44 | 0 | 0 |
Category total | 0 | 44 | 0 | 0 |
Philosophy and Religious Studies |
Philosophy | - | 5 | - | - |
Category total | - | 5 | - | - |
Physical Sciences |
Chemistry, General | - | 10 | 5 | - |
Environmental Chemistry | - | - | - | 1 |
Physics, General | - | 3 | 2 | - |
Physics, Other | - | - | - | 0 |
Category total | - | 13 | 7 | 1 |
Psychology |
Psychology, General | - | 196 | 11 | 1 |
Category total | - | 196 | 11 | 1 |
Public Administration and Social Service Professions |
Public Administration | 1 | 9 | 18 | - |
Social Work | - | 91 | 0 | - |
Category total | 1 | 100 | 18 | - |
Social Sciences |
Anthropology, General | - | 7 | - | - |
Economics, General | - | 6 | - | - |
International Relations and Affairs | - | 13 | - | - |
Political Science and Government, General | - | 38 | - | - |
Sociology and Anthropology | - | 0 | - | - |
Sociology, General | - | 21 | - | - |
Category total | - | 85 | - | - |
Visual and Performing Arts |
Acting | - | 4 | - | - |
Art History, Criticism and Conservation | - | 2 | - | - |
Cinematography and Film/Video Production | - | 12 | - | - |
Conducting | 0 | - | 1 | - |
Dance, General | - | 6 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 2 | - | - |
Drawing | - | 8 | - | - |
Film/Cinema/Media Studies | - | 10 | - | - |
Fine Arts and Art Studies, Other | - | 3 | - | - |
Graphic Design | - | 61 | - | - |
Keyboard Instruments | 0 | 1 | 2 | - |
Music Pedagogy | 0 | 0 | 2 | - |
Music Performance, General | 0 | 6 | 1 | - |
Music Technology | - | 3 | - | - |
Music Theory and Composition | - | 1 | - | - |
Music, General | - | 3 | 0 | - |
Music, Other | - | - | 0 | - |
Musical Theatre | - | 8 | - | - |
Painting | - | 1 | - | - |
Photography | - | 2 | - | - |
Sculpture | - | 0 | - | - |
Technical Theatre/Theatre Design and Technology | - | 3 | - | - |
Voice and Opera | - | 2 | 0 | - |
Category total | 0 | 138 | 6 | - |
Grand total | 74 | 3,516 | 796 | 245 |