Area, Ethnic, Cultural, Gender, and Group Studies |
American Indian/Native American Studies | 0d | - | - | - | - | - |
Latin American Studies | - | - | - | 0 | - | - |
Women's Studies | 1d | - | - | 2 | - | - |
Category total | 1d | - | - | 2 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 1 | - | - |
Biochemistry and Molecular Biology | - | - | - | 11 | - | - |
Biology/Biological Sciences, General | - | - | - | 9 | 4 | - |
Biomedical Sciences, General | - | - | - | 53 | - | - |
Ecology | - | - | - | 0 | - | - |
Ecology and Evolutionary Biology | - | - | - | 16 | - | - |
Category total | - | - | - | 90 | 4 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 0d | - | 40 | - | - |
Actuarial Science | 1 | - | - | - | - | - |
Business Administration and Management, General | - | - | - | 56 | 60d | - |
Business Statistics | - | 3 | - | - | - | - |
Business/Commerce, General | - | - | - | 30d | - | - |
Business/Managerial Economics | - | - | - | 13 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | - | - | 4 | - | - |
Finance, General | - | - | - | 94 | - | - |
Hospitality Administration/Management, General | - | - | - | 13 | - | - |
Insurance | 0 | - | - | 0 | - | - |
Management Information Systems, General | 8 | - | - | - | - | - |
Marketing/Marketing Management, General | 31 | - | - | 50 | - | - |
Real Estate | 0d | - | - | 8 | - | - |
Category total | 40d | 3d | - | 308d | 60d | - |
Communication, Journalism, and Related Programs |
Communication, General | 8 | - | - | 40 | - | - |
Communication, Journalism, and Related Programs, Other | - | - | - | 0d | - | - |
Health Communication | 2 | - | - | - | - | - |
Mass Communication/Media Studies | - | - | - | 35 | 3 | - |
Category total | 10 | - | - | 75d | 3 | - |
Computer and Information Sciences and Support Services |
Artificial Intelligence | - | 0d | - | - | - | - |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | - | 99 | 26d | - |
Computer Game Programming | 0d | - | - | - | - | - |
Computer Science | - | - | - | 39d | 6d | - |
Category total | 0d | 0d | - | 138d | 32d | - |
Education |
Art Teacher Education | - | - | - | 4 | - | - |
Biology Teacher Education | - | - | - | 4 | - | - |
Chemistry Teacher Education | - | - | - | 0 | - | - |
College Student Counseling and Personnel Services | - | - | - | - | 6 | - |
Counselor Education/School Counseling and Guidance Services | - | 3 | - | - | 15 | - |
Curriculum and Instruction | - | - | - | - | 0d | - |
Driver and Safety Teacher Education | - | 0d | - | - | - | - |
Early Childhood Education and Teaching | - | - | - | 10 | - | - |
Earth Science Teacher Education | - | - | - | 1 | - | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | 1 | - | - | 2 | - |
Education/Teaching of Individuals with Autism | - | 5 | - | - | - | - |
Education/Teaching of Individuals with Emotional Disturbances | - | 3 | - | - | - | - |
Education/Teaching of Individuals with Intellectual Disabilities | - | 3 | - | - | - | - |
Education/Teaching of Individuals with Specific Learning Disabilities | - | 2 | - | - | - | - |
Educational Leadership and Administration, General | - | 20 | - | - | 10d | 6 |
Educational, Instructional, and Curriculum Supervision | - | 6d | - | - | - | - |
Educational/Instructional Technology | 1 | 10 | - | - | 3d | - |
Elementary Education and Teaching | - | - | - | 63 | - | - |
English/Language Arts Teacher Education | - | 0 | - | 4 | 0 | - |
Health Teacher Education | - | - | - | 8 | - | - |
Higher Education/Higher Education Administration | - | 1d | - | - | 18 | 7 |
Kindergarten/Preschool Education and Teaching | - | 0 | - | - | - | - |
Mathematics Teacher Education | 0 | 0 | - | 5 | - | - |
Music Teacher Education | - | - | - | 3 | - | - |
Physical Education Teaching and Coaching | - | - | - | 0 | - | - |
Physics Teacher Education | - | - | - | 0 | - | - |
Reading Teacher Education | - | 16 | - | - | - | - |
School Librarian/School Library Media Specialist | - | 13d | - | - | 3d | - |
Social Studies Teacher Education | - | - | - | 8 | 0 | - |
Spanish Language Teacher Education | - | - | - | 2 | - | - |
Special Education and Teaching, General | - | 16 | - | 12 | 19d | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 0 | - | - | - | - |
Teacher Education, Multiple Levels | - | 0d | - | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 1d | 2d | - | - | 27d | - |
Technology Teacher Education/Industrial Arts Teacher Education | - | - | - | 6 | 19 | - |
Category total | 2d | 101d | - | 130 | 122d | 13 |
Engineering |
Bioengineering and Biomedical Engineering | - | 2 | - | - | 12 | - |
Computer Engineering, General | - | - | - | 10 | - | - |
Computer Software Engineering | - | - | - | 20d | 2d | - |
Electrical and Electronics Engineering | - | - | - | 15 | 0d | - |
Environmental/Environmental Health Engineering | - | - | - | 5 | - | - |
Manufacturing Engineering | - | - | - | 8 | - | - |
Mechanical Engineering | - | - | - | 34 | - | - |
Systems Engineering | - | - | - | - | 0d | - |
Category total | - | 2 | - | 92d | 14d | - |
Engineering/Engineering-related Technologies/Technicians |
Engineering Design | - | 1 | - | - | 9 | - |
Engineering/Industrial Management | - | - | - | - | 55d | - |
Industrial Technology/Technician | - | - | - | 14 | - | - |
Manufacturing Engineering Technology/Technician | - | - | - | 12 | - | - |
Surveying Technology/Surveying | 5d | - | - | 6 | - | - |
Category total | 5d | 1 | - | 32 | 64d | - |
English Language and Literature/Letters |
English Language and Literature, General | - | - | - | 23 | 4 | - |
Category total | - | - | - | 23 | 4 | - |
Family and Consumer Sciences/Human Sciences |
Human Development and Family Studies, General | - | - | - | - | 1 | - |
Category total | - | - | - | - | 1 | - |
Foreign Languages, Literatures, and Linguistics |
Spanish Language and Literature | - | - | - | 5 | - | - |
Category total | - | - | - | 5 | - | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | - | 10 | 0 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 38 | - | - |
Clinical Research Coordinator | - | 0 | - | - | - | - |
Communication Sciences and Disorders, General | - | - | - | 19 | 19 | - |
Community Health and Preventive Medicine | - | - | - | 13 | - | - |
Histologic Technician | 4 | - | - | - | - | - |
Marriage and Family Therapy/Counseling | - | - | - | - | 10 | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | - | 0 | - | - |
Medical Science/Scientist | - | - | - | - | 18 | - |
Music Therapy/Therapist | - | - | - | 0 | - | - |
Nuclear Medical Technology/Technologist | - | - | - | 1 | - | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | - | 0 | - | - | - | - |
Radiologic Technology/Science - Radiographer | - | - | - | 9 | - | - |
Registered Nursing/Registered Nurse | - | - | - | 88 | 0 | - |
Substance Abuse/Addiction Counseling | - | 4 | - | 2 | - | - |
Vocational Rehabilitation Counseling/Counselor | - | - | - | - | 15 | - |
Category total | 4 | 4 | - | 180 | 62 | - |
History |
History, General | - | 0 | - | 9 | 2 | - |
Category total | - | 0 | - | 9 | 2 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | - | - | - | 0 | - |
Criminal Justice/Safety Studies | - | - | - | 47 | 6d | - |
Category total | - | - | - | 47 | 6d | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 0 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 109 | - | - | - |
Category total | - | - | 109 | 0 | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 5 | - | - |
Statistics, General | - | - | - | 10 | 0 | - |
Category total | - | - | - | 15 | 0 | - |
Multi/Interdisciplinary Studies |
Cultural Resource Management and Policy Analysis | - | 1d | - | - | 4 | - |
Data Visualization | 0d | - | - | - | - | - |
Gerontology | - | 0 | - | - | 3 | - |
Human Computer Interaction | - | 0 | - | - | - | - |
International/Globalization Studies | - | - | - | 2 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | 2 | 98 | 6 | - |
Science, Technology and Society | - | - | - | 2 | - | - |
Category total | 0d | 1d | 2 | 102 | 13 | - |
Natural Resources and Conservation |
Environmental Science | - | - | - | 3 | - | - |
Environmental Studies | - | - | - | 6 | - | - |
Category total | - | - | - | 9 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 0 | 0 | - |
Parks, Recreation, and Leisure Facilities Management, General | - | - | - | 6 | - | - |
Sport and Fitness Administration/Management | - | - | - | - | 5 | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | - | - | 0 | - | - |
Category total | - | - | - | 6 | 5 | - |
Philosophy and Religious Studies |
Philosophy | - | - | - | 3 | - | - |
Category total | - | - | - | 3 | - | - |
Physical Sciences |
Chemistry, General | - | - | - | 6 | - | - |
Geology/Earth Science, General | - | - | - | 3 | - | - |
Hydrology and Water Resources Science | - | - | - | 4 | - | - |
Materials Science | - | - | - | - | 0 | - |
Meteorology | - | - | - | 5 | - | - |
Physics, General | - | - | - | 5 | - | - |
Category total | - | - | - | 23 | 0 | - |
Psychology |
Applied Behavior Analysis | - | - | - | - | 17d | 0 |
Community Psychology | - | - | - | 29 | 17 | - |
Industrial and Organizational Psychology | - | - | - | - | 5 | - |
Psychology, General | - | - | - | 75d | - | - |
Category total | - | - | - | 104d | 39d | 0 |
Public Administration and Social Service Professions |
Public Administration | 1d | - | - | - | 15 | - |
Social Work | - | - | - | 60 | 36 | - |
Category total | 1d | - | - | 60 | 51 | - |
Social Sciences |
Anthropology, General | - | - | - | 5 | - | - |
Applied Economics | - | - | - | - | 4 | - |
Econometrics and Quantitative Economics | - | - | - | 0 | - | - |
Economics, General | - | 0 | - | 13 | - | - |
Geographic Information Science and Cartography | - | 1 | - | - | 3 | - |
Geography | - | 0 | - | 3 | 0 | - |
International Relations and Affairs | - | - | - | 17 | - | - |
Political Science and Government, General | - | 0 | - | 19 | - | - |
Sociology and Anthropology | - | - | - | - | 0 | - |
Sociology, General | - | - | - | 3 | - | - |
Urban Studies/Affairs | 1d | 1d | - | 3 | - | - |
Category total | 1d | 2d | - | 63 | 7 | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | - | 0 | - | - |
Art/Art Studies, General | 0 | - | - | 2 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 1 | - | - |
Film/Cinema/Media Studies | - | - | - | 10 | - | - |
Fine/Studio Arts, General | - | - | - | 5 | - | - |
Graphic Design | - | - | - | 13 | - | - |
Music Performance, General | - | - | - | 2 | - | - |
Music, General | - | - | - | 4 | - | - |
Sculpture | 0 | - | - | 0 | - | - |
Category total | 0 | - | - | 37 | - | - |
Grand total | 64 | 114 | 111 | 1,553 | 489 | 13 |