Biological and Biomedical Sciences |
Biochemistry | - | - | 7 | - | - |
Biology/Biological Sciences, General | - | - | 14 | - | - |
Biophysics | - | - | 0 | - | - |
Environmental Biology | - | - | 8 | - | - |
Category total | - | - | 29 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 0 | - | 10d | 42d | - |
Actuarial Science | - | - | 2 | - | - |
Business Administration and Management, General | - | 8d | 40 | 4 | - |
Business Administration, Management and Operations, Other | - | - | - | 134 | 11 |
Business, Management, Marketing, and Related Support Services, Other | - | - | 2 | - | - |
Business/Commerce, General | - | - | 0 | - | - |
E-Commerce/Electronic Commerce | - | - | 0 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | 1d | 2 | - | - |
Finance, General | - | 2d | 7 | - | - |
Human Resources Management/Personnel Administration, General | - | 8d | 8 | 46d | - |
International Business/Trade/Commerce | - | - | 0 | 0 | - |
Management Science | - | - | 0 | 0 | - |
Marketing, Other | - | - | 0 | - | - |
Marketing/Marketing Management, General | - | - | 19 | - | - |
Organizational Leadership | - | - | - | 39d | - |
Project Management | - | 9d | - | 33d | - |
Category total | 0 | 28d | 90d | 298d | 11 |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | - | - | 0 | - | - |
Digital Communication and Media/Multimedia | - | - | 5 | - | - |
Journalism, Other | - | - | 0 | - | - |
Public Relations, Advertising, and Applied Communication | - | - | 6 | - | - |
Public Relations, Advertising, and Applied Communication, Other | - | - | 2 | - | - |
Category total | - | - | 13 | - | - |
Communications Technologies/Technicians and Support Services |
Prepress/Desktop Publishing and Digital Imaging Design | - | - | 0 | - | - |
Category total | - | - | 0 | - | - |
Computer and Information Sciences and Support Services |
Artificial Intelligence | - | 9d | - | - | - |
Computer and Information Sciences, Other | - | - | 0 | - | - |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | - | 17d | - |
Computer Science | - | - | 5 | - | - |
Computer Systems Networking and Telecommunications | - | - | - | 0 | - |
Information Science/Studies | - | - | 18d | - | - |
Category total | - | 9d | 23d | 17d | - |
Education |
Administration of Special Education | - | 15 | - | - | - |
Biology Teacher Education | - | - | 0 | - | - |
Curriculum and Instruction | - | 0 | - | 1 | - |
Early Childhood Education and Teaching | - | - | 0 | - | - |
Education, General | - | 0 | 0 | 169 | - |
Education, Other | - | - | 0 | 5 | - |
Education/Teaching of Individuals with Intellectual Disabilities | - | 1d | - | - | - |
Educational Administration and Supervision, Other | - | 41 | - | - | - |
Educational Leadership and Administration, General | - | 0d | - | 42d | 24 |
Educational/Instructional Technology | - | 0d | - | 45d | - |
Elementary Education and Teaching | - | - | 16 | - | - |
English/Language Arts Teacher Education | - | - | 2 | - | - |
Mathematics Teacher Education | - | - | 0 | - | - |
Multicultural Education | - | 3d | - | - | - |
Music Teacher Education | - | - | 0 | - | - |
Reading Teacher Education | - | 6 | - | 14 | - |
Science Teacher Education/General Science Teacher Education | - | - | 1 | - | - |
Secondary Education and Teaching | - | - | 0 | - | - |
Social Science Teacher Education | - | - | 2 | - | - |
Spanish Language Teacher Education | - | - | 2 | - | - |
Special Education and Teaching, General | - | - | - | 49d | - |
Superintendency and Educational System Administration | - | 7 | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 0d | - | 13d | - |
Category total | - | 73d | 23 | 338d | 24 |
Engineering |
Computer Engineering, General | - | - | 0 | - | - |
Engineering Physics/Applied Physics | - | - | 1 | - | - |
Category total | - | - | 1 | - | - |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 1 | - | - |
English Language and Literature/Letters, Other | - | - | 4 | - | - |
General Literature | - | - | 2 | - | - |
Category total | - | - | 7 | - | - |
Family and Consumer Sciences/Human Sciences |
Human Development and Family Studies, General | - | - | 0 | 2 | - |
Category total | - | - | 0 | 2 | - |
Foreign Languages, Literatures, and Linguistics |
Spanish Language and Literature | - | - | 0 | - | - |
Category total | - | - | 0 | - | - |
Health Professions and Related Programs |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | 1 | - | - |
Community Health and Preventive Medicine | 0 | - | - | - | - |
Cytogenetics/Genetics/Clinical Genetics Technology/Technologist | - | - | 0 | - | - |
Cytotechnology/Cytotechnologist | - | - | 0 | - | - |
Electrocardiograph Technology/Technician | - | - | 0 | - | - |
Health Services/Allied Health/Health Sciences, General | - | - | 0 | - | - |
Health/Health Care Administration/Management | - | - | 17d | 47d | - |
Marriage and Family Therapy/Counseling | - | 0 | - | 48 | - |
Music Therapy/Therapist | - | - | 0 | - | - |
Nuclear Medical Technology/Technologist | - | - | 0 | - | - |
Nurse Anesthetist | - | - | - | 34 | - |
Pre-Physical Therapy Studies | - | - | 18 | - | - |
Public Health, General | - | - | 6d | 16d | - |
Radiologic Technology/Science - Radiographer | - | - | 3 | - | - |
Registered Nursing/Registered Nurse | - | - | 10 | - | - |
Substance Abuse/Addiction Counseling | - | 21 | - | - | - |
Surgical Technology/Technologist | 0 | - | - | - | - |
Category total | 0 | 21 | 55d | 145d | - |
History |
History, General | - | - | 4 | - | - |
History, Other | - | - | 0 | - | - |
Category total | - | - | 4 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections and Criminal Justice, Other | - | - | 0 | - | - |
Criminal Justice/Police Science | - | - | 2 | - | - |
Criminal Justice/Safety Studies | - | - | 13 | - | - |
Category total | - | - | 15 | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | 2 | - | - |
Category total | - | - | 2 | - | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | 0 | - | - |
Biopsychology | - | - | 2 | - | - |
Business Analytics | - | 9d | 30 | 64d | - |
Computational Science | - | 1d | - | - | - |
Data Analytics, Other | - | 2d | - | - | - |
International/Globalization Studies | - | - | 0 | - | - |
Mathematics and Computer Science | - | - | 0 | - | - |
Multi-/Interdisciplinary Studies, General | - | - | 0 | - | - |
Multi-/Interdisciplinary Studies, Other | - | 5d | 1 | 2 | - |
Natural Sciences | - | - | 0 | - | - |
Category total | - | 17d | 33 | 66d | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 0 | - | - |
Category total | - | - | 0 | - | - |
Philosophy and Religious Studies |
Christian Studies | - | - | 13 | - | - |
Philosophy | - | - | 4 | - | - |
Category total | - | - | 17 | - | - |
Physical Sciences |
Chemistry, General | - | - | 2 | - | - |
Physics, General | - | - | 0 | - | - |
Category total | - | - | 2 | - | - |
Psychology |
Counseling Psychology | - | 0 | - | 107 | 15 |
Psychology, General | - | - | 26 | - | - |
Category total | - | 0 | 26 | 107 | 15 |
Public Administration and Social Service Professions |
Human Services, General | - | - | 5 | - | - |
Public Administration | - | - | - | 16 | - |
Public Administration and Social Service Professions, Other | - | - | - | 0 | - |
Social Work | - | - | - | 79 | - |
Category total | - | - | 5 | 95 | - |
Social Sciences |
Development Economics and International Development | - | 2d | - | 3d | - |
Geographic Information Science and Cartography | - | 4 | - | 5d | - |
Political Science and Government, General | - | - | 1 | - | - |
Political Science and Government, Other | - | - | 0 | - | - |
Sociology, General | - | - | 0 | - | - |
Category total | - | 6d | 1 | 8d | - |
Theology and Religious Vocations |
Pastoral Studies/Counseling | - | 0 | - | 0 | - |
Religious Education | - | - | 0 | - | - |
Theology/Theological Studies | - | - | 2 | - | - |
Category total | - | 0 | 2 | 0 | - |
Visual and Performing Arts |
Arts, Entertainment, and Media Management, General | - | - | - | 0 | - |
Dance, General | - | - | 0 | - | - |
Dance, Other | - | - | 0 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | 12 | - | - |
Dramatic/Theatre Arts and Stagecraft, Other | - | - | 0 | - | - |
Fine/Studio Arts, General | - | - | 0 | - | - |
Graphic Design | - | - | 3 | - | - |
Music Management | - | - | 0 | - | - |
Music Performance, General | - | - | 1 | - | - |
Music, General | - | - | 1 | - | - |
Music, Other | - | - | 0 | - | - |
Musical Theatre | - | - | 0 | - | - |
Visual and Performing Arts, General | - | - | 0 | - | - |
Category total | - | - | 17 | 0 | - |
Grand total | 0 | 154 | 365 | 1,076 | 50 |