| Architecture and Related Services |
| Architectural Sciences and Technology, Other | - | 0 | - |
| Architecture | - | 1 | - |
| Category total | - | 1 | - |
| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | 0 | - |
| Category total | - | 0 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting Technology/Technician and Bookkeeping | 19 | 10 | - |
| Administrative Assistant and Secretarial Science, General | 20 | 14 | - |
| Banking and Financial Support Services | 0 | - | - |
| Business Administration and Management, General | 19 | 47 | - |
| Business/Commerce, General | - | 2 | - |
| Business/Office Automation/Technology/Data Entry | 9 | - | - |
| General Office Occupations and Clerical Services | 0 | - | - |
| Operations Management and Supervision | 0 | - | - |
| Real Estate | 6 | 7 | - |
| Category total | 73 | 80 | - |
| Communication, Journalism, and Related Programs |
| Journalism | - | 0 | - |
| Radio and Television | - | 5 | - |
| Speech Communication and Rhetoric | - | 0 | - |
| Category total | - | 5 | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Systems Security/Auditing/Information Assurance | 46 | 30 | - |
| Computer Programming, Specific Applications | 0 | - | - |
| Computer Programming/Programmer, General | 26 | 15 | - |
| Network and System Administration/Administrator | 14 | 12 | - |
| System, Networking, and LAN/WAN Management/Manager | 3 | 17 | - |
| Category total | 89 | 74 | - |
| Culinary, Entertainment, and Personal Services |
| Funeral Direction/Service | 0 | - | - |
| Funeral Service and Mortuary Science, General | 8 | 16 | - |
| Category total | 8 | 16 | - |
| Education |
| Secondary Education and Teaching | - | 0 | - |
| Teacher Assistant/Aide | 0 | - | - |
| Teacher Education, Multiple Levels | - | 85 | - |
| Category total | 0 | 85 | - |
| Engineering |
| Engineering, General | - | 1 | - |
| Category total | - | 1 | - |
| Engineering/Engineering-related Technologies/Technicians |
| Architectural Engineering Technologies/Technicians | 0 | 0 | - |
| CAD/CADD Drafting and/or Design Technology/Technician | 0 | 0 | - |
| Civil Engineering Technologies/Technicians | 0 | 0 | - |
| Drafting and Design Technology/Technician, General | 0 | 0 | - |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 0 | 0 | - |
| Occupational Safety and Health Technology/Technician | 0 | 0 | - |
| Telecommunications Technology/Technician | - | 0 | - |
| Category total | 0 | 0 | - |
| English Language and Literature/Letters |
| English Language and Literature, General | - | 1 | - |
| Category total | - | 1 | - |
| Family and Consumer Sciences/Human Sciences |
| Adult Development and Aging | 0 | 0 | - |
| Child Care and Support Services Management | 0 | - | - |
| Child Care Provider/Assistant | 0 | - | - |
| Child Development | 28 | 21 | - |
| Category total | 28 | 21 | - |
| Foreign Languages, Literatures, and Linguistics |
| Sign Language Interpretation and Translation | 6 | 18 | - |
| Category total | 6 | 18 | - |
| Health Professions and Related Programs |
| Dental Assisting/Assistant | 13 | 12 | - |
| Dental Laboratory Technology/Technician | - | 0 | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | 7 | 11 | - |
| Medical Transcription/Transcriptionist | 0 | - | - |
| Medical/Clinical Assistant | 7 | 6 | - |
| Pharmacy Technician/Assistant | 0 | - | - |
| Psychiatric/Mental Health Services Technician | 1 | 1 | - |
| Registered Nursing/Registered Nurse | - | 205 | 0 |
| Substance Abuse/Addiction Counseling | 22 | 29 | - |
| Category total | 50 | 264 | 0 |
| History |
| History, General | - | 0 | - |
| Category total | - | 0 | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Corrections | 0 | 15 | - |
| Criminal Justice/Police Science | 72 | 7 | - |
| Criminal Justice/Safety Studies | - | 0 | - |
| Fire Prevention and Safety Technology/Technician | 85 | 22 | - |
| Category total | 157 | 44 | - |
| Legal Professions and Studies |
| Court Reporting and Captioning/Court Reporter | 3 | 1 | - |
| Legal Administrative Assistant/Secretary | - | 0 | - |
| Legal Assistant/Paralegal | - | 11 | - |
| Category total | 3 | 12 | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | 2,140 | - |
| Liberal Arts and Sciences/Liberal Studies | - | 23 | - |
| Category total | - | 2,163 | - |
| Mathematics and Statistics |
| Mathematics, General | - | 0 | - |
| Category total | - | 0 | - |
| Multi/Interdisciplinary Studies |
| International/Globalization Studies | - | 0 | - |
| Nutrition Sciences | - | 0 | - |
| Category total | - | 0 | - |
| Natural Resources and Conservation |
| Environmental Science | - | 0 | - |
| Category total | - | 0 | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | 0 | - |
| Category total | - | 0 | - |
| Physical Sciences |
| Physical Sciences, General | - | 0 | - |
| Category total | - | 0 | - |
| Psychology |
| Psychology, General | - | 0 | - |
| Category total | - | 0 | - |
| Public Administration and Social Service Professions |
| Public Administration | 8 | 4 | - |
| Social Work | 6 | 3 | - |
| Category total | 14 | 7 | - |
| Social Sciences |
| Anthropology, General | - | 0 | - |
| Geographic Information Science and Cartography | 0 | 0 | - |
| Political Science and Government, General | - | 0 | - |
| Sociology, General | - | 0 | - |
| Category total | 0 | 0 | - |
| Visual and Performing Arts |
| Dance, General | - | 0 | - |
| Design and Visual Communications, General | 22 | 20 | - |
| Drama and Dramatics/Theatre Arts, General | - | 0 | - |
| Fine/Studio Arts, General | - | 0 | - |
| Graphic Design | - | 0 | - |
| Music Management | 32 | 13 | - |
| Music, General | - | 2 | - |
| Photography | - | 1 | - |
| Category total | 54 | 36 | - |
| Grand total | 482 | 2,828 | 0 |