Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Food Science | - | - | - | 1 |
Horse Husbandry/Equine Science and Management | - | - | 0 | 5 |
Category total | - | - | 0 | 6 |
Area, Ethnic, Cultural, Gender, and Group Studies |
American Indian/Native American Studies | - | 2 | - | 0 |
Category total | - | 2 | - | 0 |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 1d |
Biology/Biological Sciences, General | - | - | - | 1d |
Category total | - | - | - | 2d |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 3 | - | 2 |
Accounting Technology/Technician and Bookkeeping | - | 0 | - | - |
Banking and Financial Support Services | - | 0d | - | - |
Business Administration and Management, General | - | 4d | - | 69d |
Business/Commerce, General | - | 13d | 72d | 16d |
Entrepreneurship/Entrepreneurial Studies | - | 1 | - | - |
Hospitality Administration/Management, General | - | - | 0 | 0 |
Hotel/Motel Administration/Management | - | - | 16d | 14d |
Human Resources Management/Personnel Administration, General | - | 2d | - | - |
Insurance | - | 0 | - | 0 |
Management Science | - | 24d | - | - |
Marketing Research | - | 6 | - | - |
Marketing/Marketing Management, General | - | 4d | - | 2d |
Meeting and Event Planning | - | 10d | - | - |
Organizational Behavior Studies | - | - | - | 2d |
Organizational Leadership | - | 3d | - | - |
Real Estate | 33 | - | - | - |
Resort Management | - | - | 1 | 1 |
Restaurant/Food Services Management | - | - | 3d | 4d |
Retail Management | - | 2d | - | 0d |
Small Business Administration/Management | 0 | - | - | - |
Tourism and Travel Services Management | - | - | 3 | 3 |
Category total | 33 | 72d | 95d | 113d |
Communication, Journalism, and Related Programs |
Advertising | - | - | 0d | - |
Communication and Media Studies, Other | - | - | - | 0 |
Communication, General | - | - | - | 7 |
Digital Communication and Media/Multimedia | - | - | - | 0 |
Journalism | - | - | - | 1 |
Category total | - | - | 0d | 8 |
Communications Technologies/Technicians and Support Services |
Graphic and Printing Equipment Operator, General Production | - | - | 2 | - |
Radio and Television Broadcasting Technology/Technician | - | - | 0 | - |
Recording Arts Technology/Technician | - | - | 1 | 6 |
Category total | - | - | 3 | 6 |
Computer and Information Sciences and Support Services |
Cloud Computing | 0 | 0 | - | - |
Computer and Information Sciences, General | - | - | 0 | 6 |
Computer and Information Systems Security/Auditing/Information Assurance | - | 0 | 0 | 3 |
Computer Programming, Specific Applications | - | 1 | 0 | 0 |
Computer Programming/Programmer, General | - | - | 0 | - |
Computer Science | - | - | - | 7d |
Computer Support Specialist | - | 0 | - | - |
Computer Systems Analysis/Analyst | - | 3d | 1 | 5 |
Computer Systems Networking and Telecommunications | 0 | 0 | 0 | 0 |
Data Entry/Microcomputer Applications, General | - | 0 | - | - |
Data Modeling/Warehousing and Database Administration | - | 5 | - | - |
Information Technology | - | - | - | 5d |
Network and System Administration/Administrator | 0 | 0 | - | 0 |
Web Page, Digital/Multimedia and Information Resources Design | - | 0 | 4 | 8 |
Category total | 0 | 9d | 5 | 34d |
Culinary, Entertainment, and Personal Services |
Baking and Pastry Arts/Baker/Pastry Chef | - | 9 | - | 5 |
Culinary Arts/Chef Training | - | 1 | 11 | 11 |
Food Preparation/Professional Cooking/Kitchen Assistant | - | 3d | - | - |
Category total | - | 13d | 11 | 16 |
Education |
Early Childhood Education and Teaching | - | - | - | 0 |
Elementary Education and Teaching | - | - | - | 11d |
Secondary Education and Teaching | - | - | - | 0 |
Category total | - | - | - | 11d |
Engineering |
Pre-Engineering | - | - | - | 0d |
Category total | - | - | - | 0d |
Engineering/Engineering-related Technologies/Technicians |
Architectural Drafting and Architectural CAD/CADD | - | 0 | - | 5 |
Category total | - | 0 | - | 5 |
English Language and Literature/Letters |
Creative Writing | - | 1 | - | 1 |
General Literature | - | - | - | 2 |
Category total | - | 1 | - | 3 |
Family and Consumer Sciences/Human Sciences |
Family and Community Services | - | - | - | 0 |
Human Nutrition | - | - | - | 0 |
Category total | - | - | - | 0 |
Foreign Languages, Literatures, and Linguistics |
Japanese Language and Literature | - | - | - | 1 |
Spanish Language and Literature | - | - | - | 1 |
Category total | - | - | - | 2 |
Health Professions and Related Programs |
Communication Sciences and Disorders, General | - | - | - | 0 |
Community Health and Preventive Medicine | - | 0 | - | 0 |
Health and Wellness, General | - | 5 | - | - |
Licensed Practical/Vocational Nurse Training | - | - | 4 | - |
Mental Health Counseling/Counselor | - | - | - | 0 |
Registered Nursing/Registered Nurse | - | - | - | 105 |
Yoga Teacher Training/Yoga Therapy | - | 6 | 9 | - |
Category total | - | 11 | 13 | 105 |
History |
History, General | - | - | - | 1d |
Category total | - | - | - | 1d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | - | 3d | - | - |
Criminal Justice/Police Science | - | 3 | - | - |
Criminal Justice/Safety Studies | - | 3d | - | 17d |
Forensic Science and Technology | - | 6 | - | 11 |
Category total | - | 15d | - | 28d |
Legal Professions and Studies |
Legal Studies | - | - | - | 0 |
Legal Support Services, Other | - | - | 0 | - |
Category total | - | - | 0 | 0 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 10d |
Humanities/Humanistic Studies | - | - | - | 0 |
Liberal Arts and Sciences/Liberal Studies | - | - | - | 201d |
Category total | - | - | - | 211d |
Mathematics and Statistics |
Mathematics, General | - | - | - | 0d |
Category total | - | - | - | 0d |
Mechanic and Repair Technologies/Technicians |
Computer Installation and Repair Technology/Technician | 0d | - | - | - |
Category total | 0d | - | - | - |
Multi/Interdisciplinary Studies |
Natural Sciences | - | - | 45d | - |
Sustainability Studies | - | - | - | 1d |
Category total | - | - | 45d | 1d |
Natural Resources and Conservation |
Environmental Science | - | 0d | - | - |
Category total | - | 0d | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 1d |
Parks, Recreation, and Leisure Facilities Management, General | 0d | 0d | 0d | 5d |
Physical Fitness Technician | - | 6 | 7 | 8 |
Category total | 0d | 6d | 7d | 14d |
Philosophy and Religious Studies |
Philosophy | - | - | - | 2d |
Religion/Religious Studies | - | - | - | 0d |
Category total | - | - | - | 2d |
Physical Sciences |
Astronomy | - | - | - | 0 |
Chemistry, General | - | - | - | 1d |
Geology/Earth Science, General | - | - | - | 0d |
Meteorology | - | - | - | 0 |
Physical Sciences, General | - | - | - | 35d |
Physics, General | - | - | - | 2d |
Category total | - | - | - | 38d |
Psychology |
Psychology, General | - | - | - | 12d |
Category total | - | - | - | 12d |
Public Administration and Social Service Professions |
Social Work | - | - | - | 0 |
Category total | - | - | - | 0 |
Social Sciences |
Anthropology, General | - | - | - | 3d |
Development Economics and International Development | - | 0 | - | 0 |
Economics, General | - | - | - | 3d |
Geography | - | - | - | 0 |
Political Science and Government, General | - | - | - | 2d |
Sociology, General | - | - | - | 3d |
Category total | - | 0 | - | 11d |
Visual and Performing Arts |
Art/Art Studies, General | - | - | 258d | - |
Cinematography and Film/Video Production | - | - | 18 | 32 |
Dance, General | - | - | 4 | 13 |
Design and Visual Communications, General | - | - | 5d | 10d |
Drama and Dramatics/Theatre Arts, General | - | - | - | 5 |
Fine/Studio Arts, General | - | - | - | 7 |
Interior Design | - | 8 | 1 | 34 |
Music Management | - | 0 | 0 | 3 |
Music Performance, General | - | - | - | 0 |
Music Technology | - | 0 | - | 2 |
Music Theory and Composition | - | - | 0 | - |
Music, Other | - | - | - | 0 |
Musical Theatre | - | - | - | 0 |
Playwriting and Screenwriting | - | - | 4 | - |
Technical Theatre/Theatre Design and Technology | 0 | 0 | - | - |
Visual and Performing Arts, General | - | - | - | 0d |
Category total | 0 | 8 | 290d | 106d |
Grand total | 33 | 137 | 469 | 735 |