Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | - | 6 | - | 1 | 11 |
Agricultural Business Technology/Technician | - | - | - | - | 1 |
Agricultural Mechanics and Equipment/Machine Technology/Technician | - | - | 0 | 3 | 5 |
Agricultural Mechanization, General | - | 0 | - | - | - |
Agricultural Power Machinery Operation | - | - | 1 | - | - |
Agricultural Production Operations, General | - | 1 | - | 1 | 3 |
Agriculture, General | - | - | - | - | 0 |
Animal/Livestock Husbandry and Production | - | 1 | - | - | - |
Farm/Farm and Ranch Management | - | 0 | 34 | 0 | - |
Category total | - | 8 | 35 | 5 | 20 |
Architecture and Related Services |
Architectural and Building Sciences/Technology | - | - | 1 | - | 1 |
Category total | - | - | 1 | - | 1 |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | - | 2 |
Category total | - | - | - | - | 2 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | - | 16 |
Accounting Technology/Technician and Bookkeeping | - | 4 | 2 | - | 0 |
Administrative Assistant and Secretarial Science, General | - | - | - | - | 7d |
Business Administration and Management, General | - | - | - | - | 18 |
Business/Commerce, General | - | - | - | - | 14 |
Business/Office Automation/Technology/Data Entry | - | 1d | - | - | - |
Marketing/Marketing Management, General | - | - | 0 | - | 2 |
Office Management and Supervision | - | - | - | - | 0d |
Receptionist | - | 1d | - | - | - |
Restaurant/Food Services Management | - | - | - | - | 0 |
Category total | - | 6d | 2 | - | 57d |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | - | - | - | - | 6 |
Graphic and Printing Equipment Operator, General Production | - | - | - | - | 0 |
Graphic Communications, General | - | - | - | 2 | 5 |
Category total | - | - | - | 2 | 11 |
Computer and Information Sciences and Support Services |
Computer Support Specialist | - | 12 | - | - | - |
Computer Systems Networking and Telecommunications | - | 1 | - | 1 | 10 |
Information Technology | - | 2 | - | 1 | 4 |
Web Page, Digital/Multimedia and Information Resources Design | - | 0d | - | - | - |
Category total | - | 15d | - | 2 | 14 |
Construction Trades |
Building/Construction Site Management/Manager | - | - | - | - | 0 |
Carpentry/Carpenter | - | 0 | 0 | 3 | - |
Category total | - | 0 | 0 | 3 | 0 |
Culinary, Entertainment, and Personal Services |
Culinary Arts/Chef Training | - | - | 0 | - | 6 |
Category total | - | - | 0 | - | 6 |
Education |
Early Childhood Education and Teaching | - | 9d | 3 | - | 18 |
Category total | - | 9d | 3 | - | 18 |
Engineering |
Pre-Engineering | - | - | - | - | 0 |
Category total | - | - | - | - | 0 |
Engineering/Engineering-related Technologies/Technicians |
Architectural Drafting and Architectural CAD/CADD | - | - | - | - | 0 |
Automation Engineer Technology/Technician | - | 7 | 0 | - | 11 |
Civil Engineering Technologies/Technicians | - | - | - | - | 7 |
Energy Systems Technology/Technician | - | - | - | - | 0d |
Manufacturing Engineering Technology/Technician | 0 | 0 | - | - | - |
Category total | 0 | 7 | 0 | - | 18d |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | - | - | - | - | 0 |
Category total | - | - | - | - | 0 |
Health Professions and Related Programs |
Clinical/Medical Laboratory Technician | - | - | - | - | 9 |
Community Health Services/Liaison/Counseling | - | 0 | - | - | - |
Dental Assisting/Assistant | - | - | 4 | - | 15 |
Emergency Medical Technology/Technician (EMT Paramedic) | - | - | 3 | - | 7 |
Health Services/Allied Health/Health Sciences, General | - | - | - | - | 1 |
Health Unit Coordinator/Ward Clerk | - | 3 | - | - | - |
Licensed Practical/Vocational Nurse Training | - | - | 27 | - | - |
Medical Insurance Coding Specialist/Coder | - | - | 0 | - | - |
Medical/Clinical Assistant | - | - | - | - | 8 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 0 | - | - | - | - |
Pharmacy Technician/Assistant | - | - | - | - | 0 |
Phlebotomy Technician/Phlebotomist | - | 21 | - | - | - |
Registered Nursing/Registered Nurse | - | - | - | - | 42 |
Category total | 0 | 24 | 34 | - | 82 |
Legal Professions and Studies |
Legal Administrative Assistant/Secretary | - | - | 0d | - | 0d |
Category total | - | - | 0d | - | 0d |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 0 | - | - | 96 |
Category total | - | 0 | - | - | 96 |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | - | - | - | 5 | 2 |
Automobile/Automotive Mechanics Technology/Technician | - | - | - | 2 | 6 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | 0 | 5 | 3 | 9 |
Category total | - | 0 | 5 | 10 | 17 |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | - | 2 | 2 | 5 | 11 |
Welding Technology/Welder | - | 32 | 0 | - | - |
Category total | - | 34 | 2 | 5 | 11 |
Public Administration and Social Service Professions |
Human Services, General | - | - | 0 | - | 3 |
Social Work | - | - | - | - | 12 |
Category total | - | - | 0 | - | 15 |
Social Sciences |
Geographic Information Science and Cartography | - | 4 | - | - | - |
Category total | - | 4 | - | - | - |
Visual and Performing Arts |
Commercial and Advertising Art | - | - | - | 0 | 0 |
Fine/Studio Arts, General | - | - | - | - | 2 |
Graphic Design | - | - | - | - | 0 |
Category total | - | - | - | 0 | 2 |
Grand total | 0 | 107 | 82 | 27 | 370 |