Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | 112 | 20 | - |
Category total | - | 112 | 20 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 0 | 77 | 29 | - |
Business Administration and Management, General | - | 300 | 204d | - |
Business/Managerial Economics | - | 1 | - | - |
Construction Management, General | - | 26 | - | - |
Marketing Research | - | - | 9 | - |
Category total | 0 | 404 | 242d | - |
Communication, Journalism, and Related Programs |
Mass Communication/Media Studies | 0 | 62 | 2 | - |
Speech Communication and Rhetoric | - | 53 | 4 | - |
Category total | 0 | 115 | 6 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 17 | 7 | - |
Computer and Information Systems Security/Auditing/Information Assurance | - | 0 | - | - |
Computer Science | - | 72 | 28 | - |
Category total | - | 89 | 35 | - |
Education |
Curriculum and Instruction | - | - | 15 | - |
Early Childhood Education and Teaching | - | 28 | - | - |
Education, Other | - | - | 6 | - |
Educational Leadership and Administration, General | 20 | - | 17 | 8 |
Educational/Instructional Technology | 1d | - | 3 | - |
Elementary Education and Teaching | - | 57 | - | - |
Higher Education/Higher Education Administration | 0 | - | 17 | - |
Reading Teacher Education | 0 | - | 0 | - |
Special Education and Teaching, General | 0 | 21 | 5 | - |
Teacher Education, Multiple Levels | - | - | 10d | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 1 | - | - | - |
Category total | 22d | 106 | 73d | 8 |
Engineering |
Civil Engineering, General | 0 | 54 | 8 | - |
Computer Engineering, General | - | 12 | - | - |
Electrical and Computer Engineering | - | - | 12 | - |
Electrical and Electronics Engineering | - | 40 | 2 | - |
Industrial Engineering | - | 49 | 8 | - |
Mechanical Engineering | - | 80 | 11 | - |
Mechatronics, Robotics, and Automation Engineering | - | 24 | - | - |
Category total | 0 | 259 | 41 | - |
English Language and Literature/Letters |
Creative Writing | - | - | 3 | - |
English Language and Literature, General | 0 | 48 | 10 | - |
Category total | 0 | 48 | 13 | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | 10 | - | - |
Category total | - | 10 | - | - |
Health Professions and Related Programs |
Advanced General Dentistry | 5 | - | - | - |
Art Therapy/Therapist | - | - | 12 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | 24 | 27 | - |
Clinical Nutrition/Nutritionist | - | 9 | - | - |
Dentistry | - | - | - | 55 |
Dietetics/Dietitian | - | - | 7 | - |
Endodontics/Endodontology | 0 | - | - | - |
Health Information/Medical Records Technology/Technician | - | - | 32d | - |
Nursing Administration | 0d | - | 17d | - |
Nursing Education | 0d | - | 30d | - |
Nursing Practice | 8d | - | - | 80 |
Orthodontics/Orthodontology | 0 | - | - | - |
Pharmaceutical Sciences | - | - | 4 | - |
Pharmacy | - | - | - | 80 |
Public Health Education and Promotion | - | 19 | - | - |
Public Health, Other | 0 | - | 11 | - |
Registered Nursing/Registered Nurse | - | 479 | - | - |
Category total | 13d | 531 | 140d | 215 |
History |
History, General | - | 39 | 1 | - |
Category total | - | 39 | 1 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | 90 | 21d | - |
Category total | - | 90 | 21d | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 19 | - | - |
Category total | - | 19 | - | - |
Mathematics and Statistics |
Mathematics, General | - | 18 | 7 | - |
Category total | - | 18 | 7 | - |
Multi/Interdisciplinary Studies |
Data Science, General | 0 | - | - | - |
International/Globalization Studies | - | 5 | - | - |
Multi-/Interdisciplinary Studies, General | 3 | 60 | 8 | - |
Museology/Museum Studies | 4 | - | - | - |
Category total | 7 | 65 | 8 | - |
Natural Resources and Conservation |
Environmental Science | - | 8 | 11 | - |
Natural Resources Conservation and Research, Other | - | - | 1 | - |
Category total | - | 8 | 12 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 65 | - | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | - | 80 | - |
Category total | - | 65 | 80 | - |
Philosophy and Religious Studies |
Philosophy | - | 4 | - | - |
Category total | - | 4 | - | - |
Physical Sciences |
Chemistry, General | - | 21 | 24 | - |
Physics, General | - | 3 | - | - |
Category total | - | 24 | 24 | - |
Psychology |
Psychology, General | - | 168 | 24 | - |
School Psychology | 8 | - | - | - |
Category total | 8 | 168 | 24 | - |
Public Administration and Social Service Professions |
Public Administration | 0d | - | 23d | - |
Social Work | 0 | 33 | 36 | - |
Category total | 0d | 33 | 59d | - |
Social Sciences |
Anthropology, General | - | 17 | - | - |
Economics, General | - | 5 | - | - |
Geography | - | 20 | 7 | - |
Political Science and Government, General | - | 26 | - | - |
Sociology, General | - | 16 | 2 | - |
Category total | - | 84 | 9 | - |
Visual and Performing Arts |
Art/Art Studies, General | - | 24 | - | - |
Fine/Studio Arts, General | - | 13 | 5 | - |
Music Pedagogy | 3 | - | - | - |
Music, General | - | 6 | 10 | - |
Theatre and Dance | - | 12 | - | - |
Category total | 3 | 55 | 15 | - |
Grand total | 53 | 2,346 | 830 | 223 |