Architecture and Related Services |
Interior Architecture | - | - | - | - | 9 | - |
Category total | - | - | - | - | 9 | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
Asian Studies/Civilization | - | - | - | 0 | - | - |
Disability Studies | - | 3 | - | - | - | - |
Category total | - | 3 | - | 0 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 4 | - | - |
Biology/Biological Sciences, General | - | - | - | 47 | - | - |
Marine Biology and Biological Oceanography | - | - | - | 0 | - | - |
Radiation Biology/Radiobiology | - | 0 | - | 7 | - | - |
Category total | - | 0 | - | 58 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 4 | - | 57 | 59 | - |
Accounting and Finance | - | - | - | 6 | - | - |
Business Administration and Management, General | - | 3 | - | 90 | 134 | - |
Business Administration, Management and Operations, Other | - | 0 | - | - | 2 | - |
Business Statistics | - | 0 | - | - | 48 | - |
Business/Commerce, General | - | - | - | 2 | - | - |
Business/Managerial Economics | - | - | - | 15 | 14 | - |
Digital Marketing | - | 0 | - | - | - | - |
Entrepreneurship/Entrepreneurial Studies | - | 1 | - | 43 | - | - |
Finance, General | - | 0 | - | 104 | 0 | - |
Financial Planning and Services | 0 | - | - | 5 | - | - |
Human Resources Management/Personnel Administration, General | - | 0 | - | - | - | - |
International Business/Trade/Commerce | - | - | - | 2 | - | - |
Management Science | - | - | - | 0 | 107 | - |
Management Sciences and Quantitative Methods, Other | - | - | - | - | 49 | - |
Marketing, Other | - | 0 | - | 9 | 6 | - |
Marketing/Marketing Management, General | - | - | - | 109 | - | - |
Non-Profit/Public/Organizational Management | - | 1 | - | - | 1 | - |
Organizational Leadership | - | 0 | - | - | 11 | - |
Taxation | - | 0 | - | - | 20 | - |
Category total | 0 | 9 | - | 442 | 451 | - |
Communication, Journalism, and Related Programs |
Advertising | - | - | - | 33 | - | - |
Broadcast Journalism | - | - | - | 0 | - | - |
International and Intercultural Communication | - | - | - | 17 | - | - |
Journalism | - | - | - | 25 | - | - |
Public Relations, Advertising, and Applied Communication, Other | - | - | - | 42 | - | - |
Public Relations/Image Management | - | - | - | - | 14 | - |
Radio and Television | - | - | - | 27 | - | - |
Speech Communication and Rhetoric | - | - | - | 1 | - | - |
Category total | - | - | - | 145 | 14 | - |
Computer and Information Sciences and Support Services |
Computer Science | - | - | - | 20 | - | - |
Data Modeling/Warehousing and Database Administration | - | 0 | - | - | - | - |
Information Science/Studies | - | - | - | 30 | - | - |
Category total | - | 0 | - | 50 | - | - |
Education |
Higher Education/Higher Education Administration | - | - | - | - | 9 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 4 | - | - | - | - | - |
Category total | 4 | - | - | - | 9 | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | 0 | - | - |
English Language and Literature/Letters, Other | - | - | - | 16 | - | - |
Category total | - | - | - | 16 | - | - |
Foreign Languages, Literatures, and Linguistics |
Spanish Language and Literature | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
Health Professions and Related Programs |
Clinical and Industrial Drug Development | - | - | - | - | 1 | - |
Health Information/Medical Records Administration/Administrator | - | 0 | - | - | - | - |
Health Professions and Related Clinical Sciences, Other | - | - | - | - | 8 | - |
Health Services Administration | - | - | - | - | 2 | - |
Health/Health Care Administration/Management | - | 1 | - | - | 38 | - |
Mental Health Counseling/Counselor | - | - | - | - | 19 | - |
Category total | - | 1 | - | - | 68 | - |
History |
History, General | - | - | - | 6 | - | - |
History, Other | - | - | - | 1 | - | - |
Category total | - | - | - | 7 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections and Criminal Justice, Other | - | - | - | 12 | 0 | - |
Criminal Justice/Police Science | - | - | - | - | 15 | - |
Category total | - | - | - | 12 | 15 | - |
Legal Professions and Studies |
American/U.S. Law/Legal Studies/Jurisprudence | - | - | - | - | 15 | 11 |
Intellectual Property Law | - | 0 | - | - | - | - |
Law | - | - | - | - | - | 313 |
Legal Assistant/Paralegal | 12 | - | 0 | - | - | - |
Legal Studies | - | 4 | - | 80 | - | - |
Tax Law/Taxation | - | - | - | - | 11 | - |
Category total | 12 | 4 | 0 | 80 | 26 | 324 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 1 | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | - | 0 | - | - |
Category total | - | - | 1 | 0 | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 6 | - | - |
Mathematics, Other | - | - | - | 0 | - | - |
Category total | - | - | - | 6 | - | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, General | - | - | - | 4 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | - | 24 | - | - |
Science, Technology and Society | - | - | - | 1 | - | - |
Category total | - | - | - | 29 | - | - |
Natural Resources and Conservation |
Environmental Science | - | - | - | 2 | - | - |
Environmental Studies | - | - | - | 5 | - | - |
Category total | - | - | - | 7 | - | - |
Philosophy and Religious Studies |
Ethics | - | - | - | - | 2 | - |
Philosophy | - | - | - | 4 | - | - |
Category total | - | - | - | 4 | 2 | - |
Physical Sciences |
Chemistry, General | - | - | - | 3 | - | - |
Physical Sciences, Other | - | - | - | 1 | - | - |
Physics, General | - | - | - | 1 | - | - |
Category total | - | - | - | 5 | - | - |
Psychology |
Clinical Psychology | - | - | - | - | 6 | 7 |
Developmental and Child Psychology | - | - | - | - | 3 | 0 |
Psychology, General | - | - | - | 69 | - | - |
Category total | - | - | - | 69 | 9 | 7 |
Public Administration and Social Service Professions |
International Policy Analysis | - | - | - | - | 10 | - |
Public Administration | 1 | 0 | - | - | 34 | - |
Public Administration, Other | - | 0 | - | - | - | - |
Category total | 1 | 0 | - | - | 44 | - |
Social Sciences |
Economics, General | - | - | - | 12 | - | 3 |
International Relations and Affairs | - | - | - | 5 | 0 | - |
Political Science and Government, General | - | - | - | 57 | 14 | - |
Social Sciences, General | - | - | - | 0 | - | - |
Social Sciences, Other | - | 0 | - | - | - | - |
Sociology, General | - | - | - | 44 | 1 | - |
Category total | - | 0 | - | 118 | 15 | 3 |
Transportation and Materials Moving |
Air Transportation, Other | 0 | - | - | - | - | - |
Category total | 0 | - | - | - | - | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | - | 4 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 20 | - | - |
Fine/Studio Arts, General | - | - | - | 5 | - | - |
Graphic Design | 0 | - | - | 18 | 9 | - |
Interior Design | - | 0 | - | 21 | - | - |
Visual and Performing Arts, General | - | - | - | 0 | - | - |
Category total | 0 | 0 | - | 68 | 9 | - |
Grand total | 17 | 17 | 1 | 1,116 | 671 | 334 |