| Area, Ethnic, Cultural, Gender, and Group Studies |
| Women's Studies | - | 1 | - |
| Category total | - | 1 | - |
| Biological and Biomedical Sciences |
| Biochemistry | - | 4 | - |
| Biology/Biological Sciences, General | - | 25 | - |
| Exercise Physiology and Kinesiology | - | 0 | - |
| Category total | - | 29 | - |
| Business, Management, Marketing, and Related Support Services |
| Business Administration and Management, General | - | 61 | 12 |
| Business/Managerial Economics | - | 1 | - |
| Labor and Industrial Relations | - | 0 | - |
| Organizational Leadership | - | - | 1 |
| Category total | - | 62 | 13 |
| Communication, Journalism, and Related Programs |
| Communication, General | - | 29 | - |
| Speech Communication and Rhetoric | - | 0 | - |
| Category total | - | 29 | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | 0 | - |
| Computer Science | - | 11 | - |
| Category total | - | 11 | - |
| Education |
| Art Teacher Education | - | 0 | - |
| Biology Teacher Education | - | 0 | 3 |
| Chemistry Teacher Education | - | 0 | 3 |
| College/Postsecondary/University Teaching | 6 | - | - |
| Computer Teacher Education | - | 0 | - |
| Curriculum and Instruction | - | - | 12 |
| Drama and Dance Teacher Education | - | 0 | - |
| Early Childhood Education and Teaching | - | 0 | 0 |
| Earth Science Teacher Education | - | 0 | 1 |
| Educational Leadership and Administration, General | 0 | - | - |
| Educational/Instructional Technology | - | - | 3 |
| Elementary Education and Teaching | - | 58 | 34 |
| English/Language Arts Teacher Education | - | 0 | 2 |
| French Language Teacher Education | - | 0 | - |
| Mathematics Teacher Education | - | 0 | 3 |
| Music Teacher Education | - | 84 | 12 |
| Physics Teacher Education | - | 0 | 0 |
| Reading Teacher Education | - | - | 17 |
| Social Studies Teacher Education | - | 0 | 5 |
| Spanish Language Teacher Education | - | 0 | - |
| Special Education and Teaching, General | 9 | - | 5 |
| Category total | 15 | 142 | 100 |
| English Language and Literature/Letters |
| Creative Writing | - | 18 | - |
| English Language and Literature, General | - | 9 | 0 |
| Rhetoric and Composition | - | 0 | - |
| Writing, General | - | 3 | - |
| Category total | - | 30 | 0 |
| Foreign Languages, Literatures, and Linguistics |
| French Language and Literature | - | 0 | - |
| Spanish Language and Literature | - | 3 | - |
| Category total | - | 3 | - |
| Health Professions and Related Programs |
| Community Health and Preventive Medicine | - | 0 | 0 |
| Health and Wellness, General | - | 0 | - |
| Public Health Education and Promotion | - | 11 | 0 |
| Category total | - | 11 | 0 |
| History |
| History, General | - | 33 | - |
| Category total | - | 33 | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | - | 29 | - |
| Category total | - | 29 | - |
| Mathematics and Statistics |
| Mathematics, General | - | 13 | 5 |
| Category total | - | 13 | 5 |
| Multi/Interdisciplinary Studies |
| International/Globalization Studies | - | 3 | - |
| Multi-/Interdisciplinary Studies, Other | - | 0 | - |
| Natural Sciences | - | 0 | - |
| Category total | - | 3 | - |
| Natural Resources and Conservation |
| Environmental Science | - | 0 | - |
| Environmental Studies | - | 5 | - |
| Category total | - | 5 | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | 20 | - |
| Category total | - | 20 | - |
| Philosophy and Religious Studies |
| Philosophy | - | 0 | - |
| Category total | - | 0 | - |
| Physical Sciences |
| Chemistry, General | - | 2 | - |
| Geology/Earth Science, General | - | 4 | - |
| Physics, General | - | 3 | - |
| Category total | - | 9 | - |
| Psychology |
| Psychology, General | - | 47 | - |
| Category total | - | 47 | - |
| Social Sciences |
| Anthropology, General | - | 1 | - |
| Archeology | - | 5 | - |
| Economics, General | - | 0 | - |
| Geographic Information Science and Cartography | - | 0 | - |
| International Relations and Affairs | - | 0 | - |
| Political Science and Government, General | - | 5 | - |
| Sociology, General | - | 13 | - |
| Category total | - | 24 | - |
| Visual and Performing Arts |
| Art History, Criticism and Conservation | - | 0 | - |
| Art/Art Studies, General | - | 0 | - |
| Commercial and Advertising Art | - | 0 | - |
| Dance, General | - | 6 | - |
| Digital Arts | - | 11 | - |
| Drama and Dramatics/Theatre Arts, General | - | 6 | - |
| Fine and Studio Arts Management | - | 7 | - |
| Fine/Studio Arts, General | - | 17 | - |
| Music History, Literature, and Theory | - | 7 | - |
| Music Management | - | 10 | - |
| Music Performance, General | - | 13 | 1 |
| Music Theory and Composition | - | 0 | 0 |
| Music, General | - | 6 | - |
| Musicology and Ethnomusicology | - | 0 | - |
| Visual and Performing Arts, General | - | 0 | - |
| Category total | - | 83 | 1 |
| Grand total | 15 | 584 | 119 |