Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agroecology and Sustainable Agriculture | 0 | - | 0 |
Animal/Livestock Husbandry and Production | 4 | 1 | 0 |
Viticulture and Enology | 3 | 0 | 0 |
Category total | 7 | 1 | 0 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 1d |
Accounting and Finance | 23d | 0d | 18d |
Business Administration and Management, General | 34d | 0d | 18d |
Entrepreneurship/Entrepreneurial Studies | 0 | - | - |
Logistics, Materials, and Supply Chain Management | 0 | - | - |
Office Management and Supervision | 1d | 1d | 1d |
Category total | 58d | 1d | 38d |
Computer and Information Sciences and Support Services |
Computer Software and Media Applications, Other | 18d | 0d | 8d |
Information Technology | 11d | 0d | 4d |
Category total | 29d | 0d | 12d |
Construction Trades |
Building/Property Maintenance | - | - | 3 |
Carpentry/Carpenter | 4 | 1 | - |
Electrician | 12 | 8 | 10 |
Category total | 16 | 9 | 13 |
Culinary, Entertainment, and Personal Services |
Cosmetology/Cosmetologist, General | - | 9 | 7 |
Category total | - | 9 | 7 |
Education |
Early Childhood Education and Teaching | 22d | 4d | 15d |
Educational Leadership and Administration, General | 4d | - | - |
Category total | 26d | 4d | 15d |
Engineering/Engineering-related Technologies/Technicians |
Electrical, Electronic, and Communications Engineering Technology/Technician | 3 | - | 3 |
Electromechanical Technologies/Technicians, Other | 3 | - | - |
Mechanical Drafting and Mechanical Drafting CAD/CADD | 0 | 0 | - |
Mechatronics, Robotics, and Automation Engineering Technology/Technician | 9 | 7 | 8 |
Category total | 15 | 7 | 11 |
Family and Consumer Sciences/Human Sciences |
Child Development | 8d | - | - |
Category total | 8d | - | - |
Foreign Languages, Literatures, and Linguistics |
Language Interpretation and Translation | 19 | 7 | - |
Category total | 19 | 7 | - |
Health Professions and Related Programs |
Emergency Medical Technology/Technician (EMT Paramedic) | - | - | 8 |
Licensed Practical/Vocational Nurse Training | - | 13 | - |
Medical Office Management/Administration | 24d | 11d | 19d |
Medical/Clinical Assistant | 5 | 8 | 1 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 1 | - | - |
Physical Therapy Assistant | - | - | 13 |
Pre-Nursing Studies | - | - | 0 |
Registered Nursing/Registered Nurse | - | - | 38 |
Category total | 30d | 32d | 79d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | 10d | 0d | 10d |
Forensic Science and Technology | 3 | 0 | 4 |
Category total | 13d | 0d | 14d |
Legal Professions and Studies |
Legal Assistant/Paralegal | 11 | - | 8 |
Category total | 11 | - | 8 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 0 | 0 |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 42 |
Liberal Arts and Sciences/Liberal Studies | - | - | 194d |
Category total | - | 0 | 236d |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 1 | 2 | - |
Automobile/Automotive Mechanics Technology/Technician | 3 | 2 | 4 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 8 | 2 | 5 |
Category total | 12 | 6 | 9 |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 4 | 3 | 9 |
Welding Technology/Welder | 17 | 10 | - |
Category total | 21 | 13 | 9 |
Grand total | 265 | 89 | 451 |