| Architecture and Related Services |
| Architectural and Building Sciences/Technology | - | 7d | - | 47 | 19 | - |
| Architectural Technology/Technician | - | - | - | 5 | - | - |
| Architecture | - | - | - | 0 | 0 | - |
| Interior Architecture | - | - | - | 17 | 7 | - |
| Landscape Architecture | - | - | - | 2 | - | - |
| Real Estate Development | - | - | - | - | 0 | - |
| Category total | - | 7d | - | 71 | 26 | - |
| Biological and Biomedical Sciences |
| Biochemistry | - | - | - | 2 | 0 | 12 |
| Biological and Biomedical Sciences, Other | 0 | 35 | - | - | 5 | 1 |
| Biology/Biological Sciences, General | - | - | - | 10 | - | - |
| Biotechnology | - | - | - | 2 | 7 | - |
| Cell/Cellular Biology and Anatomical Sciences, Other | - | - | - | - | 1 | 2 |
| Human/Medical Genetics | - | - | - | - | 7 | 5 |
| Medical Microbiology and Bacteriology | - | - | - | - | 12 | 0 |
| Neuroscience | - | - | - | - | 0 | 3 |
| Pharmacology | - | - | - | - | 3 | 0 |
| Pharmacology and Toxicology, Other | - | 4d | - | - | - | - |
| Category total | 0 | 39d | - | 14 | 35 | 23 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | - | - | 4 | - | - |
| Apparel and Accessories Marketing Operations | - | - | - | - | 10 | - |
| Business Administration and Management, General | - | - | - | 16 | 74 | - |
| Fashion Merchandising | - | - | - | 41 | - | - |
| Finance, General | - | - | - | 6 | - | - |
| Human Resources Management/Personnel Administration, General | - | - | - | 7 | - | - |
| International Business/Trade/Commerce | - | - | - | 1 | - | - |
| Marketing/Marketing Management, General | - | - | - | 12 | - | - |
| Organizational Leadership | - | - | - | - | - | 9 |
| Taxation | - | - | - | - | 6 | - |
| Category total | - | - | - | 87 | 90 | 9 |
| Communication, Journalism, and Related Programs |
| Digital Communication and Media/Multimedia | - | - | - | 0 | 7 | - |
| Health Communication | - | - | - | - | 5d | - |
| Organizational Communication, General | - | - | - | 7d | 1d | - |
| Speech Communication and Rhetoric | - | - | - | 8 | - | - |
| Category total | - | - | - | 15d | 13d | - |
| Computer and Information Sciences and Support Services |
| Information Science/Studies | - | - | - | 15 | - | - |
| Modeling, Virtual Environments and Simulation | - | 1 | - | - | 3 | - |
| Category total | - | 1 | - | 15 | 3 | - |
| Construction Trades |
| Building/Construction Site Management/Manager | - | - | - | 4d | - | - |
| Category total | - | - | - | 4d | - | - |
| Engineering |
| Chemical and Biomolecular Engineering | - | - | - | - | 8 | - |
| Engineering, General | - | - | - | 2 | 0 | - |
| Mechanical Engineering | - | - | - | 5 | - | - |
| Textile Sciences and Engineering | - | - | - | 1 | 0 | 0 |
| Category total | - | - | - | 8 | 8 | 0 |
| Engineering/Engineering-related Technologies/Technicians |
| Construction Engineering Technology/Technician | - | 1 | - | 6d | 19 | - |
| Category total | - | 1 | - | 6d | 19 | - |
| Health Professions and Related Programs |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 8 | 0 | - | 71 | 0 | - |
| Alternative and Complementary Medicine and Medical Systems, Other | - | 8d | - | - | - | - |
| Athletic Training/Trainer | - | - | - | - | 8 | - |
| Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 0 | - | - |
| Cytotechnology/Cytotechnologist | - | - | - | 0 | - | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 0 | - | - | 0 | - | - |
| Dietetics and Clinical Nutrition Services, Other | - | 0d | - | - | - | - |
| Family Practice Nurse/Nursing | - | - | - | 134 | - | - |
| Health and Medical Administrative Services, Other | 18d | 5 | - | 3 | 16 | - |
| Health Information/Medical Records Administration/Administrator | 1d | - | - | - | - | - |
| Health Information/Medical Records Technology/Technician | 3d | - | - | - | - | - |
| Health Professions and Related Clinical Sciences, Other | 1 | 0 | 0 | 2 | - | - |
| Health Services/Allied Health/Health Sciences, General | - | - | - | 138 | - | - |
| Health/Health Care Administration/Management | - | - | 6 | 26 | - | - |
| Health/Medical Physics | - | - | - | - | 3 | - |
| Marriage and Family Therapy/Counseling | - | - | - | - | 19 | - |
| Medical Office Computer Specialist/Assistant | - | - | - | 1d | - | - |
| Medical/Clinical Assistant | 0 | - | - | - | - | - |
| Medicine | - | - | - | - | - | 259 |
| Movement and Mind-Body Therapies and Education, Other | - | 10d | - | - | - | - |
| Nurse Anesthetist | - | - | - | - | 0 | - |
| Nurse Midwife/Nursing Midwifery | - | 1d | - | - | 16d | 1d |
| Nursing Practice | - | - | - | - | - | 36 |
| Nursing Science | - | - | - | - | - | 0 |
| Occupational Therapy/Therapist | - | 17 | 31 | 12 | 78 | 34 |
| Patient Safety and Healthcare Quality | - | 8d | - | - | 14d | - |
| Perfusion Technology/Perfusionist | - | 11 | - | - | - | - |
| Pharmacy | - | - | - | - | - | 56 |
| Physical Therapy/Therapist | - | - | - | - | - | 61 |
| Physician Assistant | - | - | - | - | 128 | - |
| Pre-Medicine/Pre-Medical Studies | - | - | - | 37 | - | - |
| Public Health, General | - | 13 | - | - | 87 | 2 |
| Registered Nursing/Registered Nurse | - | 33 | - | 332 | 324 | - |
| Rehabilitation and Therapeutic Professions, Other | - | 9d | - | - | - | - |
| Category total | 31d | 115d | 37 | 756d | 693d | 449d |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Crisis/Emergency/Disaster Management | - | 7d | - | 0d | 15d | - |
| Forensic Science and Technology | - | - | - | - | 4 | - |
| Category total | - | 7d | - | 0d | 19d | - |
| Legal Professions and Studies |
| Pre-Law Studies | - | - | - | 15 | - | - |
| Category total | - | - | - | 15 | - | - |
| Multi/Interdisciplinary Studies |
| Biopsychology | - | - | - | 10 | - | - |
| Sustainability Studies | - | - | - | 0 | - | - |
| Category total | - | - | - | 10 | - | - |
| Physical Sciences |
| Chemistry, General | - | - | - | 0 | 0 | - |
| Forensic Chemistry | - | - | - | - | 2 | - |
| Category total | - | - | - | 0 | 2 | - |
| Psychology |
| Counseling Psychology | - | 0 | - | - | 52 | - |
| Health/Medical Psychology | - | - | - | 21d | - | - |
| Psychology, General | - | - | - | 30 | - | - |
| Psychopharmacology | - | - | - | - | 2d | - |
| Category total | - | 0 | - | 51d | 54d | - |
| Visual and Performing Arts |
| Design and Applied Arts, Other | - | - | - | 6 | - | - |
| Fashion/Apparel Design | - | - | - | 19 | 3 | - |
| Fiber, Textile and Weaving Arts | - | - | - | 4 | 7 | - |
| Graphic Design | - | - | - | 14 | - | - |
| Industrial and Product Design | - | - | - | 18 | 5 | - |
| Category total | - | - | - | 61 | 15 | - |
| Grand total | 31 | 170 | 37 | 1,113 | 977 | 481 |