Area, Ethnic, Cultural, Gender, and Group Studies |
Ethnic Studies | - | - | - | 0 | 0 | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - | - | 0 | 0 | - |
Category total | - | - | - | 0 | 0 | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 146 | - | - |
Category total | - | - | - | 146 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 64 | 9 | - |
Banking and Financial Support Services | - | - | 0 | - | - | - |
Business Administration and Management, General | - | - | 12 | 59 | 18 | - |
Business, Management, Marketing, and Related Support Services, Other | - | - | 0 | - | - | - |
Finance, General | - | - | - | 23 | 0 | - |
Human Resources Management/Personnel Administration, General | - | 1 | - | - | 8 | - |
International Business/Trade/Commerce | - | - | - | - | 1 | - |
Management Information Systems and Services, Other | - | - | - | 0 | - | - |
Marketing/Marketing Management, General | - | - | - | 50 | - | - |
Real Estate | - | 1 | - | - | - | - |
Category total | - | 2 | 12 | 196 | 36 | - |
Communication, Journalism, and Related Programs |
Speech Communication and Rhetoric | - | - | - | 35 | - | - |
Category total | - | - | - | 35 | - | - |
Communications Technologies/Technicians and Support Services |
Communications Technology/Technician | - | - | 1 | - | - | - |
Prepress/Desktop Publishing and Digital Imaging Design | - | - | 0 | 0 | - | - |
Category total | - | - | 1 | 0 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 0 | 0 | 23 | - |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | - | 1 | - | - |
Computer Programming/Programmer, General | 0 | - | - | - | - | - |
Computer Science | - | - | - | 51 | - | - |
Computer/Information Technology Services Administration and Management, Other | - | - | - | - | 0 | - |
Network and System Administration/Administrator | - | - | 0 | 9 | - | - |
Web Page, Digital/Multimedia and Information Resources Design | - | - | 4 | 13 | 15 | - |
Category total | 0 | - | 4 | 74 | 38 | - |
Education |
Bilingual and Multilingual Education | - | 3 | - | - | - | - |
Bilingual, Multilingual, and Multicultural Education, Other | - | 55 | - | - | - | - |
Biology Teacher Education | - | - | - | - | 0 | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 0 | - |
Education, General | - | - | - | 0 | - | - |
Education, Other | - | 0 | - | - | 13 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | - | - | 6 | 333 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | - | - | - | 1 | 285 | - |
Education/Teaching of Individuals in Junior High/Middle School Special Education Programs | - | - | - | - | 0 | - |
Education/Teaching of Individuals with Autism | - | 0 | - | - | - | - |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | - | 0 | - | - | - | - |
Education/Teaching of Individuals with Multiple Disabilities | - | 0 | - | - | - | - |
Education/Teaching of Individuals with Speech or Language Impairments | - | 0 | - | - | - | - |
Educational Administration and Supervision, Other | - | - | - | - | 0 | - |
Educational Leadership and Administration, General | - | - | - | - | 60 | - |
Educational/Instructional Technology | - | - | - | - | 24 | - |
Elementary and Middle School Administration/Principalship | - | - | - | - | 0 | - |
Higher Education/Higher Education Administration | - | 0 | - | - | - | - |
Mathematics Teacher Education | - | - | - | - | 12 | - |
Multicultural Education | - | 0 | - | - | - | - |
Reading Teacher Education | - | - | - | - | 46 | - |
Special Education and Teaching, General | - | 0 | - | 0 | 87 | - |
Special Education and Teaching, Other | - | - | - | - | 0 | - |
Student Counseling and Personnel Services, Other | - | - | - | - | 24 | - |
Superintendency and Educational System Administration | - | - | - | - | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 19 | - | - | 58 | - |
Category total | - | 77 | - | 7 | 942 | - |
English Language and Literature/Letters |
English Language and Literature, General | - | - | - | 2 | - | - |
English Literature (British and Commonwealth) | - | - | - | 0 | - | - |
Category total | - | - | - | 2 | - | - |
Health Professions and Related Programs |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | 0 | - | - | - | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | - | - | 0 | - |
Dentistry | - | - | - | - | - | 105 |
Health Services/Allied Health/Health Sciences, General | - | - | - | 252 | - | - |
Health/Health Care Administration/Management | - | 1 | - | - | 1 | - |
Medicine | - | - | - | - | - | 0 |
Mental Health Counseling/Counselor | - | - | - | - | 26 | - |
Occupational Therapist Assistant | - | - | 0 | - | - | - |
Occupational Therapy/Therapist | - | - | - | - | 54 | - |
Osteopathic Medicine/Osteopathy | - | - | - | - | - | 247 |
Pharmacy | - | - | - | - | - | 49 |
Physical Therapy Assistant | - | - | 0 | - | - | - |
Physical Therapy/Therapist | - | 1 | - | - | - | 91 |
Physician Assistant | - | - | - | 0 | 205 | - |
Public Health, General | - | 0 | - | - | - | - |
Radiologic Technology/Science - Radiographer | 17 | - | 17 | - | - | - |
Registered Nursing/Registered Nurse | - | - | 0 | 59 | - | - |
Speech-Language Pathology/Pathologist | - | - | - | - | 50 | - |
Vocational Rehabilitation Counseling/Counselor | - | - | - | - | 0 | 0 |
Category total | 17 | 2 | 17 | 311 | 336 | 492 |
History |
History, General | - | - | - | 3 | - | - |
Category total | - | - | - | 3 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | 2 | - | - | - |
Category total | - | - | 2 | - | - | - |
Legal Professions and Studies |
American/U.S. Law/Legal Studies/Jurisprudence | - | - | - | - | 0 | - |
Law | - | - | - | - | - | 162 |
Legal Assistant/Paralegal | - | - | 2 | - | - | - |
Legal Professions and Studies, Other | - | - | - | - | 0 | - |
Legal Research and Advanced Professional Studies, Other | - | - | - | - | 0 | - |
Legal Studies | - | - | - | - | 0 | - |
Programs for Foreign Lawyers | - | - | - | - | 0 | - |
Category total | - | - | 2 | - | 0 | 162 |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | - | - | 0 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 208 | 0 | - | - |
Category total | - | - | 208 | 0 | - | - |
Mathematics and Statistics |
Applied Mathematics, Other | - | - | - | 0 | - | - |
Mathematics, General | - | - | - | 14 | - | - |
Category total | - | - | - | 14 | - | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | - | - | 118 | - |
Multi-/Interdisciplinary Studies, General | - | - | - | 150 | - | - |
Category total | - | - | - | 150 | 118 | - |
Philosophy and Religious Studies |
Jewish/Judaic Studies | - | - | - | 6 | 4 | 0 |
Category total | - | - | - | 6 | 4 | 0 |
Physical Sciences |
Chemistry, General | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
Psychology |
Applied Behavior Analysis | - | 17 | - | - | 11 | - |
Clinical Psychology | - | - | - | - | 0 | - |
Health/Medical Psychology | - | - | - | - | 0 | - |
Industrial and Organizational Psychology | - | - | - | - | 19 | - |
Psychology, General | - | - | - | 301 | - | - |
School Psychology | - | - | - | - | 2 | - |
Category total | - | 17 | - | 301 | 32 | - |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | - | 0 | 0 | - | - |
Human Services, General | - | - | 17 | 42 | - | - |
Social Work | - | - | - | - | 109 | - |
Category total | - | - | 17 | 42 | 109 | - |
Social Sciences |
Economics, General | - | - | - | 0 | - | - |
Political Science and Government, General | - | - | - | 16 | - | - |
Social Sciences, General | - | - | - | 42 | - | - |
Social Sciences, Other | - | - | - | 0 | - | - |
Sociology, General | - | - | - | 6 | - | - |
Category total | - | - | - | 64 | - | - |
Grand total | 17 | 98 | 263 | 1,351 | 1,615 | 654 |