Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Pre-Veterinary Studies | 0 | - | - | - | - | - |
Category total | 0 | - | - | - | - | - |
Architecture and Related Services |
City/Urban, Community, and Regional Planning | - | 0 | - | - | 4 | - |
Category total | - | 0 | - | - | 4 | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
Regional Studies (U.S., Canadian, Foreign) | - | 0 | - | - | 0 | - |
Women's Studies | - | - | - | 2 | - | - |
Category total | - | 0 | - | 2 | 0 | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 7 | - | - |
Biology/Biological Sciences, General | - | - | - | 47 | 4 | - |
Immunology | - | - | - | - | 0 | - |
Category total | - | - | - | 54 | 4 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 7 | - | - | 23 | 0 | - |
Accounting and Finance | - | - | - | 0 | - | - |
Actuarial Science | 0 | - | - | - | - | - |
Business Administration and Management, General | - | - | 0 | 81 | 5 | - |
Business Administration, Management and Operations, Other | 0d | 0d | - | 0d | 0 | - |
Finance, General | 1 | - | - | 15 | - | - |
Financial Planning and Services | 0 | - | - | - | - | - |
Hospitality Administration/Management, General | - | - | - | 1 | - | - |
Insurance | 1 | - | - | - | - | - |
Management Sciences and Quantitative Methods, Other | - | 1 | - | 3d | - | - |
Marketing/Marketing Management, General | - | - | - | 20 | - | - |
Meeting and Event Planning | 0 | - | - | - | - | - |
Non-Profit/Public/Organizational Management | - | 3 | - | - | - | - |
Organizational Behavior Studies | - | 4d | - | - | - | - |
Organizational Leadership | 1d | 6 | - | 31d | 15d | 0d |
Tourism and Travel Services Management | 1 | - | - | 4 | - | - |
Tourism and Travel Services Marketing Operations | - | - | - | 1 | - | - |
Category total | 11d | 14d | 0 | 179d | 20d | 0d |
Communication, Journalism, and Related Programs |
Mass Communication/Media Studies | - | - | - | 22 | - | - |
Speech Communication and Rhetoric | - | - | - | 34d | - | - |
Category total | - | - | - | 56d | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | - | 0 | - | - |
Computer Science | - | - | - | 21 | 0 | - |
Computer Software and Media Applications, Other | - | 0 | - | - | - | - |
Computer/Information Technology Services Administration and Management, Other | - | - | - | 9 | - | - |
Information Science/Studies | - | 1 | - | - | - | - |
Category total | - | 1 | - | 30 | 0 | - |
Education |
Adult and Continuing Education and Teaching | - | 1d | - | - | 12d | - |
Art Teacher Education | - | - | - | 5 | - | - |
Counselor Education/School Counseling and Guidance Services | - | 5 | - | - | 35 | - |
Curriculum and Instruction | - | - | - | - | 12d | - |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | - | 0 | - | - | - | - |
Education/Teaching of Individuals with Specific Learning Disabilities | - | 0 | - | - | - | - |
Education/Teaching of the Gifted and Talented | - | 0d | - | - | - | - |
Educational Administration and Supervision, Other | - | 0 | - | - | - | - |
Educational Evaluation and Research | - | 0 | - | - | - | - |
Educational Leadership and Administration, General | - | 7d | - | - | 21d | - |
Elementary and Middle School Administration/Principalship | - | 7 | - | - | - | - |
Elementary Education and Teaching | - | - | - | 4 | - | - |
Montessori Teacher Education | - | - | - | - | 0 | - |
Multicultural Education | - | 1 | - | - | - | - |
Music Teacher Education | - | - | - | 10 | 0 | - |
Physical Education Teaching and Coaching | 0 | - | - | - | - | - |
Reading Teacher Education | - | 8 | - | - | 15d | - |
Special Education and Teaching, General | - | 0 | - | - | 50d | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 0 | - | - | 1d | - |
Teacher Education, Multiple Levels | - | - | - | - | 51 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 8d | - | - | 49 | - |
Technology Teacher Education/Industrial Arts Teacher Education | - | - | - | 1d | - | - |
Category total | 0 | 37d | - | 20d | 246d | - |
Engineering |
Electrical and Electronics Engineering | - | - | - | 28 | - | - |
Engineering, General | - | - | - | 0 | - | - |
Mechanical Engineering | - | - | - | 24 | - | - |
Category total | - | - | - | 52 | - | - |
Engineering/Engineering-related Technologies/Technicians |
Industrial Technology/Technician | - | - | - | 3 | - | - |
Category total | - | - | - | 3 | - | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | - | 35d | - |
English Language and Literature, General | - | - | - | 32 | - | - |
English Language and Literature/Letters, Other | - | 0 | - | - | - | - |
Professional, Technical, Business, and Scientific Writing | 1 | - | - | - | - | - |
Category total | 1 | 0 | - | 32 | 35d | - |
Foreign Languages, Literatures, and Linguistics |
American Indian/Native American Languages, Literatures, and Linguistics | 0 | - | - | - | - | - |
French Language and Literature | - | - | - | 0 | - | - |
Linguistics | - | - | - | 16 | - | - |
Category total | 0 | - | - | 16 | - | - |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | 0 | - | - | 0d | - |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 8 | - | - | 72 | - | - |
Athletic Training/Trainer | - | - | - | 6 | 0 | - |
Clinical Nurse Leader | - | 0 | - | - | 0d | - |
Environmental Health | - | - | - | 0 | - | - |
Family Practice Nurse/Nursing | - | 1 | - | - | 19d | - |
Geriatric Nurse/Nursing | - | 3 | - | - | 2d | - |
Health Professions and Related Clinical Sciences, Other | - | 13d | - | - | - | - |
Health Services Administration | - | 0 | - | - | 1 | - |
Health/Health Care Administration/Management | - | - | - | - | 0 | - |
Mental and Social Health Services and Allied Professions, Other | - | 1d | - | - | - | - |
Nursing Administration | - | 0 | - | - | 11d | - |
Nursing Education | - | 0 | - | - | 10d | - |
Nursing Practice | - | - | - | - | - | 1 |
Occupational Therapy/Therapist | - | - | - | - | 22 | 1d |
Pre-Medicine/Pre-Medical Studies | 0 | - | - | - | - | - |
Psychiatric/Mental Health Nurse/Nursing | - | 1 | - | - | 10d | - |
Public Health, General | 1 | 3 | - | 10 | 28 | - |
Registered Nursing/Registered Nurse | - | 0 | - | 158 | 0d | - |
Therapeutic Recreation/Recreational Therapy | - | - | - | 9 | - | - |
Category total | 9 | 22d | - | 255 | 103d | 2d |
History |
History, General | - | - | - | 23 | - | - |
Category total | - | - | - | 23 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Cyber/Computer Forensics and Counterterrorism | - | 0d | - | 15 | 1d | - |
Category total | - | 0d | - | 15 | 1d | - |
Legal Professions and Studies |
Law | - | - | - | - | - | 74 |
Legal Research and Advanced Professional Studies, Other | - | 22 | - | - | 2 | - |
Category total | - | 22 | - | - | 2 | 74 |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | - | - | 0 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 1 | 34 | - | - |
Category total | - | - | 1 | 34 | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 9 | - | - |
Statistics, General | 0 | 0 | - | - | 7 | - |
Category total | 0 | 0 | - | 9 | 7 | - |
Multi/Interdisciplinary Studies |
Data Science, General | 0 | - | - | - | 0 | - |
Gerontology | 0d | - | - | - | - | - |
Multi-/Interdisciplinary Studies, Other | 0 | - | - | - | - | - |
Sustainability Studies | - | 2 | - | - | - | - |
Category total | 0d | 2 | - | - | 0 | - |
Natural Resources and Conservation |
Environmental Science | 0 | - | - | 11 | - | - |
Environmental Studies | - | - | - | 10 | - | - |
Category total | 0 | - | - | 21 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 18 | - | - |
Category total | - | - | - | 18 | - | - |
Philosophy and Religious Studies |
Philosophy | - | - | - | 4 | - | - |
Category total | - | - | - | 4 | - | - |
Physical Sciences |
Chemistry, General | - | - | - | 3 | - | - |
Geology/Earth Science, General | - | - | - | 0 | - | - |
Physical Sciences, General | - | - | - | 2 | - | - |
Physics, General | - | - | - | 5 | - | - |
Category total | - | - | - | 10 | - | - |
Psychology |
Educational Psychology | - | 9d | - | - | 87d | - |
Psychology, General | - | - | - | 53 | - | - |
School Psychology | - | - | - | - | - | 1 |
Category total | - | 9d | - | 53 | 87d | 1 |
Public Administration and Social Service Professions |
Public Administration | - | 0 | - | - | - | - |
Public Administration and Social Service Professions, Other | - | 0 | - | - | - | - |
Public Policy Analysis, General | 0 | 4 | - | - | 17 | 2 |
Social Work | - | - | - | 27 | 36d | - |
Category total | 0 | 4 | - | 27 | 53d | 2 |
Social Sciences |
Anthropology, General | - | - | - | 0 | - | - |
Criminology | - | - | - | 18 | - | - |
Cultural Anthropology | - | - | - | 1 | - | - |
Economics, General | - | - | - | 10 | - | - |
Geographic Information Science and Cartography | - | - | - | 1 | - | - |
Geography | - | - | - | 0 | - | - |
Geography, Other | 2 | 5 | - | - | - | - |
Political Science and Government, General | - | - | - | 34 | - | - |
Social Sciences, General | - | 2 | - | - | 0 | - |
Social Sciences, Other | 2 | - | - | 71 | - | - |
Sociology, General | - | - | - | 10 | - | - |
Category total | 4 | 7 | - | 145 | 0 | - |
Visual and Performing Arts |
Art/Art Studies, General | - | - | - | 4 | - | - |
Conducting | - | - | - | - | 0 | - |
Drama and Dramatics/Theatre Arts, General | - | 0 | - | 10 | - | - |
Fine/Studio Arts, General | - | - | - | 6 | - | - |
Jazz/Jazz Studies | - | - | - | - | 0 | - |
Music Pedagogy | - | - | - | - | 0 | - |
Music Performance, General | - | - | - | 10 | 1 | - |
Music Theory and Composition | - | 0 | - | - | 1 | - |
Music, General | - | - | - | 2 | - | - |
Music, Other | - | - | - | 2 | - | - |
Painting | - | - | - | 1 | - | - |
Photography | - | - | - | 2 | - | - |
Category total | - | 0 | - | 37 | 2 | - |
Grand total | 25 | 118 | 1 | 1,095 | 564 | 79 |