| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Agribusiness/Agricultural Business Operations | - | - | - | 48 | - |
| Agricultural Mechanization, General | - | - | - | 8 | - |
| Agriculture, General | - | - | - | 7 | - |
| Agronomy and Crop Science | - | - | - | 13 | - |
| Animal Sciences, General | - | - | - | 155 | - |
| Dairy Science | - | - | - | 25 | - |
| Food Science | - | - | - | 6 | - |
| Horticultural Science | - | - | - | 14 | - |
| Category total | - | - | - | 276 | - |
| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | - | - | 59 | - |
| Biomedical Sciences, General | - | - | - | 24 | - |
| Biotechnology | - | - | - | 2 | - |
| Neuroscience | - | - | - | 6 | - |
| Category total | - | - | - | 91 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | - | - | 26 | - |
| Business Administration and Management, General | - | - | - | 160 | 13d |
| Category total | - | - | - | 186 | 13d |
| Communication, Journalism, and Related Programs |
| Journalism | - | - | - | 5 | - |
| Public Relations, Advertising, and Applied Communication | - | - | - | 46 | - |
| Speech Communication and Rhetoric | - | - | - | 24 | - |
| Category total | - | - | - | 75 | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | - | - | 30 | - |
| Computer Science | - | - | - | 0 | 4 |
| Category total | - | - | - | 30 | 4 |
| Education |
| Agricultural Teacher Education | - | - | - | 20 | 7 |
| Art Teacher Education | - | - | - | 7 | - |
| Counselor Education/School Counseling and Guidance Services | - | - | - | 0 | 25 |
| Early Childhood Education and Teaching | - | - | - | 12 | - |
| Educational, Instructional, and Curriculum Supervision | - | - | - | - | 41 |
| Elementary Education and Teaching | - | - | - | 75 | 6 |
| Montessori Teacher Education | - | - | - | - | 16 |
| Music Teacher Education | - | - | - | 6 | - |
| Physical Education Teaching and Coaching | - | - | - | 40 | - |
| Reading Teacher Education | - | - | - | - | 0 |
| Secondary Education and Teaching | - | - | - | - | 20 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | 12 | 4 |
| Category total | - | - | - | 172 | 119 |
| Engineering |
| Agricultural Engineering | - | - | - | 5 | - |
| Environmental/Environmental Health Engineering | - | - | - | 1 | - |
| Category total | - | - | - | 6 | - |
| English Language and Literature/Letters |
| English Language and Literature, General | - | - | - | 15 | - |
| Category total | - | - | - | 15 | - |
| Foreign Languages, Literatures, and Linguistics |
| Foreign Languages and Literatures, General | - | - | - | 9 | - |
| Category total | - | - | - | 9 | - |
| Health Professions and Related Programs |
| Communication Sciences and Disorders, General | - | - | - | 16 | 19 |
| Health and Wellness, General | - | - | - | 5d | 4d |
| Category total | - | - | - | 21d | 23d |
| History |
| History, General | - | - | - | 8 | - |
| Category total | - | - | - | 8 | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 17d | - | - |
| Category total | - | - | 17d | - | - |
| Mathematics and Statistics |
| Mathematics, General | - | - | - | 17 | - |
| Category total | - | - | - | 17 | - |
| Multi/Interdisciplinary Studies |
| Biological and Physical Sciences | - | - | - | 0 | - |
| Computational Science | - | - | - | 0 | - |
| Data Science, General | - | - | - | 8 | - |
| International/Globalization Studies | - | - | - | 5 | - |
| Multi-/Interdisciplinary Studies, Other | - | - | - | 2 | - |
| Sustainability Studies | - | - | - | 5d | - |
| Category total | - | - | - | 20d | - |
| Natural Resources and Conservation |
| Environmental Science | - | - | - | 8 | - |
| Land Use Planning and Management/Development | - | - | - | 0 | - |
| Natural Resources/Conservation, General | - | - | - | 27 | - |
| Category total | - | - | - | 35 | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | - | - | - | 30 |
| Category total | - | - | - | - | 30 |
| Physical Sciences |
| Chemistry, General | - | - | - | 10 | - |
| Geology/Earth Science, General | - | - | - | 7 | - |
| Physics, General | - | - | - | 12 | - |
| Category total | - | - | - | 29 | - |
| Psychology |
| Psychology, General | - | - | - | 49 | - |
| School Psychology | - | - | - | - | 28 |
| Category total | - | - | - | 49 | 28 |
| Public Administration and Social Service Professions |
| Social Work | - | - | - | 15 | - |
| Category total | - | - | - | 15 | - |
| Social Sciences |
| Criminology | - | - | - | 25 | - |
| Economics, General | - | - | - | 10 | - |
| Geographic Information Science and Cartography | 2 | 0 | - | - | - |
| Geography | - | - | - | 1 | - |
| Political Science and Government, General | - | - | - | 10 | - |
| Social Sciences, General | - | - | - | 8 | - |
| Sociology, General | - | - | - | 15 | - |
| Category total | 2 | 0 | - | 69 | - |
| Visual and Performing Arts |
| Art/Art Studies, General | - | - | - | 22 | - |
| Drama and Dramatics/Theatre Arts, General | - | - | - | 10 | - |
| Music, General | - | - | - | 7 | - |
| Category total | - | - | - | 39 | - |
| Grand total | 2 | 0 | 17 | 1,162 | 217 |