| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Agricultural Business and Management, General | 10 | 17 | - |
| Agronomy and Crop Science | 0 | - | - |
| Applied Horticulture/Horticulture Operations, General | 3 | 8 | - |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 3 | - | - |
| Category total | 16 | 25 | - |
| Biological and Biomedical Sciences |
| Biological and Biomedical Sciences, Other | - | 13 | - |
| Category total | - | 13 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting and Business/Management | 4d | - | - |
| Accounting Technology/Technician and Bookkeeping | 2d | 3 | - |
| Administrative Assistant and Secretarial Science, General | 1d | 0d | - |
| Business Administration and Management, General | 1d | 37d | - |
| Business/Commerce, General | 0d | 40d | - |
| E-Commerce/Electronic Commerce | 2d | - | - |
| Entrepreneurship/Entrepreneurial Studies | 4d | - | - |
| Fashion Merchandising | - | 0 | - |
| General Merchandising, Sales, and Related Marketing Operations, Other | 6d | - | - |
| Hospitality Administration/Management, General | - | 0 | - |
| Hotel/Motel Administration/Management | - | 0 | - |
| Logistics, Materials, and Supply Chain Management | - | 3d | - |
| Office Management and Supervision | 0d | - | - |
| Operations Management and Supervision | 0d | - | - |
| Sales, Distribution, and Marketing Operations, General | 0d | - | - |
| Category total | 20d | 83d | - |
| Communication, Journalism, and Related Programs |
| Journalism | - | 3 | - |
| Photojournalism | - | 3 | - |
| Public Relations/Image Management | - | 6d | - |
| Category total | - | 12d | - |
| Communications Technologies/Technicians and Support Services |
| Communications Technologies/Technicians and Support Services, Other | - | 1 | - |
| Radio and Television Broadcasting Technology/Technician | - | 12 | - |
| Recording Arts Technology/Technician | 0 | 5 | - |
| Category total | 0 | 18 | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | 0 | - |
| Computer and Information Systems Security/Auditing/Information Assurance | 11d | - | - |
| Computer Programming/Programmer, General | - | 6 | - |
| Computer Science | - | 11d | - |
| Computer Systems Networking and Telecommunications | 0 | 4 | - |
| Computer/Information Technology Services Administration and Management, Other | - | 15d | - |
| Data Processing and Data Processing Technology/Technician | 4d | - | - |
| Information Technology | 3d | 8d | - |
| Web Page, Digital/Multimedia and Information Resources Design | 5d | - | - |
| Web/Multimedia Management and Webmaster | 1d | - | - |
| Category total | 24d | 44d | - |
| Construction Trades |
| Building/Construction Finishing, Management, and Inspection, Other | 0d | 12 | - |
| Carpentry/Carpenter | 0 | 2 | - |
| Construction Trades, General | 15 | - | - |
| Electrician | - | 6 | - |
| Glazier | 0 | - | - |
| Lineworker | - | 0 | - |
| Pipefitting/Pipefitter and Sprinkler Fitter | - | 0 | - |
| Plumbing Technology/Plumber | - | 2 | - |
| Category total | 15d | 22 | - |
| Culinary, Entertainment, and Personal Services |
| Cosmetology/Cosmetologist, General | - | 4d | - |
| Culinary Arts/Chef Training | - | 13 | - |
| Funeral Service and Mortuary Science, General | - | 14d | - |
| Restaurant, Culinary, and Catering Management/Manager | 0 | 0 | - |
| Category total | 0 | 31d | - |
| Education |
| Art Teacher Education | - | 0 | - |
| Business and Innovation/Entrepreneurship Teacher Education | - | 0 | - |
| Chemistry Teacher Education | - | 0 | - |
| Early Childhood Education and Teaching | - | 3d | - |
| Elementary Education and Teaching | - | 19d | - |
| English/Language Arts Teacher Education | - | 1 | - |
| Family and Consumer Sciences/Home Economics Teacher Education | - | 0 | - |
| Health Teacher Education | - | 0 | - |
| Mathematics Teacher Education | - | 0 | 0 |
| Physical Education Teaching and Coaching | - | 0 | - |
| Science Teacher Education/General Science Teacher Education | - | - | 0 |
| Secondary Education and Teaching | - | 2 | - |
| Special Education and Teaching, General | - | 0 | 12 |
| Technology Teacher Education/Industrial Arts Teacher Education | - | 0 | - |
| Category total | - | 25d | 12 |
| Engineering |
| Engineering Science | - | 13 | - |
| Category total | - | 13 | - |
| Engineering/Engineering-related Technologies/Technicians |
| Architectural Drafting and Architectural CAD/CADD | 0 | 2 | - |
| Automation Engineer Technology/Technician | 57 | 62 | - |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 2 | 30 | - |
| Industrial Technology/Technician | 0 | - | 55 |
| Manufacturing Engineering Technology/Technician | 3 | 25 | - |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | 0 | 4 | - |
| Mining Technology/Technician | - | 0 | - |
| Robotics Technology/Technician | 164 | 0 | - |
| Surveying Technology/Surveying | 13 | 10d | - |
| Category total | 239 | 133d | 55 |
| English Language and Literature/Letters |
| English Language and Literature, General | - | 1 | - |
| Category total | - | 1 | - |
| Family and Consumer Sciences/Human Sciences |
| Child Care and Support Services Management | - | 1 | - |
| Family and Consumer Sciences/Human Sciences, General | - | 4 | - |
| Category total | - | 5 | - |
| Foreign Languages, Literatures, and Linguistics |
| American Sign Language (ASL) | 1 | 13 | - |
| Foreign Languages and Literatures, General | - | 2 | - |
| Category total | 1 | 15 | - |
| Health Professions and Related Programs |
| Dietetics/Dietitian | - | 2 | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | 1 | 0 | - |
| Health Information/Medical Records Technology/Technician | - | 14d | - |
| Health/Health Care Administration/Management | - | - | 3d |
| Licensed Practical/Vocational Nurse Training | 31 | - | - |
| Medical Radiologic Technology/Science - Radiation Therapist | - | 0 | - |
| Occupational Therapy/Therapist | - | 1 | - |
| Pharmacy Technician/Assistant | 18d | 16d | - |
| Physical Therapy Assistant | - | 15 | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | 70 |
| Registered Nursing/Registered Nurse | 1 | 83 | - |
| Substance Abuse/Addiction Counseling | 17d | - | - |
| Surgical Technology/Technologist | 0d | 11d | - |
| Category total | 68d | 142d | 73d |
| History |
| History, General | - | 1 | - |
| Category total | - | 1 | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Corrections | 0d | - | - |
| Criminal Justice/Police Science | 1d | 41d | - |
| Fire Science/Fire-fighting | 1 | 15d | - |
| Securities Services Administration/Management | - | - | 62 |
| Category total | 2d | 56d | 62 |
| Legal Professions and Studies |
| Legal Assistant/Paralegal | - | 4 | - |
| Pre-Law Studies | - | 0 | - |
| Category total | - | 4 | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 916d | 3d | - |
| Liberal Arts and Sciences/Liberal Studies | - | 562 | - |
| Category total | 916d | 565d | - |
| Mechanic and Repair Technologies/Technicians |
| Aircraft Powerplant Technology/Technician | 12 | 55 | - |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | 24 | - | - |
| Autobody/Collision and Repair Technology/Technician | 5 | 8 | - |
| Automobile/Automotive Mechanics Technology/Technician | 8 | 7 | - |
| Diesel Mechanics Technology/Technician | 0 | 24 | - |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | 2 | - |
| High Performance and Custom Engine Technician/Mechanic | 0 | - | - |
| Vehicle Maintenance and Repair Technology/Technician, General | 3 | - | - |
| Category total | 52 | 96 | - |
| Multi/Interdisciplinary Studies |
| Behavioral Sciences | - | 24d | - |
| Category total | - | 24d | - |
| Natural Resources and Conservation |
| Environmental Studies | - | 6 | - |
| Natural Resources/Conservation, General | - | 23 | - |
| Category total | - | 29 | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Sports, Kinesiology, and Physical Education/Fitness, General | - | 5 | - |
| Category total | - | 5 | - |
| Philosophy and Religious Studies |
| Philosophy | - | 1 | - |
| Category total | - | 1 | - |
| Physical Sciences |
| Chemistry, Other | - | 4 | - |
| Category total | - | 4 | - |
| Precision Production |
| Machine Tool Technology/Machinist | 16 | - | - |
| Sheet Metal Technology/Sheetworking | - | 0 | - |
| Tool and Die Technology/Technician | - | 36 | - |
| Welding Technology/Welder | 22 | 18 | - |
| Category total | 38 | 54 | - |
| Public Administration and Social Service Professions |
| Human Services, General | 11d | - | - |
| Social Work | - | 21d | - |
| Category total | 11d | 21d | - |
| Transportation and Materials Moving |
| Airline/Commercial/Professional Pilot and Flight Crew | 0 | 17 | - |
| Category total | 0 | 17 | - |
| Visual and Performing Arts |
| Art/Art Studies, General | - | 3 | - |
| Commercial and Advertising Art | - | 3 | - |
| Design and Applied Arts, Other | - | 10 | - |
| Drama and Dramatics/Theatre Arts, General | - | 3 | - |
| Music Performance, General | - | 0 | - |
| Music, General | - | 3 | - |
| Technical Theatre/Theatre Design and Technology | - | 0 | - |
| Category total | - | 22 | - |
| Grand total | 1,402 | 1,481 | 202 |