| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Agroecology and Sustainable Agriculture | 0 | - | - | - |
| Applied Horticulture/Horticulture Operations, General | 6 | 0 | - | 1 |
| Floriculture/Floristry Operations and Management | 0 | - | - | - |
| Landscaping and Groundskeeping | 0 | - | - | - |
| Plant Nursery Operations and Management | 7 | - | - | - |
| Category total | 13 | 0 | - | 1 |
| Business, Management, Marketing, and Related Support Services |
| Accounting Technology/Technician and Bookkeeping | 13d | 5d | - | 7d |
| Administrative Assistant and Secretarial Science, General | - | 6d | - | 3d |
| Business Administration and Management, General | 93d | 35d | - | 38d |
| Business/Office Automation/Technology/Data Entry | 7d | - | - | - |
| Construction Management, General | - | - | - | 0 |
| Customer Service Support/Call Center/Teleservice Operation | 5d | - | - | - |
| Digital Marketing | 1d | - | - | 0 |
| Entrepreneurship/Entrepreneurial Studies | 3d | - | - | - |
| Hospitality Administration/Management, General | 6d | 9d | - | 13d |
| Human Resources Management/Personnel Administration, General | 41d | - | - | - |
| Logistics, Materials, and Supply Chain Management | 21d | 4d | - | 12d |
| Marketing/Marketing Management, General | - | 2d | - | 1d |
| Meeting and Event Planning | 7d | - | - | - |
| Operations Management and Supervision | - | - | - | 9d |
| Sales, Distribution, and Marketing Operations, General | - | 0 | - | 0 |
| Category total | 197d | 61d | - | 83d |
| Computer and Information Sciences and Support Services |
| Computer and Information Systems Security/Auditing/Information Assurance | 20d | 7d | - | 8d |
| Computer Programming, Specific Applications | 5d | - | - | - |
| Computer Programming/Programmer, General | 3d | - | 3 | 4 |
| Computer Software and Media Applications, Other | 0 | - | - | - |
| Computer Systems Networking and Telecommunications | - | - | 0 | 0 |
| Data Processing and Data Processing Technology/Technician | 8d | - | 10 | 9 |
| Information Technology Project Management | - | - | 0 | 0 |
| Network and System Administration/Administrator | 4 | - | 2 | 1 |
| Web Page, Digital/Multimedia and Information Resources Design | - | - | 0 | 0 |
| Web/Multimedia Management and Webmaster | 0 | - | - | - |
| Category total | 40d | 7d | 15 | 22d |
| Construction Trades |
| Building/Property Maintenance | 1 | 1 | - | - |
| Carpentry/Carpenter | 13 | 7d | - | 0 |
| Electrician | 7 | 5 | - | - |
| Mason/Masonry | 2 | 2 | - | - |
| Plumbing Technology/Plumber | 0 | 0 | - | - |
| Category total | 23 | 15d | - | 0 |
| Culinary, Entertainment, and Personal Services |
| Aesthetician/Esthetician and Skin Care Specialist | 7 | - | - | - |
| Barbering/Barber | 31 | 8 | - | - |
| Cooking and Related Culinary Arts, General | 7 | - | - | - |
| Cosmetology, Barber/Styling, and Nail Instructor | 0 | - | - | - |
| Cosmetology/Cosmetologist, General | 34 | 28 | - | - |
| Culinary Arts and Related Services, Other | 0 | - | - | - |
| Culinary Arts/Chef Training | - | - | 4 | 6 |
| Food Preparation/Professional Cooking/Kitchen Assistant | 0 | - | - | - |
| Nail Technician/Specialist and Manicurist | 18 | - | - | - |
| Category total | 97 | 36 | 4 | 6 |
| Education |
| Early Childhood Education and Teaching | - | 20 | - | 32 |
| Category total | - | 20 | - | 32 |
| Engineering/Engineering-related Technologies/Technicians |
| 3-D Modeling and Design Technology/Technician | 0 | - | - | - |
| CAD/CADD Drafting and/or Design Technology/Technician | 2d | 2 | - | 3 |
| Civil Engineering Technologies/Technicians | 2d | - | - | 2 |
| Computer Engineering Technology/Technician | 0 | - | - | - |
| Drafting and Design Technology/Technician, General | 3d | 0 | - | 0 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 1 | - | - | 2 |
| Electromechanical/Electromechanical Engineering Technology/Technician | - | - | - | 0 |
| Energy Systems Technology/Technician | - | 0 | - | - |
| Instrumentation Technology/Technician | 0 | - | - | - |
| Manufacturing Engineering Technology/Technician | - | 0 | - | 0 |
| Robotics Technology/Technician | 0 | - | - | - |
| Solar Energy Technology/Technician | 0 | 0 | - | - |
| Category total | 8d | 2 | - | 7 |
| Family and Consumer Sciences/Human Sciences |
| Child Care Provider/Assistant | 72d | - | - | - |
| Category total | 72d | - | - | - |
| Health Professions and Related Programs |
| Allied Health and Medical Assisting Services, Other | 0 | - | - | - |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | - | - | 0 |
| Dental Assisting/Assistant | - | 5 | - | - |
| Dietetic Technician | - | - | - | 0 |
| Electrocardiograph Technology/Technician | 0 | - | - | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | 9 | 15 | - | 6 |
| Health Information/Medical Records Administration/Administrator | 35 | 19d | - | - |
| Health Information/Medical Records Technology/Technician | 40 | 10d | - | 8d |
| Health/Health Care Administration/Management | - | - | - | 14d |
| Licensed Practical/Vocational Nurse Training | - | 12 | 0 | - |
| Magnetic Resonance Imaging (MRI) Technology/Technician | 3 | - | - | - |
| Medical Insurance Specialist/Medical Biller | 0 | - | - | - |
| Medical Office Assistant/Specialist | 9 | - | - | - |
| Medical/Clinical Assistant | - | 6 | - | 1 |
| Mental Health Counseling/Counselor | - | - | - | 0 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 55 | - | - | - |
| Pharmacy Technician/Assistant | - | 4 | - | 2 |
| Phlebotomy Technician/Phlebotomist | 14 | - | - | - |
| Radiologic Technology/Science - Radiographer | 2d | - | 0 | 7 |
| Registered Nursing/Registered Nurse | - | - | - | 22 |
| Surgical Technology/Technologist | 0 | 0 | - | 8 |
| Category total | 167d | 71d | 0 | 68d |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | 36d | 25d | - | 36d |
| Fire Prevention and Safety Technology/Technician | 5d | - | - | - |
| Fire Science/Fire-fighting | 9d | 8d | - | 2 |
| Fire Services Administration | - | - | - | 5d |
| Category total | 50d | 33d | - | 43d |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 34d | - | - | - |
| Category total | 34d | - | - | - |
| Mechanic and Repair Technologies/Technicians |
| Autobody/Collision and Repair Technology/Technician | 12 | 4 | - | - |
| Automobile/Automotive Mechanics Technology/Technician | 24 | 11 | 9 | - |
| Communications Systems Installation and Repair Technology/Technician | 0 | - | 0 | 0 |
| Computer Installation and Repair Technology/Technician | 12d | 0 | - | 0 |
| Diesel Mechanics Technology/Technician | 0 | - | - | - |
| Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | 1 | 1 | 1 | 0 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 20 | 11 | - | - |
| Heavy Equipment Maintenance Technology/Technician | 8 | - | 8 | - |
| Industrial Mechanics and Maintenance Technology/Technician | 0 | 1 | 0 | 3 |
| Mechanic and Repair Technologies/Technicians, Other | - | - | - | 0 |
| Medium/Heavy Vehicle and Truck Technology/Technician | 11 | - | - | - |
| Category total | 88d | 28 | 18 | 3 |
| Precision Production |
| Welding Technology/Welder | 26 | 14 | - | - |
| Category total | 26 | 14 | - | - |
| Science Technologies/Technicians |
| Science Technologies/Technicians, Other | - | - | - | 12d |
| Category total | - | - | - | 12d |
| Transportation and Materials Moving |
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 109 | - | - | - |
| Category total | 109 | - | - | - |
| Visual and Performing Arts |
| Cinematography and Film/Video Production | 0 | - | - | - |
| Commercial and Advertising Art | - | 0 | - | 0 |
| Commercial Photography | 1 | - | - | - |
| Design and Visual Communications, General | 11 | 8 | - | 3 |
| Graphic Design | 11 | - | - | - |
| Category total | 23 | 8 | - | 3 |
| Grand total | 947 | 295 | 37 | 280 |