Area, Ethnic, Cultural, Gender, and Group Studies |
Ethnic Studies | 1 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 0 |
Latin American Studies | 2 |
Women's Studies | 2 |
Category total | 5 |
Biological and Biomedical Sciences |
Biochemistry | 8 |
Biology/Biological Sciences, General | 29 |
Category total | 37 |
Business, Management, Marketing, and Related Support Services |
Accounting | 9 |
Actuarial Science | 2 |
Business Administration and Management, General | 2 |
Business/Commerce, General | 13 |
Finance, General | 21 |
Marketing/Marketing Management, General | 7 |
Category total | 54 |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | 0 |
Communication, General | 9 |
Mass Communication/Media Studies | 0 |
Organizational Communication, General | 0 |
Public Relations, Advertising, and Applied Communication | 6 |
Speech Communication and Rhetoric | 0 |
Category total | 15 |
Computer and Information Sciences and Support Services |
Computer Science | 1 |
Category total | 1 |
Education |
Art Teacher Education | 0 |
Biology Teacher Education | 1 |
Chemistry Teacher Education | 0 |
Earth Science Teacher Education | 1 |
English/Language Arts Teacher Education | 5 |
French Language Teacher Education | 0 |
German Language Teacher Education | 0 |
History Teacher Education | 2 |
Mathematics Teacher Education | 0 |
Music Teacher Education | 0 |
Physics Teacher Education | 0 |
Psychology Teacher Education | 0 |
Science Teacher Education/General Science Teacher Education | 0 |
Social Studies Teacher Education | 1 |
Spanish Language Teacher Education | 3 |
Teacher Education and Professional Development, Specific Subject Areas, Other | 0 |
Category total | 13 |
Engineering |
Engineering Physics/Applied Physics | 1 |
Category total | 1 |
English Language and Literature/Letters |
Creative Writing | 3 |
English Language and Literature, General | 9 |
Professional, Technical, Business, and Scientific Writing | 0 |
Category total | 12 |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | 2 |
German Language and Literature | 0 |
Spanish Language and Literature | 1 |
Category total | 3 |
History |
History, General | 9 |
Category total | 9 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | 1 |
Category total | 1 |
Mathematics and Statistics |
Mathematical Statistics and Probability | 0 |
Mathematics, General | 4 |
Category total | 4 |
Multi/Interdisciplinary Studies |
International/Globalization Studies | 3 |
Multi-/Interdisciplinary Studies, Other | 0 |
Sustainability Studies | 0 |
Category total | 3 |
Natural Resources and Conservation |
Environmental Science | 2 |
Environmental Studies | 0 |
Category total | 2 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | 36 |
Category total | 36 |
Philosophy and Religious Studies |
Philosophy | 5 |
Religion/Religious Studies | 3 |
Category total | 8 |
Physical Sciences |
Chemistry, General | 2 |
Geology/Earth Science, General | 8 |
Physics and Astronomy | 0 |
Physics, General | 1 |
Physics, Other | 0 |
Theoretical and Mathematical Physics | 3 |
Category total | 14 |
Psychology |
Research and Experimental Psychology, Other | 32 |
Category total | 32 |
Public Administration and Social Service Professions |
Public Policy Analysis, General | 2 |
Category total | 2 |
Social Sciences |
Anthropology, General | 4 |
Economics, General | 13 |
International Economics | 0 |
Political Science and Government, General | 14 |
Social Sciences, General | 0 |
Sociology and Anthropology | 2 |
Sociology, General | 10 |
Category total | 43 |
Visual and Performing Arts |
Art History, Criticism and Conservation | 0 |
Art/Art Studies, General | 6 |
Drama and Dramatics/Theatre Arts, General | 2 |
Fine and Studio Arts Management | 0 |
Fine/Studio Arts, General | 1 |
Music Performance, General | 1 |
Music, General | 1 |
Category total | 11 |
Grand total | 306 |