Biological and Biomedical Sciences |
Biochemistry | 5 | - |
Biology/Biological Sciences, General | 19 | - |
Neuroscience | 6 | - |
Category total | 30 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 13 | - |
Business Administration and Management, General | 19 | - |
Finance, General | 9 | - |
International Business/Trade/Commerce | 0 | - |
Marketing/Marketing Management, General | 11 | - |
Category total | 52 | - |
Communication, Journalism, and Related Programs |
Communication, General | 12 | - |
Digital Communication and Media/Multimedia | 9 | - |
Public Relations, Advertising, and Applied Communication, Other | 0 | - |
Category total | 21 | - |
Computer and Information Sciences and Support Services |
Computer Science | 5 | - |
Information Science/Studies | - | 0 |
Category total | 5 | 0 |
Education |
Art Teacher Education | 0 | - |
Business and Innovation/Entrepreneurship Teacher Education | 0 | - |
Chemistry Teacher Education | 1 | - |
Computer Teacher Education | 0 | - |
Education, General | 2 | - |
Elementary Education and Teaching | 9 | - |
English/Language Arts Teacher Education | 2 | - |
History Teacher Education | 5 | - |
Mathematics Teacher Education | 2 | - |
Music Teacher Education | 2 | - |
Science Teacher Education/General Science Teacher Education | 0 | - |
Secondary Education and Teaching | 1 | - |
Social Studies Teacher Education | 0 | - |
Spanish Language Teacher Education | 0 | - |
Special Education and Teaching, General | 0 | - |
Category total | 24 | - |
Engineering |
Engineering Science | 0 | - |
Category total | 0 | - |
English Language and Literature/Letters |
Creative Writing | - | 0 |
English Language and Literature, General | 10 | - |
Category total | 10 | 0 |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages, Literatures, and Linguistics, Other | 0 | - |
French Language and Literature | 0 | - |
Spanish Language and Literature | 0 | - |
Category total | 0 | - |
Health Professions and Related Programs |
Athletic Training/Trainer | 0 | - |
Health/Health Care Administration/Management | 11 | - |
Registered Nursing/Registered Nurse | 21 | - |
Category total | 32 | - |
History |
History, General | 8 | - |
Category total | 8 | - |
Mathematics and Statistics |
Mathematics, General | 3 | - |
Category total | 3 | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, General | 1 | - |
Category total | 1 | - |
Natural Resources and Conservation |
Environmental Studies | 4 | - |
Category total | 4 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | 30 | - |
Category total | 30 | - |
Philosophy and Religious Studies |
Philosophy | 3 | - |
Religion/Religious Studies | 1 | - |
Category total | 4 | - |
Physical Sciences |
Chemistry, General | 9 | - |
Physics, General | 1 | - |
Category total | 10 | - |
Psychology |
Psychology, General | 25 | - |
Category total | 25 | - |
Social Sciences |
Anthropology, General | 3 | - |
Economics, General | 4 | - |
International Relations and Affairs | 0 | - |
Political Science and Government, General | 4 | - |
Sociology, General | 2 | - |
Category total | 13 | - |
Visual and Performing Arts |
Art/Art Studies, General | 10 | - |
Dance, General | 4 | - |
Drama and Dramatics/Theatre Arts, General | 3 | - |
Music Performance, General | 0 | - |
Music, General | 3 | - |
Category total | 20 | - |
Grand total | 292 | 0 |