Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Pre-Veterinary Studies | - | 0 | - |
Category total | - | 0 | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | 3 | - |
Category total | - | 3 | - |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | - | 4 | - |
Administrative Assistant and Secretarial Science, General | - | 0 | - |
Business Administration and Management, General | - | 18 | - |
Business/Office Automation/Technology/Data Entry | - | 0 | - |
Entrepreneurship/Entrepreneurial Studies | 0 | 1 | - |
Executive Assistant/Executive Secretary | - | 1 | - |
General Office Occupations and Clerical Services | 0 | - | - |
Marketing/Marketing Management, General | - | 1 | - |
Selling Skills and Sales Operations | - | 0 | - |
Category total | 0 | 25 | - |
Communication, Journalism, and Related Programs |
Broadcast Journalism | - | 0 | - |
Journalism | - | 0 | - |
Category total | - | 0 | - |
Communications Technologies/Technicians and Support Services |
Graphic and Printing Equipment Operator, General Production | 0 | 0 | - |
Category total | 0 | 0 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 4 | - |
Information Science/Studies | - | 1 | - |
Network and System Administration/Administrator | 0 | 0 | - |
Category total | 0 | 5 | - |
Construction Trades |
Construction Trades, General | 0 | - | - |
Construction Trades, Other | 0 | - | - |
Electrician | 12 | 4 | - |
Lineworker | 56 | 35 | - |
Category total | 68 | 39 | - |
Education |
Elementary Education and Teaching | - | 0 | - |
Physical Education Teaching and Coaching | - | 0 | - |
Secondary Education and Teaching | - | 0 | - |
Teacher Education, Multiple Levels | - | 8 | - |
Trade and Industrial Teacher Education | - | 0 | - |
Category total | - | 8 | - |
Engineering |
Engineering, General | - | 3 | - |
Category total | - | 3 | - |
Engineering/Engineering-related Technologies/Technicians |
Architectural Engineering Technologies/Technicians | - | 0 | - |
CAD/CADD Drafting and/or Design Technology/Technician | 0 | 4 | - |
Civil Engineering Technologies/Technicians | - | 7 | - |
Energy Systems Technology/Technician | 0 | 0 | 2 |
Industrial Production Technologies/Technicians, Other | - | 0 | - |
Industrial Technology/Technician | 0 | 1 | - |
Category total | 0 | 12 | 2 |
English Language and Literature/Letters |
English Language and Literature, General | - | 0 | - |
Category total | - | 0 | - |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | - | 0 | - |
Category total | - | 0 | - |
Health Professions and Related Programs |
Clinical Laboratory Science/Medical Technology/Technologist | - | 0 | - |
Health/Medical Preparatory Programs, Other | - | 1 | - |
Licensed Practical/Vocational Nurse Training | 19 | - | - |
Medical Administrative/Executive Assistant and Medical Secretary | - | 2 | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | 1 | - |
Medical Transcription/Transcriptionist | 0 | - | - |
Medical/Clinical Assistant | - | 3 | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 0 | - | - |
Occupational Therapy/Therapist | - | 0 | - |
Pre-Dentistry Studies | - | 1 | - |
Pre-Medicine/Pre-Medical Studies | - | 4 | - |
Pre-Nursing Studies | - | 0 | - |
Pre-Pharmacy Studies | - | 2 | - |
Registered Nursing/Registered Nurse | - | 21 | - |
Category total | 19 | 35 | - |
History |
History, General | - | 0 | - |
Category total | - | 0 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | 0 | 0 | - |
Criminal Justice/Law Enforcement Administration | - | 5 | - |
Criminal Justice/Police Science | - | 4 | - |
Category total | 0 | 9 | - |
Legal Professions and Studies |
Pre-Law Studies | - | 2 | - |
Category total | - | 2 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 7 | - |
Liberal Arts and Sciences/Liberal Studies | - | 16 | - |
Category total | - | 23 | - |
Mathematics and Statistics |
Mathematics, General | - | 0 | - |
Category total | - | 0 | - |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 0 | - | - |
Automobile/Automotive Mechanics Technology/Technician | 5 | 3 | - |
Category total | 5 | 3 | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | 8 | - |
Category total | - | 8 | - |
Natural Resources and Conservation |
Environmental Science | - | 1 | - |
Category total | - | 1 | - |
Physical Sciences |
Chemistry, General | - | 0 | - |
Physical Sciences, General | - | 0 | - |
Physics, General | - | 0 | - |
Category total | - | 0 | - |
Precision Production |
Machine Tool Technology/Machinist | 0 | 1 | - |
Tool and Die Technology/Technician | 2 | 0 | - |
Welding Technology/Welder | 2 | 5 | - |
Category total | 4 | 6 | - |
Psychology |
Clinical Psychology | - | 1 | - |
Psychology, General | - | 8 | - |
Category total | - | 9 | - |
Public Administration and Social Service Professions |
Social Work | - | 0 | - |
Category total | - | 0 | - |
Social Sciences |
Anthropology, General | - | 0 | - |
Economics, General | - | 0 | - |
Geography | - | 0 | - |
Political Science and Government, General | - | 0 | - |
Sociology, General | - | 2 | - |
Category total | - | 2 | - |
Transportation and Materials Moving |
Marine Science/Merchant Marine Officer | - | 0 | - |
Category total | - | 0 | - |
Visual and Performing Arts |
Graphic Design | - | 0 | - |
Visual and Performing Arts, General | - | 4 | - |
Category total | - | 4 | - |
Grand total | 96 | 197 | 2 |