| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Applied Horticulture/Horticulture Operations, General | 1 | 0 | - |
| Landscaping and Groundskeeping | 1 | 0 | - |
| Category total | 2 | 0 | - |
| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | 70 | - |
| Category total | - | 70 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting Technology/Technician and Bookkeeping | 12 | 11 | - |
| Administrative Assistant and Secretarial Science, General | 13 | 10 | - |
| Business Administration and Management, General | 0 | 150 | - |
| Business/Commerce, General | 18 | 19 | - |
| Real Estate | 24 | 11 | - |
| Sales, Distribution, and Marketing Operations, General | 1 | 0 | - |
| Small Business Administration/Management | 0 | 0 | - |
| Category total | 68 | 201 | - |
| Communication, Journalism, and Related Programs |
| Radio and Television | - | 16 | - |
| Speech Communication and Rhetoric | - | 28 | - |
| Category total | - | 44 | - |
| Communications Technologies/Technicians and Support Services |
| Animation, Interactive Technology, Video Graphics, and Special Effects | 9 | 10 | - |
| Photographic and Film/Video Technology/Technician | 10 | 10 | - |
| Prepress/Desktop Publishing and Digital Imaging Design | 1 | 1 | - |
| Recording Arts Technology/Technician | 2 | 3 | - |
| Category total | 22 | 24 | - |
| Computer and Information Sciences and Support Services |
| Computer Graphics | 12 | 12 | - |
| Computer Programming/Programmer, General | 8 | 8 | - |
| Computer Science | - | 7 | - |
| Computer Systems Networking and Telecommunications | 18 | 8 | - |
| Data Entry/Microcomputer Applications, General | 4 | 4 | - |
| Information Technology | 10 | 6 | - |
| Category total | 52 | 45 | - |
| Construction Trades |
| Electrician | 18 | 14 | - |
| Category total | 18 | 14 | - |
| Education |
| Teacher Assistant/Aide | 3 | 3 | - |
| Category total | 3 | 3 | - |
| Engineering |
| Pre-Engineering | - | 20 | - |
| Category total | - | 20 | - |
| Engineering/Engineering-related Technologies/Technicians |
| Drafting and Design Technology/Technician, General | 1 | 0 | - |
| Engineering Technologies/Technicians, General | 0 | 0 | - |
| Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 21 | 9 | - |
| Manufacturing Engineering Technology/Technician | 0 | - | - |
| Category total | 22 | 9 | - |
| English Language and Literature/Letters |
| English Language and Literature, General | - | 35 | - |
| Category total | - | 35 | - |
| Family and Consumer Sciences/Human Sciences |
| Apparel and Textiles, General | 0 | 1 | - |
| Child Care Provider/Assistant | 49 | 106 | - |
| Family and Consumer Sciences/Human Sciences, General | - | 1 | - |
| Category total | 49 | 108 | - |
| Foreign Languages, Literatures, and Linguistics |
| American Sign Language (ASL) | 24 | 23 | - |
| Sign Language Interpretation and Translation | 17 | 18 | - |
| Spanish Language and Literature | - | 9 | - |
| Category total | 41 | 50 | - |
| Health Professions and Related Programs |
| Licensed Practical/Vocational Nurse Training | 23 | - | - |
| Medical Administrative/Executive Assistant and Medical Secretary | 11 | 10 | - |
| Medical/Clinical Assistant | 26 | 28 | - |
| Radiologic Technology/Science - Radiographer | - | 8 | - |
| Registered Nursing/Registered Nurse | - | 71 | - |
| Respiratory Care Therapy/Therapist | - | 12 | - |
| Substance Abuse/Addiction Counseling | 10 | - | - |
| Category total | 70 | 129 | - |
| History |
| History, General | - | 13 | - |
| Category total | - | 13 | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Law Enforcement Administration | - | 177 | - |
| Fire Prevention and Safety Technology/Technician | 5 | 7 | - |
| Wildland/Forest Firefighting and Investigation | - | 1 | - |
| Category total | 5 | 185 | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Humanities/Humanistic Studies | - | 0 | - |
| Liberal Arts and Sciences/Liberal Studies | 722 | 135 | - |
| Category total | 722 | 135 | - |
| Mathematics and Statistics |
| Mathematics, General | - | 38 | - |
| Category total | - | 38 | - |
| Mechanic and Repair Technologies/Technicians |
| Aircraft Powerplant Technology/Technician | 17 | 17 | - |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | 389 | 123 | 13 |
| Autobody/Collision and Repair Technology/Technician | 30 | 9 | - |
| Automobile/Automotive Mechanics Technology/Technician | 7 | 5 | - |
| Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | 13 | 8 | - |
| Industrial Electronics Technology/Technician | 9 | - | - |
| Category total | 465 | 162 | 13 |
| Multi/Interdisciplinary Studies |
| Biological and Physical Sciences | - | 181 | - |
| Category total | - | 181 | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | 15 | - |
| Physical Fitness Technician | 2 | - | - |
| Sports, Kinesiology, and Physical Education/Fitness, General | - | 0 | - |
| Category total | 2 | 15 | - |
| Philosophy and Religious Studies |
| Philosophy | - | 4 | - |
| Category total | - | 4 | - |
| Physical Sciences |
| Chemistry, General | - | 23 | - |
| Geology/Earth Science, General | - | 1 | - |
| Physical Sciences, General | - | 0 | - |
| Physics, General | - | 25 | - |
| Category total | - | 49 | - |
| Precision Production |
| Welding Technology/Welder | 13 | 6 | - |
| Category total | 13 | 6 | - |
| Psychology |
| Psychology, General | - | 97 | - |
| Category total | - | 97 | - |
| Social Sciences |
| Anthropology, General | - | 9 | - |
| Economics, General | - | 34 | - |
| Geographic Information Science and Cartography | 3 | - | - |
| Geography | - | 0 | - |
| Political Science and Government, General | - | 18 | - |
| Social Sciences, General | - | 355 | - |
| Sociology, General | - | 69 | - |
| Category total | 3 | 485 | - |
| Visual and Performing Arts |
| Art/Art Studies, General | - | 27 | - |
| Drama and Dramatics/Theatre Arts, General | - | 7 | - |
| Interior Design | 0 | 0 | - |
| Music, General | - | 9 | - |
| Visual and Performing Arts, General | - | 7 | - |
| Category total | 0 | 50 | - |
| Grand total | 1,557 | 2,172 | 13 |