Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 0 | 0 |
Business Administration and Management, General | - | - | - | 2 |
Business Administration, Management and Operations, Other | - | 3d | - | - |
Business, Management, Marketing, and Related Support Services, Other | - | - | 1 | - |
Business/Commerce, General | - | - | - | 1d |
Entrepreneurship/Entrepreneurial Studies | - | - | 0 | - |
General Office Occupations and Clerical Services | - | - | 0 | - |
Office Management and Supervision | - | - | - | 0 |
Category total | - | 3d | 1 | 3d |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 4 | - | 3 | 3 |
Computer and Information Systems Security/Auditing/Information Assurance | - | 2 | - | - |
Computer Programming/Programmer, General | - | 2 | - | - |
Computer Systems Networking and Telecommunications | - | 2 | - | - |
Category total | 4 | 6 | 3 | 3 |
Construction Trades |
Construction Trades, General | - | 7 | - | - |
Electrician | - | 25 | 0 | 0 |
Plumbing and Related Water Supply Services, Other | - | 0 | 0 | 0 |
Category total | - | 32 | 0 | 0 |
Culinary, Entertainment, and Personal Services |
Cosmetology, Barber/Styling, and Nail Instructor | - | - | 0 | - |
Cosmetology/Cosmetologist, General | - | 7 | 0 | - |
Category total | - | 7 | 0 | - |
Education |
Early Childhood Education and Teaching | - | 1d | 2d | 3 |
Teacher Education, Multiple Levels | - | 0d | 0d | 0d |
Category total | - | 1d | 2d | 3d |
Engineering/Engineering-related Technologies/Technicians |
Computer/Computer Systems Technology/Technician | - | 2 | - | - |
Electromechanical/Electromechanical Engineering Technology/Technician | - | 6 | 4 | 4 |
Manufacturing Engineering Technology/Technician | - | 0 | - | - |
Robotics Technology/Technician | - | 0 | - | - |
Category total | - | 8 | 4 | 4 |
Health Professions and Related Programs |
Health Information/Medical Records Technology/Technician | - | 1 | 1 | - |
Health Services/Allied Health/Health Sciences, General | - | - | 25d | - |
Licensed Practical/Vocational Nurse Training | - | - | 66 | - |
Medical Office Management/Administration | - | - | 1 | 1 |
Medical Reception/Receptionist | - | 84 | - | - |
Medical Transcription/Transcriptionist | - | - | 0 | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | - | 129 | - | - |
Registered Nursing/Registered Nurse | - | - | - | 53 |
Category total | - | 214 | 93d | 54 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections and Criminal Justice, Other | - | 0 | 0 | - |
Criminal Justice/Law Enforcement Administration | - | 15d | 2d | - |
Criminal Justice/Safety Studies | - | - | - | 3d |
Category total | - | 15d | 2d | 3d |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 0d |
Liberal Arts and Sciences/Liberal Studies | - | - | 12d | 18d |
Category total | - | - | 12d | 18d |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | - | 12 | - | - |
Industrial Mechanics and Maintenance Technology/Technician | - | 0 | - | - |
Category total | - | 12 | - | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | - | - | 0 |
Category total | - | - | - | 0 |
Precision Production |
Machine Tool Technology/Machinist | - | 0 | - | - |
Welding Technology/Welder | - | 29 | 0 | 1 |
Category total | - | 29 | 0 | 1 |
Transportation and Materials Moving |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 0 | - | - | - |
Category total | 0 | - | - | - |
Grand total | 4 | 327 | 117 | 89 |