| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Agribusiness/Agricultural Business Operations | - | - | - | 40 | 10 | - |
| Animal Sciences, General | - | - | - | 18 | - | - |
| Plant Sciences, General | - | - | - | 23 | - | - |
| Category total | - | - | - | 81 | 10 | - |
| Area, Ethnic, Cultural, Gender, and Group Studies |
| Area Studies, Other | - | - | - | - | 4 | 5 |
| Category total | - | - | - | - | 4 | 5 |
| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | - | - | 68 | 8 | - |
| Cell/Cellular and Molecular Biology | - | - | - | - | - | 2 |
| Molecular Biology | - | - | - | - | 2 | - |
| Category total | - | - | - | 68 | 10 | 2 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | - | - | 26 | - | - |
| Accounting Technology/Technician and Bookkeeping | - | - | 0 | - | - | - |
| Business Administration and Management, General | - | - | - | 114 | 54d | - |
| Business/Commerce, General | 4 | - | - | - | - | - |
| Business/Managerial Economics | - | - | - | 1 | - | - |
| Entrepreneurship/Entrepreneurial Studies | 0d | - | - | - | - | - |
| Finance, General | - | 0d | - | 51 | - | - |
| International Business/Trade/Commerce | - | - | - | 2 | - | - |
| Logistics, Materials, and Supply Chain Management | - | 1d | - | 10 | - | - |
| Management Information Systems, General | 1 | - | 0 | 13 | - | - |
| Management Science | - | - | - | - | 0d | - |
| Management Sciences and Quantitative Methods, Other | - | - | - | - | 13 | - |
| Marketing Research | 0 | - | - | - | - | - |
| Marketing/Marketing Management, General | - | 0 | - | 37 | - | - |
| Organizational Leadership | 0d | - | - | - | - | - |
| Selling Skills and Sales Operations | 0d | - | - | - | - | - |
| Category total | 5d | 1d | 0 | 254 | 67d | - |
| Communication, Journalism, and Related Programs |
| Communication and Media Studies, Other | 1d | - | - | - | 4d | - |
| Communication, General | - | - | - | 30d | - | - |
| Digital Communication and Media/Multimedia | 29d | - | - | - | 29d | - |
| Health Communication | 0d | 0 | - | - | - | - |
| Journalism | - | - | - | - | 0 | - |
| Journalism, Other | - | - | - | 3 | - | - |
| Public Relations, Advertising, and Applied Communication | 11d | - | - | - | - | - |
| Public Relations, Advertising, and Applied Communication, Other | - | - | - | 46 | 40d | - |
| Public Relations/Image Management | 0d | - | - | - | - | - |
| Radio and Television | - | - | - | - | 4 | - |
| Radio, Television, and Digital Communication, Other | 1d | - | - | 34d | - | - |
| Category total | 42d | 0 | - | 113d | 77d | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | 0 | - | 20 | 28 | - |
| Data Processing and Data Processing Technology/Technician | - | 3 | - | - | - | - |
| Category total | - | 3 | - | 20 | 28 | - |
| Education |
| Biology Teacher Education | - | - | - | 0 | 0 | - |
| Business and Innovation/Entrepreneurship Teacher Education | - | - | - | 2 | - | - |
| Chemistry Teacher Education | - | - | - | 0 | 0 | - |
| College Student Counseling and Personnel Services | - | 0 | - | - | 36d | - |
| Computer Teacher Education | - | 0 | - | - | 0 | - |
| Counselor Education/School Counseling and Guidance Services | - | 21 | - | - | 111d | - |
| Curriculum and Instruction | - | 1d | - | - | 106d | - |
| Early Childhood Education and Teaching | - | - | - | 76 | 23d | - |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | - | 29d | - | - | - | - |
| Education/Teaching of Individuals with Speech or Language Impairments | - | 8d | - | - | - | - |
| Education/Teaching of the Gifted and Talented | - | 5d | - | - | 57d | - |
| Educational Leadership and Administration, General | - | - | - | - | - | 8 |
| Elementary and Middle School Administration/Principalship | - | 559d | - | - | 351d | - |
| English/Language Arts Teacher Education | - | - | - | 9 | 2 | - |
| Foreign Language Teacher Education | - | - | - | 0 | - | - |
| Junior High/Intermediate/Middle School Education and Teaching | - | - | - | 26 | - | - |
| Mathematics Teacher Education | - | - | - | 3 | 0 | - |
| Music Teacher Education | - | - | - | 14 | 1 | - |
| Physical Education Teaching and Coaching | - | - | - | 14 | 0 | - |
| Physics Teacher Education | - | - | - | 0 | - | - |
| Reading Teacher Education | - | 87d | - | - | 167d | - |
| Social Science Teacher Education | - | - | - | 10 | 0d | - |
| Special Education and Teaching, General | - | 0d | - | - | - | - |
| Special Education and Teaching, Other | - | - | - | 5d | 53d | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | - | - | 84d | - |
| Category total | - | 710d | - | 159d | 991d | 8 |
| Engineering |
| Civil Engineering, General | - | - | - | 12 | - | - |
| Electrical and Electronics Engineering | - | - | - | 4 | - | - |
| Engineering, General | - | - | - | - | 4 | - |
| Mechanical Engineering | - | - | - | 19 | - | - |
| Category total | - | - | - | 35 | 4 | - |
| Engineering/Engineering-related Technologies/Technicians |
| Automation Engineer Technology/Technician | 0 | - | - | - | - | - |
| Engineering/Engineering-Related Technologies/Technicians, Other | - | - | 0 | 13 | - | - |
| Engineering/Industrial Management | - | 2 | - | 0d | 51d | - |
| Surveying Technology/Surveying | - | - | 0 | 1 | - | - |
| Category total | 0 | 2 | 0 | 14d | 51d | - |
| English Language and Literature/Letters |
| English Language and Literature, General | - | - | - | 18 | 8 | - |
| Category total | - | - | - | 18 | 8 | - |
| Family and Consumer Sciences/Human Sciences |
| Child Care and Support Services Management | - | - | - | - | 27d | - |
| Category total | - | - | - | - | 27d | - |
| Foreign Languages, Literatures, and Linguistics |
| Foreign Languages and Literatures, General | - | - | - | 1 | - | - |
| Hispanic and Latin American Languages, Literatures, and Linguistics, General | 2 | - | - | - | - | - |
| Category total | 2 | - | - | 1 | - | - |
| Health Professions and Related Programs |
| Athletic Training/Trainer | - | - | - | - | 4 | - |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | - | 31 | - | - |
| Clinical Laboratory Science/Medical Technology/Technologist | - | - | 4 | 15 | - | - |
| Community Health Services/Liaison/Counseling | 0 | - | - | - | - | - |
| Dietetics/Dietitian | - | - | - | 14 | 0d | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | - | 0 | - | - | - |
| Family Practice Nurse/Nursing | - | 2d | - | - | - | - |
| Geriatric Nurse/Nursing | - | 5d | - | - | - | - |
| Health and Wellness, General | - | - | - | 23d | - | - |
| Medical Radiologic Technology/Science - Radiation Therapist | 15 | 0 | - | 31 | - | - |
| Mental Health Counseling/Counselor | - | 2 | - | - | - | - |
| Nurse Anesthetist | - | - | - | - | 31 | 0 |
| Nursing Administration | - | 0d | - | - | - | - |
| Nursing Education | - | 0d | - | - | - | - |
| Nursing Practice | - | - | - | - | - | 5d |
| Occupational Health and Industrial Hygiene | - | - | - | 0 | - | - |
| Occupational Therapist Assistant | - | - | 26 | - | - | - |
| Occupational Therapy/Therapist | - | - | - | - | - | 28 |
| Physical Therapy Assistant | - | - | 19 | - | - | - |
| Physical Therapy/Therapist | - | - | - | - | - | 27 |
| Radiologic Technology/Science - Radiographer | 13 | - | - | - | - | - |
| Registered Nursing/Registered Nurse | - | - | 76 | 200 | 28d | - |
| Speech-Language Pathology/Pathologist | - | - | - | - | 29 | - |
| Substance Abuse/Addiction Counseling | - | 13 | - | - | - | - |
| Category total | 28 | 22d | 125 | 314d | 92d | 60d |
| History |
| History, General | - | 0 | - | 10 | 3 | - |
| Category total | - | 0 | - | 10 | 3 | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Police Science | - | - | 0 | - | - | - |
| Criminal Justice/Safety Studies | - | - | - | - | 4 | - |
| Crisis/Emergency/Disaster Management | - | - | 0d | 6 | 21d | - |
| Category total | - | - | 0d | 6 | 25d | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | - | 37d | 201 | - | - |
| Humanities/Humanistic Studies | 2 | - | - | - | - | - |
| Liberal Arts and Sciences/Liberal Studies | - | - | 537 | - | - | - |
| Category total | 2 | - | 574d | 201 | - | - |
| Mathematics and Statistics |
| Mathematics, General | - | - | - | 8 | 4 | - |
| Statistics, General | 1 | 0 | - | - | 1 | - |
| Category total | 1 | 0 | - | 8 | 5 | - |
| Multi/Interdisciplinary Studies |
| Computational Science | - | - | - | 0d | - | - |
| Data Science, General | 0d | - | - | - | - | - |
| Multi-/Interdisciplinary Studies, Other | - | - | - | 7 | - | - |
| Category total | 0d | - | - | 7d | - | - |
| Natural Resources and Conservation |
| Environmental Science | - | - | - | 2 | 1 | - |
| Environmental Studies | - | - | - | 7 | - | 2 |
| Wildlife, Fish and Wildlands Science and Management | - | - | - | 9 | - | - |
| Category total | - | - | - | 18 | 1 | 2 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | - | - | 42 | 7 | - |
| Sport and Fitness Administration/Management | 0 | - | - | 17d | 188d | - |
| Sports, Kinesiology, and Physical Education/Fitness, General | - | - | - | 5d | - | - |
| Category total | 0 | - | - | 64d | 195d | - |
| Philosophy and Religious Studies |
| Philosophy | - | - | - | 1 | - | - |
| Category total | - | - | - | 1 | - | - |
| Physical Sciences |
| Chemistry, General | - | - | - | 13 | 0 | - |
| Physics, General | - | - | - | 0 | - | - |
| Category total | - | - | - | 13 | 0 | - |
| Psychology |
| Clinical Child Psychology | - | 6 | - | - | - | - |
| Psychology, General | - | - | - | 142 | 5 | - |
| Psychology, Other | 5 | - | - | - | - | - |
| Category total | 5 | 6 | - | 142 | 5 | - |
| Public Administration and Social Service Professions |
| Public Administration | - | - | - | - | 102d | - |
| Social Work | - | - | - | 26 | 31 | - |
| Category total | - | - | - | 26 | 133d | - |
| Social Sciences |
| Criminology | - | - | - | 48d | - | - |
| Economics, General | - | - | - | 8 | - | - |
| Political Science and Government, General | - | - | - | 27d | 3 | - |
| Sociology, General | - | - | - | 28d | 2 | - |
| Category total | - | - | - | 111d | 5 | - |
| Visual and Performing Arts |
| Art/Art Studies, General | - | - | - | 7 | - | - |
| Commercial and Advertising Art | - | - | - | 9 | - | - |
| Drama and Dramatics/Theatre Arts, General | - | - | - | 5 | - | - |
| Fine and Studio Arts Management | 3 | - | - | - | - | - |
| Game and Interactive Media Design | 44d | - | - | - | - | - |
| Graphic Design | 0d | - | - | - | - | - |
| Music Performance, General | - | - | - | 8 | 3 | - |
| Music, General | - | - | - | 4 | - | - |
| Category total | 47d | - | - | 33 | 3 | - |
| Grand total | 132 | 744 | 699 | 1,717 | 1,744 | 77 |