Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Equestrian/Equine Studies | - | 7 | - |
Pre-Veterinary Studies | - | 2 | - |
Category total | - | 9 | - |
Biological and Biomedical Sciences |
Biochemistry | - | 2 | - |
Biology/Biological Sciences, General | - | 6 | - |
Category total | - | 8 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 12 | - |
Business Administration and Management, General | - | 16 | 21d |
Business Administration, Management and Operations, Other | - | 17d | - |
Business/Commerce, General | - | 14d | - |
Finance, General | - | 4 | - |
Marketing/Marketing Management, General | - | 3 | - |
Category total | - | 66d | 21d |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | - | - | 7d |
Communication, General | - | 9 | - |
Health Communication | - | 0 | - |
Journalism | - | 1 | - |
Radio, Television, and Digital Communication, Other | - | 40 | - |
Category total | - | 50 | 7d |
Education |
Art Teacher Education | - | 0 | - |
Educational Leadership and Administration, General | - | - | 19d |
Educational/Instructional Technology | - | 13 | - |
Elementary Education and Teaching | - | 27 | 0d |
Junior High/Intermediate/Middle School Education and Teaching | - | 5 | 0d |
Music Teacher Education | - | 1 | - |
Physical Education Teaching and Coaching | - | 4 | - |
Reading Teacher Education | - | - | 1d |
Special Education and Teaching, General | - | 0d | 4d |
Teacher Education, Multiple Levels | - | - | 0d |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | 10d |
Category total | - | 50d | 34d |
Engineering |
Pre-Engineering | - | 0 | - |
Category total | - | 0 | - |
English Language and Literature/Letters |
Creative Writing | - | 1 | - |
English Language and Literature, General | - | 7 | - |
Category total | - | 8 | - |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | - | 1 | - |
French Language and Literature | - | 0 | - |
Latin Language and Literature | - | 0 | - |
Spanish Language and Literature | - | 2 | - |
Category total | - | 3 | - |
Health Professions and Related Programs |
Health and Wellness, General | - | 6d | - |
Health/Medical Preparatory Programs, Other | - | 1 | - |
Category total | - | 7d | - |
History |
History, General | - | 5 | - |
Category total | - | 5 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | 3 | - | - |
Category total | 3 | - | - |
Mathematics and Statistics |
Computational Mathematics | - | 2 | - |
Financial Mathematics | - | 2 | - |
Mathematics, General | - | 2 | - |
Category total | - | 6 | - |
Multi/Interdisciplinary Studies |
Computational Science | - | 1 | - |
Category total | - | 1 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 13 | - |
Outdoor Education | - | 3 | - |
Parks, Recreation, and Leisure Studies | - | 0 | - |
Sport and Fitness Administration/Management | - | 2 | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | 0 | - |
Category total | - | 18 | - |
Philosophy and Religious Studies |
Philosophy | - | 1 | - |
Category total | - | 1 | - |
Physical Sciences |
Chemistry, General | - | 0 | - |
Category total | - | 0 | - |
Psychology |
Psychology, General | - | 12 | - |
Category total | - | 12 | - |
Public Administration and Social Service Professions |
Social Work | - | 18 | - |
Category total | - | 18 | - |
Social Sciences |
Political Science and Government, General | - | 4 | - |
Social Sciences, General | - | 0 | - |
Sociology, General | - | 3 | - |
Category total | - | 7 | - |
Theology and Religious Vocations |
Bible/Biblical Studies | - | 4 | - |
Missions/Missionary Studies | - | 4 | - |
Pre-Theology/Pre-Ministerial Studies | - | 2 | - |
Religious Education | - | 6 | - |
Religious/Sacred Music | - | 2 | - |
Theological and Ministerial Studies, Other | - | 9d | - |
Youth Ministry | - | 4 | - |
Category total | - | 31d | - |
Visual and Performing Arts |
Cinematography and Film/Video Production | - | - | 6d |
Design and Applied Arts, Other | - | 0 | - |
Drama and Dramatics/Theatre Arts, General | - | 1 | - |
Fine/Studio Arts, General | - | 10 | - |
Music, General | - | 3 | - |
Playwriting and Screenwriting | - | - | 3d |
Category total | - | 14 | 9d |
Grand total | 3 | 314 | 71 |