Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | 1 |
Biomedical Sciences, General | - | - | 10 |
Marine Biology and Biological Oceanography | - | - | 0 |
Category total | - | - | 11 |
Business, Management, Marketing, and Related Support Services |
Accounting | 1 | - | 0 |
Administrative Assistant and Secretarial Science, General | 0 | - | 1d |
Business Administration and Management, General | 1 | 5 | 100d |
Business Administration, Management and Operations, Other | - | 0 | 0 |
Hotel, Motel, and Restaurant Management | - | 0 | - |
Hotel/Motel Administration/Management | 0 | - | 8 |
Management Information Systems, General | 1 | - | 21 |
Project Management | 0 | - | - |
Retailing and Retail Operations | - | - | 0 |
Category total | 3 | 5 | 130d |
Communication, Journalism, and Related Programs |
Communication, General | - | - | 10 |
Digital Communication and Media/Multimedia | 0 | - | 9 |
Category total | 0 | - | 19 |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | 0 | - |
Computer Programming/Programmer, General | 0 | - | 6d |
Data Processing and Data Processing Technology/Technician | 0 | - | 7 |
Network and System Administration/Administrator | 0 | - | - |
Category total | 0 | 0 | 13d |
Construction Trades |
Construction Trades, General | - | - | 0 |
Category total | - | - | 0 |
Culinary, Entertainment, and Personal Services |
Baking and Pastry Arts/Baker/Pastry Chef | 0 | 2 | 4 |
Culinary Arts/Chef Training | 0 | 5 | 16 |
Institutional Food Workers | 0 | - | 2 |
Category total | 0 | 7 | 22 |
Education |
Early Childhood Education and Teaching | - | - | 13 |
Category total | - | - | 13 |
Engineering |
Pre-Engineering | - | - | 14 |
Category total | - | - | 14 |
Engineering/Engineering-related Technologies/Technicians |
Engineering/Engineering-Related Technologies/Technicians, Other | - | - | 4d |
Category total | - | - | 4d |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | - | - | 0 |
Category total | - | - | 0 |
Health Professions and Related Programs |
Clinical/Medical Laboratory Technician | - | - | 0 |
Health Information/Medical Records Administration/Administrator | - | - | 0 |
Health/Medical Preparatory Programs, Other | - | - | 80 |
Occupational Therapist Assistant | - | - | 0 |
Physical Therapy Assistant | - | - | 0 |
Radiologic Technology/Science - Radiographer | - | - | 6 |
Registered Nursing/Registered Nurse | - | - | 153 |
Respiratory Care Therapy/Therapist | - | - | 0 |
Substance Abuse/Addiction Counseling | - | - | 4 |
Surgical Technology/Technologist | - | - | 0 |
Category total | - | - | 243 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | - | - | 34d |
Criminal Justice/Safety Studies | - | 1 | - |
Security and Loss Prevention Services | - | - | 0 |
Category total | - | 1 | 34d |
Legal Professions and Studies |
Legal Assistant/Paralegal | 0 | 0 | 4 |
Category total | 0 | 0 | 4 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 132d |
Liberal Arts and Sciences/Liberal Studies | 2 | - | 87 |
Category total | 2 | - | 219d |
Mathematics and Statistics |
Mathematics, General | - | - | 1 |
Category total | - | - | 1 |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | - | 0 |
Category total | - | - | 0 |
Natural Resources and Conservation |
Environmental Science | - | - | 2 |
Category total | - | - | 2 |
Physical Sciences |
Chemistry, General | - | - | 1 |
Category total | - | - | 1 |
Psychology |
Psychology, General | - | - | 24 |
Category total | - | - | 24 |
Public Administration and Social Service Professions |
Human Services, General | 2 | 0 | 30 |
Category total | 2 | 0 | 30 |
Transportation and Materials Moving |
Aeronautics/Aviation/Aerospace Science and Technology, General | 0 | 0 | 8 |
Air Traffic Controller | - | - | 2 |
Airline/Commercial/Professional Pilot and Flight Crew | 0 | - | - |
Flight Instructor | - | 0 | - |
Remote Aircraft Pilot | - | 1 | 1 |
Category total | 0 | 1 | 11 |
Visual and Performing Arts |
Fine/Studio Arts, General | 0 | - | 13 |
Graphic Design | - | 0 | - |
Category total | 0 | 0 | 13 |
Grand total | 7 | 14 | 808 |