Area, Ethnic, Cultural, Gender, and Group Studies |
African Studies | 0 | - |
Asian Studies/Civilization | 1 | - |
Women's Studies | 0 | - |
Category total | 1 | - |
Biological and Biomedical Sciences |
Biochemistry | 9 | - |
Biology/Biological Sciences, General | 64 | - |
Exercise Physiology and Kinesiology | 4 | - |
Neuroscience | 9 | - |
Category total | 86 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 15 | - |
Business Administration and Management, General | 35 | - |
Finance, General | 20 | - |
International Business/Trade/Commerce | 11 | - |
Management Information Systems, General | 4 | - |
Marketing/Marketing Management, General | 26 | - |
Category total | 111 | - |
Communication, Journalism, and Related Programs |
Journalism | 12 | - |
Speech Communication and Rhetoric | 19 | - |
Category total | 31 | - |
Computer and Information Sciences and Support Services |
Computer Science | 16 | - |
Category total | 16 | - |
Education |
Art Teacher Education | 0 | - |
Biology Teacher Education | 3 | - |
Chemistry Teacher Education | 0 | - |
Elementary Education and Teaching | 16 | - |
English/Language Arts Teacher Education | 6 | - |
French Language Teacher Education | 1 | - |
Geography Teacher Education | 0 | - |
German Language Teacher Education | 0 | - |
History Teacher Education | 10 | - |
Mathematics Teacher Education | 5 | - |
Music Teacher Education | 14 | - |
Physics Teacher Education | 1 | - |
Science Teacher Education/General Science Teacher Education | 0 | - |
Spanish Language Teacher Education | 4 | - |
Category total | 60 | - |
Engineering |
Engineering Physics/Applied Physics | 12 | - |
Category total | 12 | - |
English Language and Literature/Letters |
Creative Writing | 2 | - |
English Language and Literature, General | 11 | - |
Writing, General | 0 | - |
Category total | 13 | - |
Foreign Languages, Literatures, and Linguistics |
Ancient/Classical Greek Language and Literature | 0 | - |
Classics and Classical Languages, Literatures, and Linguistics, General | 1 | - |
French Language and Literature | 1 | - |
German Language and Literature | 1 | - |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | 2 | - |
Latin Language and Literature | 1 | - |
Scandinavian Languages, Literatures, and Linguistics | 0 | - |
Category total | 6 | - |
Health Professions and Related Programs |
Communication Sciences and Disorders, General | 20 | - |
Pre-Medicine/Pre-Medical Studies | 7 | - |
Public Health, General | 13 | - |
Speech-Language Pathology/Pathologist | - | 12 |
Category total | 40 | 12 |
History |
History, General | 6 | - |
Category total | 6 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | 0 | - |
Category total | 0 | - |
Mathematics and Statistics |
Applied Mathematics, General | 7 | - |
Mathematics, General | 1 | - |
Category total | 8 | - |
Multi/Interdisciplinary Studies |
Computational Science | 3 | - |
Category total | 3 | - |
Natural Resources and Conservation |
Environmental Studies | 7 | - |
Category total | 7 | - |
Philosophy and Religious Studies |
Philosophy | 5 | - |
Religion/Religious Studies | 3 | - |
Category total | 8 | - |
Physical Sciences |
Chemistry, General | 2 | - |
Geology/Earth Science, General | 7 | - |
Physics, General | 3 | - |
Category total | 12 | - |
Psychology |
Psychology, General | 41 | - |
Category total | 41 | - |
Social Sciences |
Anthropology, General | 7 | - |
Economics, General | 3 | - |
Geography | 2 | - |
Political Science and Government, General | 11 | - |
Sociology and Anthropology | 3 | - |
Sociology, General | 7 | - |
Category total | 33 | - |
Visual and Performing Arts |
Acting | 0 | - |
Art History, Criticism and Conservation | 1 | - |
Drama and Dramatics/Theatre Arts, General | 4 | - |
Fine/Studio Arts, General | 2 | - |
Graphic Design | 12 | - |
Keyboard Instruments | 0 | - |
Music Performance, General | 0 | - |
Music Theory and Composition | 0 | - |
Music, General | 0 | - |
Musical Theatre | 0 | - |
Technical Theatre/Theatre Design and Technology | 0 | - |
Theatre Literature, History and Criticism | 0 | - |
Voice and Opera | 1 | - |
Category total | 20 | - |
Grand total | 514 | 12 |