| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Agricultural Production Operations, General | 5 | 1 | - | 6d |
| Agricultural Production Operations, Other | - | - | 0 | - |
| Category total | 5 | 1 | 0 | 6d |
| Business, Management, Marketing, and Related Support Services |
| Accounting Technology/Technician and Bookkeeping | 18 | 8 | 6d | 5 |
| Business Administration and Management, General | - | - | - | 3 |
| Business/Commerce, General | - | - | - | 1 |
| Category total | 18 | 8 | 6d | 9 |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | 52 | - | - | - |
| Computer Support Specialist | 12 | 3 | 3 | - |
| Computer Systems Analysis/Analyst | 6 | - | - | - |
| Computer Systems Networking and Telecommunications | 6 | - | - | 4 |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | - | 0 | - |
| Category total | 76 | 3 | 3 | 4 |
| Education |
| Teacher Education, Multiple Levels | - | 0d | 0d | 1d |
| Category total | - | 0d | 0d | 1d |
| Engineering/Engineering-related Technologies/Technicians |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 3 | - | - | - |
| Industrial Technology/Technician | 57 | 13 | 14 | 4 |
| Category total | 60 | 13 | 14 | 4 |
| Health Professions and Related Programs |
| Allied Health and Medical Assisting Services, Other | 334 | - | 98d | 68 |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | 15 | 12 | 6d |
| Health Information/Medical Records Technology/Technician | - | - | - | 0 |
| Licensed Practical/Vocational Nurse Training | - | - | 19 | - |
| Medical Insurance Coding Specialist/Coder | 7d | - | 0d | - |
| Medical Transcription/Transcriptionist | - | - | 0 | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 91 | 21 | - | - |
| Phlebotomy Technician/Phlebotomist | - | 52 | - | - |
| Registered Nursing/Registered Nurse | - | - | - | 75 |
| Respiratory Care Therapy/Therapist | - | - | - | 17d |
| Category total | 432d | 88 | 129d | 166d |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Corrections and Criminal Justice, Other | 2d | 18d | 1d | 4d |
| Criminal Justice/Police Science | - | 105 | - | - |
| Fire Science/Fire-fighting | 8d | 6d | 2d | 3d |
| Fire Services Administration | - | - | - | 0 |
| Category total | 10d | 129d | 3d | 7d |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | 219d | 59d | 133d |
| Liberal Arts and Sciences/Liberal Studies | - | - | - | 43d |
| Category total | - | 219d | 59d | 176d |
| Mechanic and Repair Technologies/Technicians |
| Autobody/Collision and Repair Technology/Technician | 44 | - | 9 | - |
| Automobile/Automotive Mechanics Technology/Technician | 37 | - | 9 | - |
| Gunsmithing/Gunsmith | - | 7 | 1 | 0 |
| Industrial Electronics Technology/Technician | 24 | - | - | - |
| Category total | 105 | 7 | 19 | 0 |
| Multi/Interdisciplinary Studies |
| Nutrition Sciences | - | 3d | 1d | 2d |
| Category total | - | 3d | 1d | 2d |
| Precision Production |
| Machine Tool Technology/Machinist | - | 0 | 1 | - |
| Welding Technology/Welder | 49 | 15 | 6 | - |
| Category total | 49 | 15 | 7 | - |
| Transportation and Materials Moving |
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 2 | - | - | - |
| Category total | 2 | - | - | - |
| Grand total | 757 | 486 | 241 | 375 |